Robot or Human? · Projections
Projections to 2030 and 2035
Three scenarios per job and country. Ranges, never single years. Read the assumptions before quoting a number.
Whirrwork modelled estimates, not facts. Every projection here is logged on the track record page and will be scored against what actually happens.
Scenarios
| Scenario | Learning rate per doubling | Shipment growth by robot family | Wage path | Robot productivity gain / yr |
|---|---|---|---|---|
| Robots slow | 10% | mobile 8% · drone 6% · cobot 4% · consumer 4% | low | 0.0% |
| Base | 15% | mobile 15% · drone 12% · cobot 8% · consumer 10% | base | 1.5% |
| Robots fast | 20% | mobile 24% · drone 20% · cobot 14% · consumer 18% | high | 3.0% |
Learning rates bracket the literature: Wright (Journal of the Aeronautical Sciences) found about 20% for airframes; Nagy et al. (PLoS ONE) found Wright's law among the best hindcasters across 62 technologies, with errors that grow with the horizon; Ziegler & Trancik (Energy & Environmental Science) estimate about 20% for lithium-ion batteries; Interact Analysis expected 10-15% for mobile robots (Robotics 24/7). Shipment growth anchors: IFR professional service robots +24% in 2025 (International Federation of Robotics); IFR industrial installations forecast to grow about 7% a year to 2029 (International Federation of Robotics). The spreads between scenarios are our assumptions.
Real wage growth
| Country | Low | Base | High | Why |
|---|---|---|---|---|
| United States | 0.5% | 1.2% | 2.0% | Base: ISCO-9 real growth 2015-2024 about 1.2% a year. |
| Germany | 0.5% | 1.5% | 3.0% | ISCO-9 real growth 2014-2022 was 4.0% a year (minimum-wage era); 2022-2025 nominal wages rose 4.4% a year against ~3.4% inflation. Base 1.5%. |
| United Kingdom | 0.5% | 1.4% | 2.5% | ISCO-9 real growth 2015-2025 about 1.4% a year. |
| Japan | -0.5% | 0.3% | 1.0% | All-industry real earnings growth 2011-2021 about -0.2% a year; recent pay rounds were stronger. |
| China | 2.0% | 4.0% | 6.0% | Real growth 2012-2022 about 6.4% a year, but urban non-private wages rose only 2.8% nominal in 2024. |
| India | 1.5% | 3.3% | 5.0% | ISCO-9 real growth 2022-2025 about 3.3% a year (short series). |
| Brazil | 0.5% | 1.3% | 2.5% | ISCO-9 real growth 2015-2025 about 1.3% a year. |
| Mexico | 1.0% | 2.6% | 4.0% | ISCO-9 real growth 2015-2025 about 2.6% a year (minimum-wage increases). |
The robots-fast scenario pairs fast learning with high wage growth, and robots-slow the opposite, so the range is wide on purpose. All figures are in constant 2026 money with a 5% real financing rate; exchange rates are held at the 2026-10-23 ECB rates. Downloads: rvh-projections.csv, rvh-model.json.
The Index
| Job | US | DE | GB | JP | CN | IN | BR | MX |
|---|---|---|---|---|---|---|---|---|
| Commercial floor cleaning | now | now | 2029 (2028–2033) | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 |
| Warehouse order picking (AMR-assisted) | 2029 (2028–after 2035) | 2029 (2028–after 2035) | 2032 (2029–after 2035) | after 2035 (2035–after 2035) | not by 2035 | not by 2035 | not by 2035 | not by 2035 |
| Pallet moving | now | now | now | now | 2031 (2029–after 2035) | not by 2035 | after 2035 (2032–after 2035) | after 2035 (2034–after 2035) |
| Security patrol | now | now | now | now | after 2035 (2032–after 2035) | not by 2035 | not by 2035 | not by 2035 |
| Home lawn mowing | now | now | now | 2027 | 2032 (2029–after 2035) | after 2035 (2032–after 2035) | after 2035 (2031–after 2035) | after 2035 (2031–after 2035) |
| Commercial mowing | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 |
| Pool cleaning | now | now | now | now | now | 2031 (2029–after 2035) | 2027 (2027–2030) | 2028 (2027–2030) |
| Window and facade cleaning | now | now | now | now | now | now | now | now |
| Roof inspection | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 |
| Cell tower inspection | now | now | now | now | now | now | now | now |
| Wind turbine blade inspection | now | now | now | now | now | now | now | now |
| Solar farm inspection | now | now | now | now | now | now | now | now |
| Crop spraying | after 2035 (2031–after 2035) | after 2035 (2031–after 2035) | after 2035 (2032–after 2035) | not by 2035 | after 2035 (2035–after 2035) | not by 2035 | not by 2035 | not by 2035 |
| Drone light show vs fireworks | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 |
| Restaurant food running | now | now | now | now | now | not by 2035 | 2029 (2028–2033) | 2033 (2030–after 2035) |
| Hospital deliveries | now | now | now | now | 2033 (2030–after 2035) | not by 2035 | not by 2035 | not by 2035 |
| CNC / injection machine tending | now | now | now | now | now | not by 2035 | now | now |
| Welding | now | now | now | after 2035 (2033–after 2035) | not by 2035 | not by 2035 | not by 2035 | not by 2035 |
| End-of-line palletizing | now | now | now | now | 2027 (2027–2028) | not by 2035 | after 2035 (2035–after 2035) | after 2035 (2035–after 2035) |
| Warehouse inventory counting | now | now | now | now | after 2035 (2032–after 2035) | not by 2035 | not by 2035 | not by 2035 |
| Residential snow clearing | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 | not by 2035 |
🧽 Commercial floor cleaning
Cleaner with a walk-behind autoscrubber vs Autonomous floor scrubber. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.93 | 0.81 (0.88–0.72) | 0.69 (0.83–0.54) | now |
| Germany | 0.90 | 0.78 (0.86–0.68) | 0.67 (0.81–0.50) | now |
| United Kingdom | 1.08 | 0.94 (1.03–0.81) | 0.79 (0.97–0.59) | 2029 (2028–2033) |
| Japan | 1.90 | 1.68 (1.86–1.45) | 1.44 (1.81–1.05) | not by 2035 |
| China | 3.15 | 2.42 (2.80–1.99) | 1.77 (2.44–1.17) | not by 2035 |
| India | 29.78 | 23.07 (26.84–18.78) | 16.80 (23.57–10.64) | not by 2035 |
| Brazil | 5.18 | 4.36 (4.86–3.64) | 3.53 (4.50–2.38) | not by 2035 |
| Mexico | 5.67 | 4.55 (5.23–3.77) | 3.47 (4.72–2.31) | not by 2035 |
📦 Warehouse order picking (AMR-assisted)
Picker walking with a cart vs Collaborative picking AMRs (people still pick). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 1.09 | 0.96 (1.08–0.91) | 0.89 (1.07–0.79) | 2029 (2028–after 2035) |
| Germany | 1.09 | 0.95 (1.07–0.90) | 0.88 (1.06–0.78) | 2029 (2028–after 2035) |
| United Kingdom | 1.18 | 1.02 (1.17–0.96) | 0.95 (1.15–0.83) | 2032 (2029–after 2035) |
| Japan | 1.41 | 1.20 (1.40–1.13) | 1.12 (1.39–0.98) | after 2035 (2035–after 2035) |
| China | 2.29 | 1.77 (2.19–1.63) | 1.56 (2.07–1.35) | not by 2035 |
| India | 16.62 | 11.78 (15.68–10.65) | 10.13 (14.64–8.50) | not by 2035 |
| Brazil | 3.39 | 2.63 (3.29–2.41) | 2.37 (3.17–2.02) | not by 2035 |
| Mexico | 3.65 | 2.76 (3.51–2.53) | 2.45 (3.35–2.09) | not by 2035 |
🏗️ Pallet moving
Forklift or pallet-truck operator vs Autonomous pallet mover (AMR). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.54 | 0.51 (0.53–0.48) | 0.47 (0.52–0.43) | now |
| Germany | 0.54 | 0.50 (0.53–0.47) | 0.47 (0.52–0.42) | now |
| United Kingdom | 0.58 | 0.54 (0.56–0.50) | 0.50 (0.55–0.44) | now |
| Japan | 0.77 | 0.71 (0.76–0.65) | 0.65 (0.75–0.55) | now |
| China | 1.27 | 1.05 (1.17–0.91) | 0.84 (1.06–0.65) | 2031 (2029–after 2035) |
| India | 7.44 | 5.84 (6.74–4.83) | 4.36 (5.97–2.89) | not by 2035 |
| Brazil | 1.47 | 1.28 (1.40–1.12) | 1.10 (1.32–0.83) | after 2035 (2032–after 2035) |
| Mexico | 1.81 | 1.51 (1.69–1.30) | 1.22 (1.56–0.91) | after 2035 (2034–after 2035) |
🛡️ Security patrol
Security guard on patrol vs Autonomous patrol robot (MaaS). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.66 | 0.63 (0.65–0.60) | 0.59 (0.64–0.54) | now |
| Germany | 0.63 | 0.60 (0.63–0.57) | 0.57 (0.62–0.52) | now |
| United Kingdom | 0.69 | 0.65 (0.68–0.61) | 0.60 (0.67–0.55) | now |
| Japan | 0.94 | 0.87 (0.93–0.80) | 0.80 (0.92–0.69) | now |
| China | 1.42 | 1.22 (1.35–1.10) | 1.05 (1.28–0.87) | after 2035 (2032–after 2035) |
| India | 8.75 | 7.20 (8.25–6.17) | 5.79 (7.70–4.33) | not by 2035 |
| Brazil | 1.80 | 1.59 (1.74–1.41) | 1.38 (1.68–1.11) | not by 2035 |
| Mexico | 2.23 | 1.92 (2.14–1.69) | 1.62 (2.04–1.29) | not by 2035 |
🏠 Home lawn mowing
Lawn service (per visit) vs Wire-free robot mower. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.75 | 0.70 (0.74–0.64) | 0.64 (0.72–0.53) | now |
| Germany | 0.76 | 0.70 (0.74–0.64) | 0.64 (0.72–0.53) | now |
| United Kingdom | 0.83 | 0.77 (0.81–0.70) | 0.70 (0.79–0.57) | now |
| Japan | 1.00 | 0.93 (0.99–0.84) | 0.86 (0.98–0.69) | 2027 |
| China | 1.19 | 1.04 (1.13–0.91) | 0.87 (1.05–0.68) | 2032 (2029–after 2035) |
| India | 1.46 | 1.28 (1.40–1.13) | 1.08 (1.31–0.83) | after 2035 (2032–after 2035) |
| Brazil | 1.30 | 1.18 (1.26–1.05) | 1.05 (1.22–0.82) | after 2035 (2031–after 2035) |
| Mexico | 1.31 | 1.17 (1.27–1.04) | 1.01 (1.21–0.79) | after 2035 (2031–after 2035) |
🌳 Commercial mowing
Crew member on a commercial ride-on mower vs Autonomous commercial mower (lease). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 1.42 | 1.32 (1.39–1.24) | 1.22 (1.36–1.08) | not by 2035 |
| Germany | 1.44 | 1.34 (1.41–1.24) | 1.23 (1.37–1.07) | not by 2035 |
| United Kingdom | 1.66 | 1.53 (1.62–1.43) | 1.41 (1.58–1.23) | not by 2035 |
| Japan | 2.39 | 2.23 (2.36–2.06) | 2.06 (2.33–1.77) | not by 2035 |
| China | 4.16 | 3.61 (3.91–3.28) | 3.11 (3.64–2.63) | not by 2035 |
| India | 36.44 | 31.49 (34.29–28.33) | 26.85 (31.90–22.30) | not by 2035 |
| Brazil | 6.62 | 6.01 (6.40–5.47) | 5.37 (6.13–4.50) | not by 2035 |
| Mexico | 7.22 | 6.38 (6.90–5.80) | 5.56 (6.53–4.68) | not by 2035 |
🌊 Pool cleaning
Weekly pool service vs Robotic pool cleaner (you still do chemistry). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.76 | 0.73 (0.75–0.70) | 0.70 (0.74–0.65) | now |
| Germany | 0.75 | 0.72 (0.74–0.69) | 0.69 (0.73–0.64) | now |
| United Kingdom | 0.79 | 0.75 (0.78–0.72) | 0.72 (0.77–0.66) | now |
| Japan | 0.89 | 0.85 (0.88–0.81) | 0.81 (0.88–0.73) | now |
| China | 0.96 | 0.88 (0.93–0.83) | 0.81 (0.89–0.71) | now |
| India | 1.10 | 1.01 (1.06–0.93) | 0.91 (1.02–0.79) | 2031 (2029–after 2035) |
| Brazil | 1.01 | 0.96 (1.00–0.89) | 0.90 (0.98–0.78) | 2027 (2027–2030) |
| Mexico | 1.02 | 0.95 (1.00–0.89) | 0.87 (0.97–0.77) | 2028 (2027–2030) |
🏢 Window and facade cleaning
Rope-access or lift crew (contract) vs Cleaning-drone service. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.36 | 0.35 (0.36–0.34) | 0.34 (0.35–0.32) | now |
| Germany | 0.36 | 0.35 (0.36–0.34) | 0.34 (0.36–0.32) | now |
| United Kingdom | 0.37 | 0.36 (0.37–0.35) | 0.35 (0.36–0.33) | now |
| Japan | 0.39 | 0.38 (0.39–0.37) | 0.37 (0.39–0.35) | now |
| China | 0.41 | 0.39 (0.40–0.38) | 0.37 (0.39–0.35) | now |
| India | 0.44 | 0.42 (0.43–0.40) | 0.40 (0.42–0.37) | now |
| Brazil | 0.42 | 0.41 (0.41–0.39) | 0.39 (0.41–0.36) | now |
| Mexico | 0.42 | 0.40 (0.42–0.39) | 0.39 (0.41–0.36) | now |
🔍 Roof inspection
Inspector on a ladder vs Drone roof inspection. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 1.90 | 1.78 (1.86–1.66) | 1.65 (1.80–1.44) | not by 2035 |
| Germany | 2.05 | 1.91 (2.00–1.77) | 1.77 (1.94–1.54) | not by 2035 |
| United Kingdom | 2.12 | 1.98 (2.07–1.85) | 1.83 (2.02–1.60) | not by 2035 |
| Japan | 2.41 | 2.26 (2.37–2.11) | 2.11 (2.32–1.83) | not by 2035 |
| China | 2.57 | 2.36 (2.49–2.19) | 2.16 (2.39–1.90) | not by 2035 |
| India | 2.77 | 2.55 (2.68–2.37) | 2.33 (2.58–2.05) | not by 2035 |
| Brazil | 2.62 | 2.44 (2.55–2.27) | 2.26 (2.48–1.97) | not by 2035 |
| Mexico | 2.64 | 2.45 (2.57–2.27) | 2.25 (2.49–1.97) | not by 2035 |
📡 Cell tower inspection
Tower climber inspection vs Drone tower inspection. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.48 | 0.46 (0.47–0.44) | 0.44 (0.46–0.40) | now |
| Germany | 0.51 | 0.48 (0.50–0.46) | 0.46 (0.49–0.42) | now |
| United Kingdom | 0.52 | 0.50 (0.51–0.47) | 0.47 (0.50–0.43) | now |
| Japan | 0.58 | 0.55 (0.57–0.52) | 0.52 (0.56–0.47) | now |
| China | 0.61 | 0.57 (0.59–0.54) | 0.53 (0.57–0.48) | now |
| India | 0.64 | 0.60 (0.63–0.57) | 0.56 (0.61–0.51) | now |
| Brazil | 0.61 | 0.58 (0.60–0.55) | 0.55 (0.59–0.50) | now |
| Mexico | 0.62 | 0.58 (0.61–0.55) | 0.55 (0.59–0.50) | now |
⚡ Wind turbine blade inspection
Rope-access blade inspection vs Drone blade inspection. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.28 | 0.27 (0.28–0.26) | 0.25 (0.27–0.23) | now |
| Germany | 0.29 | 0.28 (0.29–0.27) | 0.27 (0.28–0.24) | now |
| United Kingdom | 0.30 | 0.29 (0.30–0.27) | 0.27 (0.29–0.25) | now |
| Japan | 0.33 | 0.32 (0.33–0.30) | 0.30 (0.32–0.27) | now |
| China | 0.35 | 0.33 (0.34–0.31) | 0.31 (0.33–0.28) | now |
| India | 0.37 | 0.34 (0.36–0.33) | 0.32 (0.35–0.30) | now |
| Brazil | 0.35 | 0.33 (0.35–0.32) | 0.32 (0.34–0.29) | now |
| Mexico | 0.35 | 0.33 (0.35–0.32) | 0.31 (0.34–0.29) | now |
☀️ Solar farm inspection
Manual inspection (handheld thermal, walking rows) vs Drone thermography. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.48 | 0.45 (0.47–0.42) | 0.42 (0.45–0.37) | now |
| Germany | 0.51 | 0.48 (0.50–0.45) | 0.45 (0.49–0.39) | now |
| United Kingdom | 0.53 | 0.50 (0.52–0.46) | 0.46 (0.50–0.41) | now |
| Japan | 0.60 | 0.56 (0.59–0.53) | 0.53 (0.58–0.46) | now |
| China | 0.64 | 0.59 (0.62–0.55) | 0.54 (0.59–0.48) | now |
| India | 0.68 | 0.63 (0.66–0.59) | 0.58 (0.64–0.51) | now |
| Brazil | 0.65 | 0.61 (0.63–0.57) | 0.56 (0.62–0.49) | now |
| Mexico | 0.65 | 0.61 (0.64–0.57) | 0.56 (0.62–0.49) | now |
🌾 Crop spraying
Ground rig or crop duster (custom hire) vs Spray drone (hire, or buy and fly). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 1.22 | 1.13 (1.19–1.04) | 1.02 (1.16–0.86) | after 2035 (2031–after 2035) |
| Germany | 1.23 | 1.13 (1.20–1.03) | 1.02 (1.16–0.86) | after 2035 (2031–after 2035) |
| United Kingdom | 1.26 | 1.16 (1.23–1.06) | 1.05 (1.19–0.87) | after 2035 (2032–after 2035) |
| Japan | 1.50 | 1.38 (1.48–1.25) | 1.25 (1.44–1.01) | not by 2035 |
| China | 1.81 | 1.55 (1.70–1.36) | 1.29 (1.57–0.99) | after 2035 (2035–after 2035) |
| India | 1.98 | 1.70 (1.86–1.48) | 1.41 (1.73–1.07) | not by 2035 |
| Brazil | 1.79 | 1.61 (1.73–1.43) | 1.41 (1.65–1.10) | not by 2035 |
| Mexico | 1.83 | 1.60 (1.75–1.42) | 1.37 (1.65–1.06) | not by 2035 |
🎆 Drone light show vs fireworks
Fireworks display (pyrotechnics crew) vs Drone light show. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 2.02 | 1.88 (1.97–1.75) | 1.74 (1.91–1.50) | not by 2035 |
| Germany | 1.46 | 1.36 (1.42–1.25) | 1.25 (1.38–1.08) | not by 2035 |
| United Kingdom | 3.54 | 3.29 (3.45–3.05) | 3.03 (3.35–2.63) | not by 2035 |
| Japan | 2.46 | 2.30 (2.41–2.14) | 2.13 (2.36–1.84) | not by 2035 |
| China | 8.24 | 7.53 (7.94–6.97) | 6.84 (7.61–6.00) | not by 2035 |
| India | 8.44 | 7.75 (8.17–7.18) | 7.07 (7.86–6.18) | not by 2035 |
| Brazil | 1.91 | 1.78 (1.87–1.65) | 1.64 (1.81–1.42) | not by 2035 |
| Mexico | 2.08 | 1.92 (2.02–1.78) | 1.76 (1.95–1.53) | not by 2035 |
🍽️ Restaurant food running
Food runner / busser vs Serving robot (staff load and hand over). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.55 | 0.53 (0.55–0.51) | 0.50 (0.54–0.44) | now |
| Germany | 0.53 | 0.51 (0.52–0.49) | 0.48 (0.52–0.43) | now |
| United Kingdom | 0.55 | 0.53 (0.55–0.51) | 0.50 (0.54–0.44) | now |
| Japan | 0.66 | 0.62 (0.65–0.59) | 0.58 (0.65–0.47) | now |
| China | 0.89 | 0.77 (0.84–0.70) | 0.66 (0.78–0.49) | now |
| India | 4.26 | 3.38 (3.88–2.82) | 2.56 (3.45–1.10) | not by 2035 |
| Brazil | 1.06 | 0.95 (1.02–0.86) | 0.84 (0.98–0.55) | 2029 (2028–2033) |
| Mexico | 1.26 | 1.09 (1.20–0.96) | 0.91 (1.12–0.57) | 2033 (2030–after 2035) |
🏥 Hospital deliveries
Porter / orderly making runs vs Autonomous hospital delivery robot (TUG-class). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.59 | 0.57 (0.59–0.55) | 0.55 (0.58–0.51) | now |
| Germany | 0.57 | 0.55 (0.56–0.53) | 0.53 (0.56–0.49) | now |
| United Kingdom | 0.61 | 0.59 (0.61–0.57) | 0.56 (0.60–0.52) | now |
| Japan | 0.77 | 0.74 (0.77–0.71) | 0.71 (0.76–0.64) | now |
| China | 1.18 | 1.07 (1.13–0.99) | 0.96 (1.07–0.75) | 2033 (2030–after 2035) |
| India | 6.84 | 5.98 (6.47–5.43) | 5.18 (6.05–3.63) | not by 2035 |
| Brazil | 1.47 | 1.36 (1.43–1.27) | 1.25 (1.39–1.04) | not by 2035 |
| Mexico | 1.81 | 1.63 (1.74–1.51) | 1.47 (1.66–1.15) | not by 2035 |
🏭 CNC / injection machine tending
Operator loading and unloading a machine vs Cobot machine tending cell. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.37 | 0.35 (0.36–0.34) | 0.34 (0.36–0.31) | now |
| Germany | 0.36 | 0.34 (0.36–0.33) | 0.33 (0.35–0.30) | now |
| United Kingdom | 0.38 | 0.36 (0.37–0.34) | 0.34 (0.37–0.31) | now |
| Japan | 0.44 | 0.42 (0.44–0.40) | 0.40 (0.43–0.36) | now |
| China | 0.70 | 0.62 (0.66–0.58) | 0.55 (0.63–0.48) | now |
| India | 3.53 | 3.06 (3.33–2.75) | 2.60 (3.10–2.11) | not by 2035 |
| Brazil | 0.78 | 0.73 (0.77–0.68) | 0.68 (0.75–0.58) | now |
| Mexico | 0.94 | 0.85 (0.91–0.79) | 0.76 (0.87–0.65) | now |
🔥 Welding
Manual MIG welder vs Cobot welding system (welder still loads and supervises). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.80 | 0.76 (0.79–0.72) | 0.71 (0.77–0.64) | now |
| Germany | 0.82 | 0.77 (0.80–0.72) | 0.72 (0.79–0.64) | now |
| United Kingdom | 0.89 | 0.83 (0.87–0.78) | 0.77 (0.85–0.68) | now |
| Japan | 1.21 | 1.14 (1.20–1.06) | 1.07 (1.20–0.92) | after 2035 (2033–after 2035) |
| China | 2.24 | 1.89 (2.08–1.67) | 1.55 (1.90–1.22) | not by 2035 |
| India | 14.01 | 11.64 (12.99–10.06) | 9.28 (11.82–6.77) | not by 2035 |
| Brazil | 2.70 | 2.45 (2.62–2.19) | 2.17 (2.51–1.72) | not by 2035 |
| Mexico | 3.11 | 2.70 (2.96–2.40) | 2.28 (2.78–1.78) | not by 2035 |
📦 End-of-line palletizing
Packer stacking cases by hand vs Cobot palletizing cell. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.37 | 0.34 (0.36–0.32) | 0.31 (0.35–0.26) | now |
| Germany | 0.36 | 0.33 (0.35–0.30) | 0.30 (0.34–0.25) | now |
| United Kingdom | 0.41 | 0.38 (0.40–0.35) | 0.34 (0.39–0.28) | now |
| Japan | 0.63 | 0.59 (0.62–0.53) | 0.54 (0.62–0.44) | now |
| China | 1.03 | 0.85 (0.95–0.74) | 0.68 (0.86–0.51) | 2027 (2027–2028) |
| India | 9.15 | 7.55 (8.45–6.49) | 5.96 (7.66–4.26) | not by 2035 |
| Brazil | 1.66 | 1.49 (1.60–1.31) | 1.30 (1.53–0.99) | after 2035 (2035–after 2035) |
| Mexico | 1.81 | 1.55 (1.71–1.36) | 1.28 (1.60–0.96) | after 2035 (2035–after 2035) |
🛸 Warehouse inventory counting
Cycle counter with a scanner and lift vs Autonomous inventory drone (RaaS). Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.43 | 0.41 (0.42–0.38) | 0.38 (0.41–0.34) | now |
| Germany | 0.42 | 0.40 (0.42–0.37) | 0.37 (0.40–0.33) | now |
| United Kingdom | 0.50 | 0.47 (0.49–0.44) | 0.43 (0.47–0.39) | now |
| Japan | 0.67 | 0.64 (0.67–0.60) | 0.60 (0.66–0.53) | now |
| China | 1.34 | 1.18 (1.27–1.08) | 1.03 (1.18–0.88) | after 2035 (2032–after 2035) |
| India | 12.27 | 10.77 (11.62–9.77) | 9.32 (10.89–7.83) | not by 2035 |
| Brazil | 2.18 | 2.00 (2.11–1.84) | 1.82 (2.04–1.54) | not by 2035 |
| Mexico | 2.38 | 2.13 (2.29–1.95) | 1.89 (2.18–1.61) | not by 2035 |
❄️ Residential snow clearing
Snow removal service (per visit) vs Autonomous snow blower robot. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 2.50 | 2.25 (2.42–1.98) | 1.97 (2.32–1.49) | not by 2035 |
| Germany | 2.53 | 2.26 (2.45–1.96) | 1.96 (2.35–1.44) | not by 2035 |
| United Kingdom | 2.86 | 2.56 (2.77–2.24) | 2.23 (2.66–1.65) | not by 2035 |
| Japan | 3.61 | 3.30 (3.57–2.90) | 2.95 (3.52–2.22) | not by 2035 |
| China | 4.47 | 3.75 (4.18–3.19) | 3.00 (3.83–2.09) | not by 2035 |
| India | 5.70 | 4.85 (5.39–4.15) | 3.95 (5.01–2.78) | not by 2035 |
| Brazil | 4.96 | 4.42 (4.79–3.83) | 3.83 (4.59–2.78) | not by 2035 |
| Mexico | 5.03 | 4.35 (4.80–3.75) | 3.63 (4.54–2.60) | not by 2035 |
🤖 Any other job (build your own)
A person doing the job vs A robot doing the job. Open the calculator →
| Country | Ratio 2026 | 2030 (slow–fast) | 2035 (slow–fast) | Crossover (base, range) |
|---|---|---|---|---|
| United States | 0.58 | 0.53 (0.56–0.49) | 0.48 (0.54–0.35) | now |
| Germany | 0.68 | 0.61 (0.66–0.55) | 0.54 (0.63–0.37) | now |
| United Kingdom | 0.79 | 0.70 (0.76–0.63) | 0.62 (0.72–0.40) | now |
| Japan | 1.15 | 1.03 (1.12–0.92) | 0.91 (1.10–0.52) | 2032 (2029–after 2035) |
| China | 2.02 | 1.61 (1.83–1.36) | 1.23 (1.62–0.63) | after 2035 (2034–after 2035) |
| India | 17.95 | 14.13 (16.27–11.68) | 10.55 (14.41–4.19) | not by 2035 |
| Brazil | 3.24 | 2.77 (3.06–2.36) | 2.29 (2.85–1.04) | not by 2035 |
| Mexico | 3.53 | 2.89 (3.28–2.45) | 2.27 (2.99–1.04) | not by 2035 |