Robot or Human? · Track record
Track record
Every published projection is logged here, append-only, with a date to check it against reality. We score ourselves, including when we are wrong.
Log: rvh_projections.jsonl (210 predictions across 1 model version) · Scores: rvh_checks.jsonl (0)
Model versions
- v1.0.0, published 2026-10-25: 210 predictions
Next checks: prices and wages
Robot prices are checked in real terms (deflated by US CPI) against Whirrwork's own append-only price observations for the same series. A prediction scores as a hit if the observed value falls inside the slow–fast range.
| Prediction | Made | Base | Range | Check after | Result |
|---|---|---|---|---|---|
| Commercial floor cleaning: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $60717 | 58542–62010 | 2027-10-25 | open |
| Commercial floor cleaning: US raas fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $1724 | 1693–1740 | 2027-10-25 | open |
| Commercial floor cleaning: US lease fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $2538 | 2492–2562 | 2027-10-25 | open |
| Warehouse order picking (AMR-assisted): US raas fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $1971 | 1936–1990 | 2027-10-25 | open |
| Pallet moving: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $43549 | 41989–44477 | 2027-10-25 | open |
| Wind turbine blade inspection: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $445 | 438–449 | 2027-10-25 | open |
| CNC / injection machine tending: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $40575 | 39608–41068 | 2027-10-25 | open |
| US median hourly wage, SOC 37-2011 (Cleaner with a walk-behind autoscrubber), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $18.48 | 18.22–18.75 | 2027-06-30 | open |
| US median hourly wage, SOC 53-7065 (Picker walking with a cart), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $18.73 | 18.46–19 | 2027-06-30 | open |
| US median hourly wage, SOC 53-7051 (Forklift or pallet-truck operator), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $23.29 | 22.96–23.63 | 2027-06-30 | open |
| US median hourly wage, SOC 49-9052 (Rope-access blade inspection), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $37.29 | 36.75–37.82 | 2027-06-30 | open |
| US median hourly wage, SOC 53-7063 (Operator loading and unloading a machine), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $20.68 | 20.39–20.98 | 2027-06-30 | open |
| Home lawn mowing: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $2346 | 2275–2385 | 2027-10-25 | open |
| Commercial mowing: US lease fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $1774 | 1742–1791 | 2027-10-25 | open |
| Pool cleaning: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $1124 | 1089–1142 | 2027-10-25 | open |
| Window and facade cleaning: US raas fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $3734 | 3676–3763 | 2027-10-25 | open |
| Window and facade cleaning: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $0.25 | 0.24–0.25 | 2027-10-25 | open |
| Roof inspection: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $272 | 268–274 | 2027-10-25 | open |
| Cell tower inspection: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $445 | 438–449 | 2027-10-25 | open |
| Solar farm inspection: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $4451 | 4382–4485 | 2027-10-25 | open |
| Crop spraying: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $30674 | 29704–31222 | 2027-10-25 | open |
| Crop spraying: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $12.86 | 12.66–12.96 | 2027-10-25 | open |
| Crop spraying: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $11.72 | 11.54–11.81 | 2027-10-25 | open |
| Drone light show vs fireworks: US robot service price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $51926 | 51124–52327 | 2027-10-25 | open |
| Restaurant food running: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $14033 | 13530–14331 | 2027-10-25 | open |
| Restaurant food running: US raas fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $403 | 396–407 | 2027-10-25 | open |
| Hospital deliveries: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $104034 | 100307–106250 | 2027-10-25 | open |
| Hospital deliveries: US lease fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $1725 | 1694–1741 | 2027-10-25 | open |
| Welding: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $103122 | 100663–104376 | 2027-10-25 | open |
| End-of-line palletizing: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $93056 | 90836–94187 | 2027-10-25 | open |
| Warehouse inventory counting: US raas fee one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $3462 | 3408–3488 | 2027-10-25 | open |
| Residential snow clearing: US robot purchase price one year on, in 2026 dollars | v1.0.0 · 2026-10-25 | $7138 | 6920–7256 | 2027-10-25 | open |
| US median hourly wage, SOC 33-9032 (Security guard on patrol), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $19.08 | 18.8–19.35 | 2027-06-30 | open |
| US median hourly wage, SOC 37-3011 (Lawn service (per visit)), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $19.64 | 19.36–19.92 | 2027-06-30 | open |
| US median hourly wage, SOC 37-2019 (Rope-access or lift crew (contract)), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $22.09 | 21.78–22.41 | 2027-06-30 | open |
| US median hourly wage, SOC 47-4011 (Inspector on a ladder), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $37.48 | 36.94–38.01 | 2027-06-30 | open |
| US median hourly wage, SOC 45-2091 (Ground rig or crop duster (custom hire)), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $20.93 | 20.63–21.24 | 2027-06-30 | open |
| US median hourly wage, SOC 00-0000 (Fireworks display (pyrotechnics crew)), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $25.58 | 25.21–25.95 | 2027-06-30 | open |
| US median hourly wage, SOC 35-9011 (Food runner / busser), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $17.05 | 16.81–17.3 | 2027-06-30 | open |
| US median hourly wage, SOC 31-1132 (Porter / orderly making runs), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $19.21 | 18.94–19.49 | 2027-06-30 | open |
| US median hourly wage, SOC 51-4121 (Manual MIG welder), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $26.97 | 26.58–27.35 | 2027-06-30 | open |
| US median hourly wage, SOC 53-7064 (Packer stacking cases by hand), BLS OEWS May 2026, nominal | v1.0.0 · 2026-10-25 | $18.2 | 17.94–18.46 | 2027-06-30 | open |
Crossover calls (base scenario)
Scored in 2030 and 2035 against observed prices and wages fed back through the same formulas.
| Job | Country | Base | Range | Check |
|---|---|---|---|---|
| Commercial floor cleaning | US | 2026 | 2026–2026 | 2030-12-31 |
| Commercial floor cleaning | DE | 2026 | 2026–2026 | 2030-12-31 |
| Commercial floor cleaning | GB | 2029 | 2028–2033 | 2030-12-31 |
| Commercial floor cleaning | JP | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial floor cleaning | CN | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial floor cleaning | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial floor cleaning | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial floor cleaning | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | US | 2029 | 2028–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | DE | 2029 | 2028–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | GB | 2032 | 2029–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | JP | after 2035 | 2035–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | CN | after 2035 | —–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Warehouse order picking (AMR-assisted) | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Pallet moving | US | 2026 | 2026–2026 | 2030-12-31 |
| Pallet moving | DE | 2026 | 2026–2026 | 2030-12-31 |
| Pallet moving | GB | 2026 | 2026–2026 | 2030-12-31 |
| Pallet moving | JP | 2026 | 2026–2026 | 2030-12-31 |
| Pallet moving | CN | 2031 | 2029–after 2035 | 2030-12-31 |
| Pallet moving | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Pallet moving | BR | after 2035 | 2032–after 2035 | 2030-12-31 |
| Pallet moving | MX | after 2035 | 2034–after 2035 | 2030-12-31 |
| Wind turbine blade inspection | US | 2026 | 2026–2026 | 2030-12-31 |
| Wind turbine blade inspection | DE | 2026 | 2026–2026 | 2030-12-31 |
| Wind turbine blade inspection | GB | 2026 | 2026–2026 | 2030-12-31 |
| Wind turbine blade inspection | JP | 2026 | 2026–2026 | 2030-12-31 |
| Wind turbine blade inspection | CN | 2026 | 2026–2026 | 2030-12-31 |
| Wind turbine blade inspection | IN | 2026 | 2026–2026 | 2030-12-31 |
| Wind turbine blade inspection | BR | 2026 | 2026–2026 | 2030-12-31 |
| Wind turbine blade inspection | MX | 2026 | 2026–2026 | 2030-12-31 |
| CNC / injection machine tending | US | 2026 | 2026–2026 | 2030-12-31 |
| CNC / injection machine tending | DE | 2026 | 2026–2026 | 2030-12-31 |
| CNC / injection machine tending | GB | 2026 | 2026–2026 | 2030-12-31 |
| CNC / injection machine tending | JP | 2026 | 2026–2026 | 2030-12-31 |
| CNC / injection machine tending | CN | 2026 | 2026–2026 | 2030-12-31 |
| CNC / injection machine tending | IN | after 2035 | —–after 2035 | 2030-12-31 |
| CNC / injection machine tending | BR | 2026 | 2026–2026 | 2030-12-31 |
| CNC / injection machine tending | MX | 2026 | 2026–2026 | 2030-12-31 |
| Security patrol | US | 2026 | 2026–2026 | 2030-12-31 |
| Security patrol | DE | 2026 | 2026–2026 | 2030-12-31 |
| Security patrol | GB | 2026 | 2026–2026 | 2030-12-31 |
| Security patrol | JP | 2026 | 2026–2026 | 2030-12-31 |
| Security patrol | CN | after 2035 | 2032–after 2035 | 2030-12-31 |
| Security patrol | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Security patrol | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Security patrol | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Home lawn mowing | US | 2026 | 2026–2026 | 2030-12-31 |
| Home lawn mowing | DE | 2026 | 2026–2026 | 2030-12-31 |
| Home lawn mowing | GB | 2026 | 2026–2026 | 2030-12-31 |
| Home lawn mowing | JP | 2027 | 2027–2027 | 2030-12-31 |
| Home lawn mowing | CN | 2032 | 2029–after 2035 | 2030-12-31 |
| Home lawn mowing | IN | after 2035 | 2032–after 2035 | 2030-12-31 |
| Home lawn mowing | BR | after 2035 | 2031–after 2035 | 2030-12-31 |
| Home lawn mowing | MX | after 2035 | 2031–after 2035 | 2030-12-31 |
| Commercial mowing | US | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial mowing | DE | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial mowing | GB | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial mowing | JP | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial mowing | CN | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial mowing | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial mowing | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Commercial mowing | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Pool cleaning | US | 2026 | 2026–2026 | 2030-12-31 |
| Pool cleaning | DE | 2026 | 2026–2026 | 2030-12-31 |
| Pool cleaning | GB | 2026 | 2026–2026 | 2030-12-31 |
| Pool cleaning | JP | 2026 | 2026–2026 | 2030-12-31 |
| Pool cleaning | CN | 2026 | 2026–2026 | 2030-12-31 |
| Pool cleaning | IN | 2031 | 2029–after 2035 | 2030-12-31 |
| Pool cleaning | BR | 2027 | 2027–2030 | 2030-12-31 |
| Pool cleaning | MX | 2028 | 2027–2030 | 2030-12-31 |
| Window and facade cleaning | US | 2026 | 2026–2026 | 2030-12-31 |
| Window and facade cleaning | DE | 2026 | 2026–2026 | 2030-12-31 |
| Window and facade cleaning | GB | 2026 | 2026–2026 | 2030-12-31 |
| Window and facade cleaning | JP | 2026 | 2026–2026 | 2030-12-31 |
| Window and facade cleaning | CN | 2026 | 2026–2026 | 2030-12-31 |
| Window and facade cleaning | IN | 2026 | 2026–2026 | 2030-12-31 |
| Window and facade cleaning | BR | 2026 | 2026–2026 | 2030-12-31 |
| Window and facade cleaning | MX | 2026 | 2026–2026 | 2030-12-31 |
| Roof inspection | US | after 2035 | —–after 2035 | 2030-12-31 |
| Roof inspection | DE | after 2035 | —–after 2035 | 2030-12-31 |
| Roof inspection | GB | after 2035 | —–after 2035 | 2030-12-31 |
| Roof inspection | JP | after 2035 | —–after 2035 | 2030-12-31 |
| Roof inspection | CN | after 2035 | —–after 2035 | 2030-12-31 |
| Roof inspection | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Roof inspection | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Roof inspection | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Cell tower inspection | US | 2026 | 2026–2026 | 2030-12-31 |
| Cell tower inspection | DE | 2026 | 2026–2026 | 2030-12-31 |
| Cell tower inspection | GB | 2026 | 2026–2026 | 2030-12-31 |
| Cell tower inspection | JP | 2026 | 2026–2026 | 2030-12-31 |
| Cell tower inspection | CN | 2026 | 2026–2026 | 2030-12-31 |
| Cell tower inspection | IN | 2026 | 2026–2026 | 2030-12-31 |
| Cell tower inspection | BR | 2026 | 2026–2026 | 2030-12-31 |
| Cell tower inspection | MX | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | US | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | DE | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | GB | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | JP | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | CN | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | IN | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | BR | 2026 | 2026–2026 | 2030-12-31 |
| Solar farm inspection | MX | 2026 | 2026–2026 | 2030-12-31 |
| Crop spraying | US | after 2035 | 2031–after 2035 | 2030-12-31 |
| Crop spraying | DE | after 2035 | 2031–after 2035 | 2030-12-31 |
| Crop spraying | GB | after 2035 | 2032–after 2035 | 2030-12-31 |
| Crop spraying | JP | after 2035 | —–after 2035 | 2030-12-31 |
| Crop spraying | CN | after 2035 | 2035–after 2035 | 2030-12-31 |
| Crop spraying | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Crop spraying | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Crop spraying | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | US | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | DE | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | GB | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | JP | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | CN | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Drone light show vs fireworks | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Restaurant food running | US | 2026 | 2026–2026 | 2030-12-31 |
| Restaurant food running | DE | 2026 | 2026–2026 | 2030-12-31 |
| Restaurant food running | GB | 2026 | 2026–2026 | 2030-12-31 |
| Restaurant food running | JP | 2026 | 2026–2026 | 2030-12-31 |
| Restaurant food running | CN | 2026 | 2026–2026 | 2030-12-31 |
| Restaurant food running | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Restaurant food running | BR | 2029 | 2028–2033 | 2030-12-31 |
| Restaurant food running | MX | 2033 | 2030–after 2035 | 2030-12-31 |
| Hospital deliveries | US | 2026 | 2026–2026 | 2030-12-31 |
| Hospital deliveries | DE | 2026 | 2026–2026 | 2030-12-31 |
| Hospital deliveries | GB | 2026 | 2026–2026 | 2030-12-31 |
| Hospital deliveries | JP | 2026 | 2026–2026 | 2030-12-31 |
| Hospital deliveries | CN | 2033 | 2030–after 2035 | 2030-12-31 |
| Hospital deliveries | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Hospital deliveries | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Hospital deliveries | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Welding | US | 2026 | 2026–2026 | 2030-12-31 |
| Welding | DE | 2026 | 2026–2026 | 2030-12-31 |
| Welding | GB | 2026 | 2026–2026 | 2030-12-31 |
| Welding | JP | after 2035 | 2033–after 2035 | 2030-12-31 |
| Welding | CN | after 2035 | —–after 2035 | 2030-12-31 |
| Welding | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Welding | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Welding | MX | after 2035 | —–after 2035 | 2030-12-31 |
| End-of-line palletizing | US | 2026 | 2026–2026 | 2030-12-31 |
| End-of-line palletizing | DE | 2026 | 2026–2026 | 2030-12-31 |
| End-of-line palletizing | GB | 2026 | 2026–2026 | 2030-12-31 |
| End-of-line palletizing | JP | 2026 | 2026–2026 | 2030-12-31 |
| End-of-line palletizing | CN | 2027 | 2027–2028 | 2030-12-31 |
| End-of-line palletizing | IN | after 2035 | —–after 2035 | 2030-12-31 |
| End-of-line palletizing | BR | after 2035 | 2035–after 2035 | 2030-12-31 |
| End-of-line palletizing | MX | after 2035 | 2035–after 2035 | 2030-12-31 |
| Warehouse inventory counting | US | 2026 | 2026–2026 | 2030-12-31 |
| Warehouse inventory counting | DE | 2026 | 2026–2026 | 2030-12-31 |
| Warehouse inventory counting | GB | 2026 | 2026–2026 | 2030-12-31 |
| Warehouse inventory counting | JP | 2026 | 2026–2026 | 2030-12-31 |
| Warehouse inventory counting | CN | after 2035 | 2032–after 2035 | 2030-12-31 |
| Warehouse inventory counting | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Warehouse inventory counting | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Warehouse inventory counting | MX | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | US | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | DE | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | GB | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | JP | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | CN | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | IN | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | BR | after 2035 | —–after 2035 | 2030-12-31 |
| Residential snow clearing | MX | after 2035 | —–after 2035 | 2030-12-31 |
Backtests: how would these curves have done?
Too pessimistic on services. US custom drone spraying fell from $21 to $13 an acre between 2024 and 2025 (American Spray Drone Coalition). Our base case moves a robot service price a few percent a year; reality moved 38% in one year as new operators competed. Service prices can also bounce back when operators exit.
Too optimistic on finished robots. A UR5 cost $35,000 in 2015 (IEEE Spectrum); its successor lists at $39,083-$43,544 in 2026 (Automation Distribution). A 15% learning rate on the arm alone would have predicted a falling nominal price. It fell only in real terms. Roombas went from $199.95 to $449.99 and up (iRobot; iRobot US store), because the product changed.
About right on components. Battery packs fell from above $1,100 to $108 per kWh between 2010 and 2025 (BloombergNEF; BloombergNEF), consistent with roughly 20% per doubling.
Lesson we are building in: hardware learning curves work best for components; finished-robot prices and service prices need their own observed series, which is why every check above uses Whirrwork's price history rather than a curve.