Humro (ARAPL RaaS)
🇮🇳 IN 服务:US, IN
服务于印度
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
- RaaS
- 购买
- 公开询价页面
- 3 项工作
- 2026年11月4日
🇮🇳 印度
无司机叉车和拖拉机移动货盘。
覆盖面是国家一级的,除非提供者公布具体的区域或城市。公司总部不是服务区.
No price benchmark specific to 印度 yet. Benchmarks from other regions (prices differ by country):
| 内容 | 价格区间 | 单位 | 地区 | 凭证 |
|---|---|---|---|---|
| ZMP CarriRo Fork autonomous forklift, base price on a 5-year lease, excl. tax (launch announcement) | from ¥282,000 | / month | JP | en.lnews.jp 截至 2019年10月23日 旧价格 |
| ARAPL RaaS (Humro) order from a U.S. logistics company: six autonomous forklift robots leased for two years, deal value ₹4.13 crore (contract total, not a unit price) | ₹41.3M | / contract | US | themachinemaker.com 截至 2025年11月8日 |
| Forklift AGVs (pallet movement and racking): typical purchase range per unit, lessor's reference range for 2025 (CHG-MERIDIAN guide, updated 2026-05-08); depends on lift height, payload and navigation | $75,000–$200,000 | / unit | US | chg-meridian.com 截至 2026年5月8日 |
| Forklift AGVs on a 48–60 month lease: approx. monthly payment per unit; the lessor says it estimated this from proportional purchase prices (CHG-MERIDIAN guide, updated 2026-05-08) | $1,200–$3,200 | / month | US | chg-meridian.com 截至 2026年5月8日 |
| Complex AMR forklifts (autonomous navigation + high-payload lifting) on lease: monthly payment per unit 'commonly seen by CHG-MERIDIAN and other providers' (estimated from purchase prices from USD 150,000 to over 300,000; guide updated 2026-05-08) | $2,200–$5,500 | / month | US | chg-meridian.com 截至 2026年5月8日 |
| AiTEN Robotics APe15 automated pallet forklift (1,500 kg, autonomous or manual mode), marketplace listing (Robot Overflow; listed from Paderborn, DE): EUR 40,716 excl. VAT | €40,716 | / unit | EU | robotoverflow.com 截至 2026年11月3日 |
| AiTEN Robotics APe15 automated pallet forklift, same marketplace listing: lease or instalments from EUR 1,000 a month | from €1,000 | / month | EU | robotoverflow.com 截至 2026年11月3日 |
| ARAPL RaaS / Humro autonomous pallet trucks and forklifts on lease in the US: an INR 36 crore lease order book executed over 3 years, which management called 'almost $100,000 of lease rental per month' for roughly 24 to 32 robots (mostly Maia pallet trucks), per the company's earnings-call transcrip | $100,000 | / month (fleet of ~24-32 robots) | US | bseindia.com 截至 2026年6月3日 |
Converted with the dated FX snapshot (2026-11-04) at /api/fx; the original currency is authoritative.
🇮🇳 IN 服务:US, IN
服务于印度
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
自称全球或远程服务。请核实差旅费用和当地许可。
🇭🇷 HR 服务:EU, global
全球服务
Croatian autonomous forklift company.
🇦🇹 AT 服务:global
全球服务
Austrian intelligent AMR maker.
🇫🇷 FR 服务:global
全球服务
French autonomous forklift maker.
🇨🇳 CN 服务:global
全球服务
Chinese machine vision and mobile robot maker.
🇩🇰 DK 服务:global
全球服务
Danish AMR maker (Teradyne).
🇨🇦 CA 服务:global
全球服务
Canadian AMR maker, part of Rockwell Automation.
🇨🇳 CN 服务:global
全球服务
Chinese AMR and warehouse robot maker.
🇨🇳 CN 服务:CN, global
全球服务
Chinese robotics and automation company.