Humro (ARAPL RaaS)
🇮🇳 IN 対応地域: US, IN
インドで対応
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
- RaaS
- 購入
- 公開の見積もりページ
- 作業 3 件
- 2026年11月4日
🇮🇳 インド
ドライバーレスのフォークリフトおよびチューガーはパレットを動かします。
提供者が特定の地域や都市を公開しない限り、カバレッジは国レベルの国です。会社の本社はサービスエリアではありません。
No price benchmark specific to インド yet. Benchmarks from other regions (prices differ by country):
| 内容 | 価格帯 | 単位 | 地域 | 出典 |
|---|---|---|---|---|
| ZMP CarriRo Fork autonomous forklift, base price on a 5-year lease, excl. tax (launch announcement) | from ¥282,000 | / month | JP | en.lnews.jp 2019年10月23日時点 古い価格 |
| ARAPL RaaS (Humro) order from a U.S. logistics company: six autonomous forklift robots leased for two years, deal value ₹4.13 crore (contract total, not a unit price) | ₹41.3M | / contract | US | themachinemaker.com 2025年11月8日時点 |
| Forklift AGVs (pallet movement and racking): typical purchase range per unit, lessor's reference range for 2025 (CHG-MERIDIAN guide, updated 2026-05-08); depends on lift height, payload and navigation | $75,000–$200,000 | / unit | US | chg-meridian.com 2026年5月8日時点 |
| Forklift AGVs on a 48–60 month lease: approx. monthly payment per unit; the lessor says it estimated this from proportional purchase prices (CHG-MERIDIAN guide, updated 2026-05-08) | $1,200–$3,200 | / month | US | chg-meridian.com 2026年5月8日時点 |
| Complex AMR forklifts (autonomous navigation + high-payload lifting) on lease: monthly payment per unit 'commonly seen by CHG-MERIDIAN and other providers' (estimated from purchase prices from USD 150,000 to over 300,000; guide updated 2026-05-08) | $2,200–$5,500 | / month | US | chg-meridian.com 2026年5月8日時点 |
| AiTEN Robotics APe15 automated pallet forklift (1,500 kg, autonomous or manual mode), marketplace listing (Robot Overflow; listed from Paderborn, DE): EUR 40,716 excl. VAT | €40,716 | / unit | EU | robotoverflow.com 2026年11月3日時点 |
| AiTEN Robotics APe15 automated pallet forklift, same marketplace listing: lease or instalments from EUR 1,000 a month | from €1,000 | / month | EU | robotoverflow.com 2026年11月3日時点 |
| ARAPL RaaS / Humro autonomous pallet trucks and forklifts on lease in the US: an INR 36 crore lease order book executed over 3 years, which management called 'almost $100,000 of lease rental per month' for roughly 24 to 32 robots (mostly Maia pallet trucks), per the company's earnings-call transcrip | $100,000 | / month (fleet of ~24-32 robots) | US | bseindia.com 2026年6月3日時点 |
Converted with the dated FX snapshot (2026-11-04) at /api/fx; the original currency is authoritative.
🇮🇳 IN 対応地域: US, IN
インドで対応
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
世界中またはリモートで対応するとしています。出張費や現地の許可を確認してください。
🇭🇷 HR 対応地域: EU, global
全世界で対応
Croatian autonomous forklift company.
🇦🇹 AT 対応地域: global
全世界で対応
Austrian intelligent AMR maker.
🇫🇷 FR 対応地域: global
全世界で対応
French autonomous forklift maker.
🇨🇳 CN 対応地域: global
全世界で対応
Chinese machine vision and mobile robot maker.
🇩🇰 DK 対応地域: global
全世界で対応
Danish AMR maker (Teradyne).
🇨🇦 CA 対応地域: global
全世界で対応
Canadian AMR maker, part of Rockwell Automation.
🇨🇳 CN 対応地域: global
全世界で対応
Chinese AMR and warehouse robot maker.
🇨🇳 CN 対応地域: CN, global
全世界で対応
Chinese robotics and automation company.