Humro (ARAPL RaaS)
🇮🇳 IN Serves US, IN
Serves India
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
- RaaS
- Purchase
- Public quote page
- 3 jobs
- Nov 4, 2026
🇮🇳 India
Driverless forklifts and tuggers moving pallets.
Coverage is country-level unless a provider publishes specific regions or cities. A company's headquarters is not a service area.
No price benchmark specific to India yet. Benchmarks from other regions (prices differ by country):
| What | Range | Unit | Region | Receipt |
|---|---|---|---|---|
| ZMP CarriRo Fork autonomous forklift, base price on a 5-year lease, excl. tax (launch announcement) | from ¥282,000 | / month | JP | en.lnews.jp as of Oct 23, 2019 older price |
| ARAPL RaaS (Humro) order from a U.S. logistics company: six autonomous forklift robots leased for two years, deal value ₹4.13 crore (contract total, not a unit price) | ₹41.3M | / contract | US | themachinemaker.com as of Nov 8, 2025 |
| Forklift AGVs (pallet movement and racking): typical purchase range per unit, lessor's reference range for 2025 (CHG-MERIDIAN guide, updated 2026-05-08); depends on lift height, payload and navigation | $75,000–$200,000 | / unit | US | chg-meridian.com as of May 8, 2026 |
| Forklift AGVs on a 48–60 month lease: approx. monthly payment per unit; the lessor says it estimated this from proportional purchase prices (CHG-MERIDIAN guide, updated 2026-05-08) | $1,200–$3,200 | / month | US | chg-meridian.com as of May 8, 2026 |
| Complex AMR forklifts (autonomous navigation + high-payload lifting) on lease: monthly payment per unit 'commonly seen by CHG-MERIDIAN and other providers' (estimated from purchase prices from USD 150,000 to over 300,000; guide updated 2026-05-08) | $2,200–$5,500 | / month | US | chg-meridian.com as of May 8, 2026 |
| AiTEN Robotics APe15 automated pallet forklift (1,500 kg, autonomous or manual mode), marketplace listing (Robot Overflow; listed from Paderborn, DE): EUR 40,716 excl. VAT | €40,716 | / unit | EU | robotoverflow.com as of Nov 3, 2026 |
| AiTEN Robotics APe15 automated pallet forklift, same marketplace listing: lease or instalments from EUR 1,000 a month | from €1,000 | / month | EU | robotoverflow.com as of Nov 3, 2026 |
| ARAPL RaaS / Humro autonomous pallet trucks and forklifts on lease in the US: an INR 36 crore lease order book executed over 3 years, which management called 'almost $100,000 of lease rental per month' for roughly 24 to 32 robots (mostly Maia pallet trucks), per the company's earnings-call transcrip | $100,000 | / month (fleet of ~24-32 robots) | US | bseindia.com as of Jun 3, 2026 |
Converted with the dated FX snapshot (2026-11-04) at /api/fx; the original currency is authoritative.
🇮🇳 IN Serves US, IN
Serves India
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
Say they work worldwide or remotely. Check travel costs and local permits.
🇭🇷 HR Serves EU, global
Works worldwide
Croatian autonomous forklift company.
🇦🇹 AT Serves global
Works worldwide
Austrian intelligent AMR maker.
🇫🇷 FR Serves global
Works worldwide
French autonomous forklift maker.
🇨🇳 CN Serves global
Works worldwide
Chinese machine vision and mobile robot maker.
🇩🇰 DK Serves global
Works worldwide
Danish AMR maker (Teradyne).
🇨🇦 CA Serves global
Works worldwide
Canadian AMR maker, part of Rockwell Automation.
🇨🇳 CN Serves global
Works worldwide
Chinese AMR and warehouse robot maker.
🇨🇳 CN Serves CN, global
Works worldwide
Chinese robotics and automation company.