Humro (ARAPL RaaS)
🇮🇳 IN 서비스 지역: US, IN
인도 서비스
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
- RaaS
- 구매
- 공개 견적 페이지
- 작업 3개
- 2026년 11월 4일
🇮🇳 인도
Driverless 지게차 및 tuggers 이동 팔레트.
Coverage는 공급자가 특정 지구 또는 도시를 간행하지 않는 한 국가 수준입니다. 회사의 본사는 서비스 영역이 아닙니다.
No price benchmark specific to 인도 yet. Benchmarks from other regions (prices differ by country):
| 내용 | 가격대 | 단위 | 지역 | 출처 |
|---|---|---|---|---|
| ZMP CarriRo Fork autonomous forklift, base price on a 5-year lease, excl. tax (launch announcement) | from ¥282,000 | / month | JP | en.lnews.jp 2019년 10월 23일 기준 오래된 가격 |
| ARAPL RaaS (Humro) order from a U.S. logistics company: six autonomous forklift robots leased for two years, deal value ₹4.13 crore (contract total, not a unit price) | ₹41.3M | / contract | US | themachinemaker.com 2025년 11월 8일 기준 |
| Forklift AGVs (pallet movement and racking): typical purchase range per unit, lessor's reference range for 2025 (CHG-MERIDIAN guide, updated 2026-05-08); depends on lift height, payload and navigation | $75,000–$200,000 | / unit | US | chg-meridian.com 2026년 5월 8일 기준 |
| Forklift AGVs on a 48–60 month lease: approx. monthly payment per unit; the lessor says it estimated this from proportional purchase prices (CHG-MERIDIAN guide, updated 2026-05-08) | $1,200–$3,200 | / month | US | chg-meridian.com 2026년 5월 8일 기준 |
| Complex AMR forklifts (autonomous navigation + high-payload lifting) on lease: monthly payment per unit 'commonly seen by CHG-MERIDIAN and other providers' (estimated from purchase prices from USD 150,000 to over 300,000; guide updated 2026-05-08) | $2,200–$5,500 | / month | US | chg-meridian.com 2026년 5월 8일 기준 |
| AiTEN Robotics APe15 automated pallet forklift (1,500 kg, autonomous or manual mode), marketplace listing (Robot Overflow; listed from Paderborn, DE): EUR 40,716 excl. VAT | €40,716 | / unit | EU | robotoverflow.com 2026년 11월 3일 기준 |
| AiTEN Robotics APe15 automated pallet forklift, same marketplace listing: lease or instalments from EUR 1,000 a month | from €1,000 | / month | EU | robotoverflow.com 2026년 11월 3일 기준 |
| ARAPL RaaS / Humro autonomous pallet trucks and forklifts on lease in the US: an INR 36 crore lease order book executed over 3 years, which management called 'almost $100,000 of lease rental per month' for roughly 24 to 32 robots (mostly Maia pallet trucks), per the company's earnings-call transcrip | $100,000 | / month (fleet of ~24-32 robots) | US | bseindia.com 2026년 6월 3일 기준 |
Converted with the dated FX snapshot (2026-11-04) at /api/fx; the original currency is authoritative.
🇮🇳 IN 서비스 지역: US, IN
인도 서비스
Autonomous forklift and warehouse robot brand of ARAPL RaaS, a subsidiary of India's Affordable Robotic & Automation Ltd (ARAPL): Maia autonomous…
전 세계 또는 원격으로 작업한다고 밝힙니다. 출장비와 현지 허가를 확인하세요.
🇭🇷 HR 서비스 지역: EU, global
전 세계 서비스
Croatian autonomous forklift company.
🇦🇹 AT 서비스 지역: global
전 세계 서비스
Austrian intelligent AMR maker.
🇫🇷 FR 서비스 지역: global
전 세계 서비스
French autonomous forklift maker.
🇨🇳 CN 서비스 지역: global
전 세계 서비스
Chinese machine vision and mobile robot maker.
🇩🇰 DK 서비스 지역: global
전 세계 서비스
Danish AMR maker (Teradyne).
🇨🇦 CA 서비스 지역: global
전 세계 서비스
Canadian AMR maker, part of Rockwell Automation.
🇨🇳 CN 서비스 지역: global
전 세계 서비스
Chinese AMR and warehouse robot maker.
🇨🇳 CN 서비스 지역: CN, global
전 세계 서비스
Chinese robotics and automation company.