Aerodyne Group
🇲🇾 MY Atende global
Atua no mundo todo
Malaysia-based global drone solutions group for energy, telecom and agriculture.
- Serviço
- Página pública de orçamento
- 7 trabalhos
- 25 de out. de 2026
🇵🇱 Polônia
Aplicação de drones de pesticidas, fungicidas e fertilizante foliar.
Cobertura é nível nacional a menos que um provedor publique regiões ou cidades específicas. A sede de uma empresa não é uma área de serviço.
Benchmarks whose region matches Polônia:
| O quê | Faixa | Unidade | Região | Comprovante |
|---|---|---|---|---|
| DrAgro (Zachodniopomorskie, Poland) drone spraying of cereals, rapeseed, maize and plantations: from PLN 150 per hectare net, plus 8% VAT; discount possible on larger areas (undated page, retrieved 2026-10-26) | from 150 PLN | / hectare | PL | dragro.pl em 26 de out. de 2026 |
| DronNaPole (Poland, nationwide) drone spraying / application with DJI Agras: from PLN 170 per hectare for jobs of 10 ha or more, net; product supplied by the farmer; travel included within 50 km (retrieved 2026-10-26) | from 170 PLN | / hectare | PL | dronnapole.pl em 26 de out. de 2026 |
| O quê | Faixa | Unidade | Região | Comprovante |
|---|---|---|---|---|
| Custom drone spraying survey average, Iowa 2026 (range $8-$16; chemicals not included) | $8–$16 | / acre | US-IA | farmratebook.com em out. de 2026 |
| Custom drone spraying survey average, Nebraska 2026 ($15.17 avg; range $13-$20) | $13–$20 | / acre | US-NE | farmratebook.com em out. de 2026 |
| Custom drone spraying survey average, Ohio 2026 ($14.98 avg; range $8-$20) | $8–$20 | / acre | US-OH | farmratebook.com em out. de 2026 |
| Drone fumigation in Mexico, application only (chemical extra) | MX$300–MX$800 | / hectare | MX | eavision.com.mx em out. de 2026 |
| Outsourced drone spraying in Brazil (large flat grain areas at low end) | R$60–R$150 | / hectare | BR | planonambiental.com.br em out. de 2026 |
| Drone spraying service in Indonesia, excl. chemicals | Rp 150,000–Rp 400,000 | / hectare | ID | remotepilot.co.id em out. de 2026 |
| Buy: DJI Agras T50 spray drone (aircraft from $19,999; spray-ready package $31,500) | $19,999–$31,500 | / unit | US | southeastdronesolutions.com em out. de 2026 |
| Drone spraying, lowland rate (30 ha minimum) | 1,000 PHP | / hectare | PH | newhopecorp.com em out. de 2026 |
Dizem trabalhar no mundo todo ou remotamente. Confira custos de viagem e licenças locais.
🇲🇾 MY Atende global
Atua no mundo todo
Malaysia-based global drone solutions group for energy, telecom and agriculture.
🇯🇵 JP Atende global, JP, ID +3
Atua no mundo todo
Japanese drone services group offering surveying, inspection and agriculture worldwide.
🇨🇳 CN Atende global
Atua no mundo todo
DJI's agricultural spray and spreading drones.
🇨🇳 CN Atende global
Atua no mundo todo
Chinese maker of agricultural crop-protection (spraying/spreading) drones with stereo-vision obstacle avoidance; sells worldwide through distributors.
🇨🇭 CH Atende global
Atua no mundo todo
Swiss ultra-precise plant-by-plant sprayer.
🇨🇳 CN Atende global, CN, US +2
Atua no mundo todo
Chinese agricultural drone and robot maker.