Aerodyne Group
🇲🇾 MY Bedient global
Weltweit tätig
Malaysia-based global drone solutions group for energy, telecom and agriculture.
- Dienstleistung
- Öffentliche Angebotsseite
- 7 Jobs
- 25. Okt. 2026
🇵🇱 Polen
Drohnenanwendung von Pestiziden, Fungiziden und Blattdünger.
Die Abdeckung erfolgt auf Länderebene, es sei denn, ein Anbieter veröffentlicht bestimmte Regionen oder Städte. Der Hauptsitz eines Unternehmens ist kein Servicebereich.
Benchmarks whose region matches Polen:
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| DrAgro (Zachodniopomorskie, Poland) drone spraying of cereals, rapeseed, maize and plantations: from PLN 150 per hectare net, plus 8% VAT; discount possible on larger areas (undated page, retrieved 2026-10-26) | from 150 PLN | / hectare | PL | dragro.pl Stand 26. Okt. 2026 |
| DronNaPole (Poland, nationwide) drone spraying / application with DJI Agras: from PLN 170 per hectare for jobs of 10 ha or more, net; product supplied by the farmer; travel included within 50 km (retrieved 2026-10-26) | from 170 PLN | / hectare | PL | dronnapole.pl Stand 26. Okt. 2026 |
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| Custom drone spraying survey average, Iowa 2026 (range $8-$16; chemicals not included) | $8–$16 | / acre | US-IA | farmratebook.com Stand Okt. 2026 |
| Custom drone spraying survey average, Nebraska 2026 ($15.17 avg; range $13-$20) | $13–$20 | / acre | US-NE | farmratebook.com Stand Okt. 2026 |
| Custom drone spraying survey average, Ohio 2026 ($14.98 avg; range $8-$20) | $8–$20 | / acre | US-OH | farmratebook.com Stand Okt. 2026 |
| Drone fumigation in Mexico, application only (chemical extra) | MX$300–MX$800 | / hectare | MX | eavision.com.mx Stand Okt. 2026 |
| Outsourced drone spraying in Brazil (large flat grain areas at low end) | R$60–R$150 | / hectare | BR | planonambiental.com.br Stand Okt. 2026 |
| Drone spraying service in Indonesia, excl. chemicals | Rp 150,000–Rp 400,000 | / hectare | ID | remotepilot.co.id Stand Okt. 2026 |
| Buy: DJI Agras T50 spray drone (aircraft from $19,999; spray-ready package $31,500) | $19,999–$31,500 | / unit | US | southeastdronesolutions.com Stand Okt. 2026 |
| Drone spraying, lowland rate (30 ha minimum) | 1,000 PHP | / hectare | PH | newhopecorp.com Stand Okt. 2026 |
Geben an, weltweit oder aus der Ferne zu arbeiten. Prüfen Sie Reisekosten und lokale Genehmigungen.
🇲🇾 MY Bedient global
Weltweit tätig
Malaysia-based global drone solutions group for energy, telecom and agriculture.
🇯🇵 JP Bedient global, JP, ID +3
Weltweit tätig
Japanese drone services group offering surveying, inspection and agriculture worldwide.
🇨🇳 CN Bedient global
Weltweit tätig
DJI's agricultural spray and spreading drones.
🇨🇳 CN Bedient global
Weltweit tätig
Chinese maker of agricultural crop-protection (spraying/spreading) drones with stereo-vision obstacle avoidance; sells worldwide through distributors.
🇨🇭 CH Bedient global
Weltweit tätig
Swiss ultra-precise plant-by-plant sprayer.
🇨🇳 CN Bedient global, CN, US +2
Weltweit tätig
Chinese agricultural drone and robot maker.