Aerodyne Group
🇲🇾 MY Intervient : global
Intervient dans le monde entier
Malaysia-based global drone solutions group for energy, telecom and agriculture.
- Prestation
- Page de devis publique
- 7 travaux
- 25 oct. 2026
🇵🇱 Pologne
Application de drones, de fongicides et d'engrais foliaires.
La couverture est assurée au niveau des pays à moins qu'un prestataire ne publie des régions ou des villes spécifiques. Le siège social d'une entreprise n'est pas une zone de service.
Benchmarks whose region matches Pologne:
| Quoi | Fourchette | Unité | Région | Justificatif |
|---|---|---|---|---|
| DrAgro (Zachodniopomorskie, Poland) drone spraying of cereals, rapeseed, maize and plantations: from PLN 150 per hectare net, plus 8% VAT; discount possible on larger areas (undated page, retrieved 2026-10-26) | from 150 PLN | / hectare | PL | dragro.pl au 26 oct. 2026 |
| DronNaPole (Poland, nationwide) drone spraying / application with DJI Agras: from PLN 170 per hectare for jobs of 10 ha or more, net; product supplied by the farmer; travel included within 50 km (retrieved 2026-10-26) | from 170 PLN | / hectare | PL | dronnapole.pl au 26 oct. 2026 |
| Quoi | Fourchette | Unité | Région | Justificatif |
|---|---|---|---|---|
| Custom drone spraying survey average, Iowa 2026 (range $8-$16; chemicals not included) | $8–$16 | / acre | US-IA | farmratebook.com au oct. 2026 |
| Custom drone spraying survey average, Nebraska 2026 ($15.17 avg; range $13-$20) | $13–$20 | / acre | US-NE | farmratebook.com au oct. 2026 |
| Custom drone spraying survey average, Ohio 2026 ($14.98 avg; range $8-$20) | $8–$20 | / acre | US-OH | farmratebook.com au oct. 2026 |
| Drone fumigation in Mexico, application only (chemical extra) | MX$300–MX$800 | / hectare | MX | eavision.com.mx au oct. 2026 |
| Outsourced drone spraying in Brazil (large flat grain areas at low end) | R$60–R$150 | / hectare | BR | planonambiental.com.br au oct. 2026 |
| Drone spraying service in Indonesia, excl. chemicals | Rp 150,000–Rp 400,000 | / hectare | ID | remotepilot.co.id au oct. 2026 |
| Buy: DJI Agras T50 spray drone (aircraft from $19,999; spray-ready package $31,500) | $19,999–$31,500 | / unit | US | southeastdronesolutions.com au oct. 2026 |
| Drone spraying, lowland rate (30 ha minimum) | 1,000 PHP | / hectare | PH | newhopecorp.com au oct. 2026 |
Disent travailler dans le monde entier ou à distance. Vérifiez les frais de déplacement et les autorisations locales.
🇲🇾 MY Intervient : global
Intervient dans le monde entier
Malaysia-based global drone solutions group for energy, telecom and agriculture.
🇯🇵 JP Intervient : global, JP, ID +3
Intervient dans le monde entier
Japanese drone services group offering surveying, inspection and agriculture worldwide.
🇨🇳 CN Intervient : global
Intervient dans le monde entier
DJI's agricultural spray and spreading drones.
🇨🇳 CN Intervient : global
Intervient dans le monde entier
Chinese maker of agricultural crop-protection (spraying/spreading) drones with stereo-vision obstacle avoidance; sells worldwide through distributors.
🇨🇭 CH Intervient : global
Intervient dans le monde entier
Swiss ultra-precise plant-by-plant sprayer.
🇨🇳 CN Intervient : global, CN, US +2
Intervient dans le monde entier
Chinese agricultural drone and robot maker.