Aerodyne Group
🇲🇾 MY Atiende global
Trabaja en todo el mundo
Malaysia-based global drone solutions group for energy, telecom and agriculture.
- Servicio
- Página pública de presupuestos
- 7 trabajos
- 25 oct 2026
🇵🇱 Polonia
Aplicación seca de pesticidas, fungicidas y fertilizante follar.
La cobertura es a nivel nacional a menos que un proveedor publique regiones o ciudades específicas. La sede de una empresa no es un área de servicio.
Benchmarks whose region matches Polonia:
| Qué | Rango | Unidad | Región | Comprobante |
|---|---|---|---|---|
| DrAgro (Zachodniopomorskie, Poland) drone spraying of cereals, rapeseed, maize and plantations: from PLN 150 per hectare net, plus 8% VAT; discount possible on larger areas (undated page, retrieved 2026-10-26) | from 150 PLN | / hectare | PL | dragro.pl a fecha de 26 oct 2026 |
| DronNaPole (Poland, nationwide) drone spraying / application with DJI Agras: from PLN 170 per hectare for jobs of 10 ha or more, net; product supplied by the farmer; travel included within 50 km (retrieved 2026-10-26) | from 170 PLN | / hectare | PL | dronnapole.pl a fecha de 26 oct 2026 |
| Qué | Rango | Unidad | Región | Comprobante |
|---|---|---|---|---|
| Custom drone spraying survey average, Iowa 2026 (range $8-$16; chemicals not included) | $8–$16 | / acre | US-IA | farmratebook.com a fecha de oct 2026 |
| Custom drone spraying survey average, Nebraska 2026 ($15.17 avg; range $13-$20) | $13–$20 | / acre | US-NE | farmratebook.com a fecha de oct 2026 |
| Custom drone spraying survey average, Ohio 2026 ($14.98 avg; range $8-$20) | $8–$20 | / acre | US-OH | farmratebook.com a fecha de oct 2026 |
| Drone fumigation in Mexico, application only (chemical extra) | MX$300–MX$800 | / hectare | MX | eavision.com.mx a fecha de oct 2026 |
| Outsourced drone spraying in Brazil (large flat grain areas at low end) | R$60–R$150 | / hectare | BR | planonambiental.com.br a fecha de oct 2026 |
| Drone spraying service in Indonesia, excl. chemicals | Rp 150,000–Rp 400,000 | / hectare | ID | remotepilot.co.id a fecha de oct 2026 |
| Buy: DJI Agras T50 spray drone (aircraft from $19,999; spray-ready package $31,500) | $19,999–$31,500 | / unit | US | southeastdronesolutions.com a fecha de oct 2026 |
| Drone spraying, lowland rate (30 ha minimum) | 1,000 PHP | / hectare | PH | newhopecorp.com a fecha de oct 2026 |
Dicen trabajar en todo el mundo o en remoto. Revisa los gastos de viaje y los permisos locales.
🇲🇾 MY Atiende global
Trabaja en todo el mundo
Malaysia-based global drone solutions group for energy, telecom and agriculture.
🇯🇵 JP Atiende global, JP, ID +3
Trabaja en todo el mundo
Japanese drone services group offering surveying, inspection and agriculture worldwide.
🇨🇳 CN Atiende global
Trabaja en todo el mundo
DJI's agricultural spray and spreading drones.
🇨🇳 CN Atiende global
Trabaja en todo el mundo
Chinese maker of agricultural crop-protection (spraying/spreading) drones with stereo-vision obstacle avoidance; sells worldwide through distributors.
🇨🇭 CH Atiende global
Trabaja en todo el mundo
Swiss ultra-precise plant-by-plant sprayer.
🇨🇳 CN Atiende global, CN, US +2
Trabaja en todo el mundo
Chinese agricultural drone and robot maker.