Skyline Robotics
🇺🇸 US Bedient US
US maker of Ozmo window-cleaning robot for skyscrapers.
- Dienstleistung
- Öffentliche Angebotsseite
- 1 Job
- 25. Okt. 2026
Reinigung und Gebäude
Roboter oder Drohnen reinigen Wolkenkratzerglas und Fassaden anstelle von Seilzugängen.
Die Leute verlangen dies als: “Wolkenkratzer-Fensterreinigungsroboter”, “Fassadenreinigungsdrohne”, “Fensterwaschdrohne”
Faustregeln, kein Verkaufsgespräch. Machen Sie den Leiter-Test →
Veröffentlichte Preisspannen, jede mit Beleg. Keine Angebote: Ihr Preis hängt von Umfang, Ort und Termin ab. älterer Preis = älter als 18 Monate
2 weitere Belege in anderen Währungen oder Einheiten: siehe die vollständige Tabelle unten.
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| Drone high-rise window cleaning (Miami) | $0.12–$0.25 | / sq ft | US-FL | vistadronecleaning.com Stand Okt. 2026 |
| Drone window/facade cleaning (Southern California) | $0.25–$0.5 | / sq ft | US-CA | peninsulapressurepro.com Stand Okt. 2026 |
| Conventional (lift/rope) exterior cleaning bids for comparison, excl. lift charges | $0.5–$3.5 | / sq ft | US | skypsi.com Stand Okt. 2026 |
| Drone facade / window cleaning, commercial buildings (operator-published) | $0.12–$0.25 | / sq ft | US | vistadronecleaning.com Stand Okt. 2026 |
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| Sherpa cleaning drone 'Refresh' subscription, 24 months, $0 down (tiers) über Lucid Bots | $2,950–$4,600 | / month | — | pricing.lucidbots.com Stand Okt. 2026 |
| Drone window/facade cleaning, fixed quote after survey, no minimum über Vista Drone Cleaning | $0.12–$0.25 | / sq ft of glass | — | vistadronecleaning.com Stand Okt. 2026 |
| Drone cleaning of glass/facades/roofs, project minimums apply | $0.25–$0.5 | / sq ft | — | peninsulapressurepro.com Stand Okt. 2026 |
| Drone roof soft wash: commercial $0.12-$0.25/sq ft; homes up to 3,000 sq ft $0.25-$0.35/sq ft | $0.12–$0.35 | / sq ft | — | exteriordronewashing.com Stand Okt. 2026 |
| Drone facade, window and building cleaning in Maine: published national commercial rate, fixed after a free site survey, no minimum (maintenance contracts 20-30% lower per visit) | $0.12–$0.25 | / sq ft | US-ME | exteriordronewashing.com Stand 25. Okt. 2026 |
Bisher eine Beobachtung. Wir speichern jeden Preis dauerhaft; ein Trend erscheint, wenn eine Quelle erneut geprüft wird und sich der Preis ändert.
| Reihe | Aktuell | Beobachtungen | Erfasst | Trend | Beleg |
|---|---|---|---|---|---|
| Drone high-rise window cleaning (Miami) | $0.12–$0.25 / sq ft | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | vistadronecleaning.com |
| Drone window/facade cleaning (Southern California) | $0.25–$0.5 / sq ft | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | peninsulapressurepro.com |
| Conventional (lift/rope) exterior cleaning bids for comparison, excl. lift charges | $0.5–$3.5 / sq ft | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | skypsi.com |
| Drone facade / window cleaning, commercial buildings (operator-published) | $0.12–$0.25 / sq ft | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | vistadronecleaning.com |
| Sherpa cleaning drone 'Refresh' subscription, 24 months, $0 down (tiers) über Lucid Bots | $2,950–$4,600 / month | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | pricing.lucidbots.com |
| Drone window/facade cleaning, fixed quote after survey, no minimum über Vista Drone Cleaning | $0.12–$0.25 / sq ft of glass | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | vistadronecleaning.com |
| Drone cleaning of glass/facades/roofs, project minimums apply über Peninsula Pressure Pro | $0.25–$0.5 / sq ft | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | peninsulapressurepro.com |
| Drone roof soft wash: commercial $0.12-$0.25/sq ft; homes up to 3,000 sq ft… über Exterior Drone Washing | $0.12–$0.35 / sq ft | 1 | 25. Okt. 2026 ✓ erneut geprüft 25. Okt. 2026 | — | exteriordronewashing.com |
| Drone facade, window and building cleaning in Maine: published national commercial rate,… über Exterior Drone Washing | $0.12–$0.25 / sq ft | 1 | 25. Okt. 2026 | — | exteriordronewashing.com |
Quellen erneut geprüft: 8 von 8 Reihen auf der Live-Quelle bestätigt (letzte Prüfung 25. Okt. 2026). Log: price_rechecks.jsonl
Nur Anhängen: Wir überschreiben nie einen erfassten Preis. JSON: /api/prices/history?use_case=high-rise-window-cleaning
Setzen Sie diese in Ihre Anfrage und Sie erhalten einen echten Preis anstelle von "es kommt darauf an":
Auf Englisch (die Quelle), um falsche Übersetzungen von rechtlichen Details zu vermeiden.
Allgemeine Information, keine Rechtsberatung. Regeln ändern sich: Fragen Sie den Betreiber, welche Genehmigungen er hat, und prüfen Sie sie.
Filtert nach Hauptsitz oder veröffentlichtem Einsatzgebiet.
🇺🇸 US Bedient US
US maker of Ozmo window-cleaning robot for skyscrapers.
🇨🇭 CH Bedient global, CH
Swiss maker of facade, glass and solar cleaning robots.
🇺🇸 US Bedient US
US maker of the Sherpa cleaning drone and Lavo bot.
🇺🇸 US Bedient US-FL
Miami drone window, facade and roof cleaning with tethered spray drones.
🇺🇸 US Bedient US-CA
San Pedro, CA pressure-washing company offering drone window and facade cleaning.
🇺🇸 US Bedient US
US drone soft-wash company for roofs, windows, facades and parking garages.
🇺🇸 US Bedient US-MA, US-NH, US-ME +3
Boston-area company using licensed drone pilots (Lucid Bots Sherpa) for commercial window cleaning, building soft-wash and pressure washing, and…
🇺🇸 US Bedient US-MA, US-RI, US-CT +1
Boston (Brighton, MA) exterior cleaning company using tethered cleaning drones plus water-fed poles and lifts for commercial window, facade and…
🇸🇬 SG Bedient SG
Singapore drone cleaning company: drone-first cleaning of high-rise facades, windows and rooftops, with rope access where needed.
🇸🇬 SG Bedient SG
Singapore robotics company making facade cleaning robots and solar panel cleaning robots.
🇨🇭 CH Bedient CH
Zurich-area company cleaning facades and windows with drones; also sells drone cleaning products.
🇨🇭 CH Bedient CH
Swiss building cleaning company (Näfels) using drones for facades, glass and industrial halls.
🇨🇭 CH Bedient CH
Swiss facility services company (Volketswil) offering facade cleaning with drones.
Guide · 4 min read
A field-tested decision framework (the Ladder Test) for when drones and robots beat people, when they don't, with real prices for roof inspections and window…
Ein Formular. Wir finden Anbieter, die Ihr Land abdecken, und leiten die Anfrage weiter. Kostenlos.
Kostenlose Angebote anfragen