Skyline Robotics
🇺🇸 US Intervient : US
US maker of Ozmo window-cleaning robot for skyscrapers.
- Prestation
- Page de devis publique
- 1 travail
- 25 oct. 2026
Nettoyage et bâtiments
Robots ou drones nettoyant le verre de gratte-ciel et les façades au lieu d'équipes d'accès à corde.
Les gens le demandent comme: “skyscraper fenêtre de nettoyage robot”, “drone de nettoyage de façade”, “drone de lavage de fenêtre de bâtiment”
Des règles empiriques, pas un argumentaire de vente. Faites le test de l'échelle →
Fourchettes publiées, chacune avec son justificatif. Ce ne sont pas des devis : votre prix dépend du périmètre, du lieu et de la date. prix ancien = plus de 18 mois
2 autres justificatifs dans d'autres devises ou unités : voir le tableau complet ci-dessous.
| Quoi | Fourchette | Unité | Région | Justificatif |
|---|---|---|---|---|
| Drone high-rise window cleaning (Miami) | $0.12–$0.25 | / sq ft | US-FL | vistadronecleaning.com au oct. 2026 |
| Drone window/facade cleaning (Southern California) | $0.25–$0.5 | / sq ft | US-CA | peninsulapressurepro.com au oct. 2026 |
| Conventional (lift/rope) exterior cleaning bids for comparison, excl. lift charges | $0.5–$3.5 | / sq ft | US | skypsi.com au oct. 2026 |
| Drone facade / window cleaning, commercial buildings (operator-published) | $0.12–$0.25 | / sq ft | US | vistadronecleaning.com au oct. 2026 |
| Quoi | Fourchette | Unité | Région | Justificatif |
|---|---|---|---|---|
| Sherpa cleaning drone 'Refresh' subscription, 24 months, $0 down (tiers) via Lucid Bots | $2,950–$4,600 | / month | — | pricing.lucidbots.com au oct. 2026 |
| Drone window/facade cleaning, fixed quote after survey, no minimum | $0.12–$0.25 | / sq ft of glass | — | vistadronecleaning.com au oct. 2026 |
| Drone cleaning of glass/facades/roofs, project minimums apply | $0.25–$0.5 | / sq ft | — | peninsulapressurepro.com au oct. 2026 |
| Drone roof soft wash: commercial $0.12-$0.25/sq ft; homes up to 3,000 sq ft $0.25-$0.35/sq ft | $0.12–$0.35 | / sq ft | — | exteriordronewashing.com au oct. 2026 |
| Drone facade, window and building cleaning in Maine: published national commercial rate, fixed after a free site survey, no minimum (maintenance contracts 20-30% lower per visit) | $0.12–$0.25 | / sq ft | US-ME | exteriordronewashing.com au 25 oct. 2026 |
Une seule observation pour l'instant. Nous enregistrons chaque prix définitivement ; une tendance apparaît quand une source est revérifiée et que le prix change.
| Série | Dernier | Observations | Relevé | Tendance | Justificatif |
|---|---|---|---|---|---|
| Drone high-rise window cleaning (Miami) | $0.12–$0.25 / sq ft | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | vistadronecleaning.com |
| Drone window/facade cleaning (Southern California) | $0.25–$0.5 / sq ft | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | peninsulapressurepro.com |
| Conventional (lift/rope) exterior cleaning bids for comparison, excl. lift charges | $0.5–$3.5 / sq ft | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | skypsi.com |
| Drone facade / window cleaning, commercial buildings (operator-published) | $0.12–$0.25 / sq ft | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | vistadronecleaning.com |
| Sherpa cleaning drone 'Refresh' subscription, 24 months, $0 down (tiers) via Lucid Bots | $2,950–$4,600 / month | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | pricing.lucidbots.com |
| Drone window/facade cleaning, fixed quote after survey, no minimum via Vista Drone Cleaning | $0.12–$0.25 / sq ft of glass | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | vistadronecleaning.com |
| Drone cleaning of glass/facades/roofs, project minimums apply via Peninsula Pressure Pro | $0.25–$0.5 / sq ft | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | peninsulapressurepro.com |
| Drone roof soft wash: commercial $0.12-$0.25/sq ft; homes up to 3,000 sq ft… via Exterior Drone Washing | $0.12–$0.35 / sq ft | 1 | 25 oct. 2026 ✓ revérifié 25 oct. 2026 | — | exteriordronewashing.com |
| Drone facade, window and building cleaning in Maine: published national commercial rate,… via Exterior Drone Washing | $0.12–$0.25 / sq ft | 1 | 25 oct. 2026 | — | exteriordronewashing.com |
Sources revérifiées : 8 séries sur 8 confirmées sur la source en ligne (dernière vérification 25 oct. 2026). Log: price_rechecks.jsonl
Ajout uniquement : nous n'écrasons jamais un prix enregistré. JSON: /api/prices/history?use_case=high-rise-window-cleaning
Mettez-les dans votre demande et vous obtiendrez un prix réel au lieu de "ça dépend":
Montré en anglais (la source) pour éviter de transcrire les détails juridiques.
Information générale, pas un conseil juridique. Les règles changent : demandez à l'opérateur quelles autorisations il détient et vérifiez-les.
Filtre selon le siège ou la zone d'intervention publiée.
🇺🇸 US Intervient : US
US maker of Ozmo window-cleaning robot for skyscrapers.
🇨🇭 CH Intervient : global, CH
Swiss maker of facade, glass and solar cleaning robots.
🇺🇸 US Intervient : US
US maker of the Sherpa cleaning drone and Lavo bot.
🇺🇸 US Intervient : US-FL
Miami drone window, facade and roof cleaning with tethered spray drones.
🇺🇸 US Intervient : US-CA
San Pedro, CA pressure-washing company offering drone window and facade cleaning.
🇺🇸 US Intervient : US
US drone soft-wash company for roofs, windows, facades and parking garages.
🇺🇸 US Intervient : US-MA, US-NH, US-ME +3
Boston-area company using licensed drone pilots (Lucid Bots Sherpa) for commercial window cleaning, building soft-wash and pressure washing, and…
🇺🇸 US Intervient : US-MA, US-RI, US-CT +1
Boston (Brighton, MA) exterior cleaning company using tethered cleaning drones plus water-fed poles and lifts for commercial window, facade and…
🇸🇬 SG Intervient : SG
Singapore drone cleaning company: drone-first cleaning of high-rise facades, windows and rooftops, with rope access where needed.
🇸🇬 SG Intervient : SG
Singapore robotics company making facade cleaning robots and solar panel cleaning robots.
🇨🇭 CH Intervient : CH
Zurich-area company cleaning facades and windows with drones; also sells drone cleaning products.
🇨🇭 CH Intervient : CH
Swiss building cleaning company (Näfels) using drones for facades, glass and industrial halls.
🇨🇭 CH Intervient : CH
Swiss facility services company (Volketswil) offering facade cleaning with drones.
Guide · 4 min read
A field-tested decision framework (the Ladder Test) for when drones and robots beat people, when they don't, with real prices for roof inspections and window…
Un seul formulaire. Nous vous mettons en relation avec des prestataires qui couvrent votre pays et leur transmettons la demande. Gratuit.
Demander des devis gratuits