Skyline Robotics
🇺🇸 US Serves US
US maker of Ozmo window-cleaning robot for skyscrapers.
- Service
- Public quote page
- 1 job
- Oct 25, 2026
Cleaning & Facilities
Robots or drones cleaning skyscraper glass and facades instead of rope access crews.
People ask for this as: “skyscraper window cleaning robot”, “facade cleaning drone”, “building window washing drone”
Rules of thumb, not a sales pitch. Take the Ladder Test →
Published ranges, each with a receipt. Not quotes: your price depends on scope, location and date. older price = 18+ months.
2 more receipts in other currencies or units: see the full table below.
| What | Range | Unit | Region | Receipt |
|---|---|---|---|---|
| Drone high-rise window cleaning (Miami) | $0.12–$0.25 | / sq ft | US-FL | vistadronecleaning.com as of Oct 2026 |
| Drone window/facade cleaning (Southern California) | $0.25–$0.5 | / sq ft | US-CA | peninsulapressurepro.com as of Oct 2026 |
| Conventional (lift/rope) exterior cleaning bids for comparison, excl. lift charges | $0.5–$3.5 | / sq ft | US | skypsi.com as of Oct 2026 |
| Drone facade / window cleaning, commercial buildings (operator-published) | $0.12–$0.25 | / sq ft | US | vistadronecleaning.com as of Oct 2026 |
| What | Range | Unit | Region | Receipt |
|---|---|---|---|---|
| Sherpa cleaning drone 'Refresh' subscription, 24 months, $0 down (tiers) via Lucid Bots | $2,950–$4,600 | / month | — | pricing.lucidbots.com as of Oct 2026 |
| Drone window/facade cleaning, fixed quote after survey, no minimum | $0.12–$0.25 | / sq ft of glass | — | vistadronecleaning.com as of Oct 2026 |
| Drone cleaning of glass/facades/roofs, project minimums apply | $0.25–$0.5 | / sq ft | — | peninsulapressurepro.com as of Oct 2026 |
| Drone roof soft wash: commercial $0.12-$0.25/sq ft; homes up to 3,000 sq ft $0.25-$0.35/sq ft | $0.12–$0.35 | / sq ft | — | exteriordronewashing.com as of Oct 2026 |
| Drone facade, window and building cleaning in Maine: published national commercial rate, fixed after a free site survey, no minimum (maintenance contracts 20-30% lower per visit) | $0.12–$0.25 | / sq ft | US-ME | exteriordronewashing.com as of Oct 25, 2026 |
Only one observation per series so far: we started recording every price on 2026-10-25 and re-check every source on a schedule. A trend appears when a re-checked source shows a different price (we never overwrite old observations).
| Series | Latest | Observations | Observed | Trend | Receipt |
|---|---|---|---|---|---|
| Drone high-rise window cleaning (Miami) | $0.12–$0.25 / sq ft | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | vistadronecleaning.com |
| Drone window/facade cleaning (Southern California) | $0.25–$0.5 / sq ft | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | peninsulapressurepro.com |
| Conventional (lift/rope) exterior cleaning bids for comparison, excl. lift charges | $0.5–$3.5 / sq ft | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | skypsi.com |
| Drone facade / window cleaning, commercial buildings (operator-published) | $0.12–$0.25 / sq ft | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | vistadronecleaning.com |
| Sherpa cleaning drone 'Refresh' subscription, 24 months, $0 down (tiers) via Lucid Bots | $2,950–$4,600 / month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | pricing.lucidbots.com |
| Drone window/facade cleaning, fixed quote after survey, no minimum via Vista Drone Cleaning | $0.12–$0.25 / sq ft of glass | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | vistadronecleaning.com |
| Drone cleaning of glass/facades/roofs, project minimums apply via Peninsula Pressure Pro | $0.25–$0.5 / sq ft | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | peninsulapressurepro.com |
| Drone roof soft wash: commercial $0.12-$0.25/sq ft; homes up to 3,000 sq ft… via Exterior Drone Washing | $0.12–$0.35 / sq ft | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | exteriordronewashing.com |
| Drone facade, window and building cleaning in Maine: published national commercial rate,… via Exterior Drone Washing | $0.12–$0.25 / sq ft | 1 | Oct 25, 2026 | — | exteriordronewashing.com |
Sources re-checked: 8 of 8 series confirmed on the live source (last check Oct 25, 2026). Log: price_rechecks.jsonl
Append-only: we never overwrite a recorded price. JSON: /api/prices/history?use_case=high-rise-window-cleaning
Put these in your request and you'll get a real price instead of "it depends":
General information, not legal advice. Rules change; ask the operator which permits they hold and verify them.
Filters by headquarters or published service area.
🇺🇸 US Serves US
US maker of Ozmo window-cleaning robot for skyscrapers.
🇨🇭 CH Serves global
Swiss maker of facade, glass and solar cleaning robots.
🇺🇸 US Serves US
US maker of the Sherpa cleaning drone and Lavo bot.
🇺🇸 US Serves US-FL
Miami drone window, facade and roof cleaning with tethered spray drones.
🇺🇸 US Serves US-CA
San Pedro, CA pressure-washing company offering drone window and facade cleaning.
🇺🇸 US Serves US
US drone soft-wash company for roofs, windows, facades and parking garages.
🇺🇸 US Serves US-MA, US-NH, US-ME +3
Boston-area company using licensed drone pilots (Lucid Bots Sherpa) for commercial window cleaning, building soft-wash and pressure washing, and…
🇺🇸 US Serves US-MA, US-RI, US-CT +1
Boston (Brighton, MA) exterior cleaning company using tethered cleaning drones plus water-fed poles and lifts for commercial window, facade and…
Guide · 4 min read
A field-tested decision framework (the Ladder Test) for when drones and robots beat people, when they don't, with real prices for roof inspections and window…
One form. We match you with providers who cover your country and forward it. Free.
Request quotes for high-rise window & facade cleaning