Rantizo
🇺🇸 US 服务:US
服务于美国
US agricultural drone company focused on heavy-lift spray drones.
- 服务
- 公开询价页面
- 3 项工作
- 2026年10月25日
🇺🇸 美国
杀虫剂、杀真菌剂和叶叶肥料的无人驾驶应用。
覆盖面是国家一级的,除非提供者公布具体的区域或城市。公司总部不是服务区.
Benchmarks whose region matches 美国:
| 内容 | 价格区间 | 单位 | 地区 | 凭证 |
|---|---|---|---|---|
| Custom drone spraying survey average, Iowa 2026 (range $8-$16; chemicals not included) | $8–$16 | / acre | US-IA | farmratebook.com 截至 2026年10月 |
| Custom drone spraying survey average, Nebraska 2026 ($15.17 avg; range $13-$20) | $13–$20 | / acre | US-NE | farmratebook.com 截至 2026年10月 |
| Custom drone spraying survey average, Ohio 2026 ($14.98 avg; range $8-$20) | $8–$20 | / acre | US-OH | farmratebook.com 截至 2026年10月 |
| Buy: DJI Agras T50 spray drone (aircraft from $19,999; spray-ready package $31,500) | $19,999–$31,500 | / unit | US | southeastdronesolutions.com 截至 2026年10月 |
| US average custom drone spray rate, 2025 (down from $21 in 2024) — American Spray Drone Coalition survey | $13 | / acre | US | americanspraydronecoalition.com 截至 2026年1月 |
| Typical custom hire rate for drone spray application (vs ~$12.50/acre crop duster) — University of Missouri Extension | $16 | / acre | US | extension.missouri.edu 截至 2025年3月 旧价格 |
| Service provider rate per spray drone flown — University of Kentucky Extension AEN-171 | $150–$200 | / hour | US | publications.ca.uky.edu 截至 2026年10月 |
| 内容 | 价格区间 | 单位 | 地区 | 凭证 |
|---|---|---|---|---|
| Drone fumigation in Mexico, application only (chemical extra) | MX$300–MX$800 | / hectare | MX | eavision.com.mx 截至 2026年10月 |
| Outsourced drone spraying in Brazil (large flat grain areas at low end) | R$60–R$150 | / hectare | BR | planonambiental.com.br 截至 2026年10月 |
| Drone spraying service in Indonesia, excl. chemicals | Rp 150,000–Rp 400,000 | / hectare | ID | remotepilot.co.id 截至 2026年10月 |
| Drone spraying, lowland rate (30 ha minimum) | 1,000 PHP | / hectare | PH | newhopecorp.com 截至 2026年10月 |
| Drone spray service (limited area only) | 1,200 PKR | / acre | PK | agritronics.pk 截至 2026年10月 |
| Drone crop spraying service (ADOZA) | R 200 | / hectare | ZA | adoza.net 截至 2026年10月 |
| TNAU spraying drones for hire through the Tamil Nadu Agricultural Engineering Department, Rs 800 per acre (rice, maize, cotton, groundnut, pulses, sugarcane, tapioca); page undated, retrieved 2026-10-26 | ₹800 | / acre | IN-TN | aed.tn.gov.in 截至 2026年10月26日 |
| Bihar Plant Protection Department drone spraying, actual cost Rs 419 per acre; farmers pay about Rs 210 after the 50% state subsidy (Lakhisarai, Dainik Jagran 2026-10-23) | ₹419 | / acre | IN-BR | jagran.com 截至 2026年10月23日 |
🇺🇸 US 服务:US
服务于美国
US agricultural drone company focused on heavy-lift spray drones.
🇺🇸 US 服务:US
服务于美国
US maker of agricultural spray drones.
🇨🇦 CA 服务:CA, US
服务于美国
Canadian AI precision spraying drones.
🇨🇳 CN 服务:global, CN, US +2
服务于美国
Chinese agricultural drone and robot maker.
🇺🇸 US 服务:US-Southeast
服务于Southeast (美国)
North Carolina DJI Agras spray drone dealer with sales, training and support.
$19,999–$31,500 / unit 截至 2026年10月
自称全球或远程服务。请核实差旅费用和当地许可。
🇲🇾 MY 服务:global
全球服务
Malaysia-based global drone solutions group for energy, telecom and agriculture.
🇯🇵 JP 服务:global, JP, ID +3
全球服务
Japanese drone services group offering surveying, inspection and agriculture worldwide.
🇨🇳 CN 服务:global
全球服务
DJI's agricultural spray and spreading drones.
🇨🇳 CN 服务:global
全球服务
Chinese maker of agricultural crop-protection (spraying/spreading) drones with stereo-vision obstacle avoidance; sells worldwide through distributors.
🇨🇭 CH 服务:global
全球服务
Swiss ultra-precise plant-by-plant sprayer.