Rantizo
🇺🇸 US Atiende US
Da servicio en Estados Unidos
US agricultural drone company focused on heavy-lift spray drones.
- Servicio
- Página pública de presupuestos
- 3 trabajos
- 25 oct 2026
🇺🇸 Estados Unidos
Aplicación seca de pesticidas, fungicidas y fertilizante follar.
La cobertura es a nivel nacional a menos que un proveedor publique regiones o ciudades específicas. La sede de una empresa no es un área de servicio.
Benchmarks whose region matches Estados Unidos:
| Qué | Rango | Unidad | Región | Comprobante |
|---|---|---|---|---|
| Custom drone spraying survey average, Iowa 2026 (range $8-$16; chemicals not included) | $8–$16 | / acre | US-IA | farmratebook.com a fecha de oct 2026 |
| Custom drone spraying survey average, Nebraska 2026 ($15.17 avg; range $13-$20) | $13–$20 | / acre | US-NE | farmratebook.com a fecha de oct 2026 |
| Custom drone spraying survey average, Ohio 2026 ($14.98 avg; range $8-$20) | $8–$20 | / acre | US-OH | farmratebook.com a fecha de oct 2026 |
| Buy: DJI Agras T50 spray drone (aircraft from $19,999; spray-ready package $31,500) | $19,999–$31,500 | / unit | US | southeastdronesolutions.com a fecha de oct 2026 |
| US average custom drone spray rate, 2025 (down from $21 in 2024) — American Spray Drone Coalition survey | $13 | / acre | US | americanspraydronecoalition.com a fecha de ene 2026 |
| Typical custom hire rate for drone spray application (vs ~$12.50/acre crop duster) — University of Missouri Extension | $16 | / acre | US | extension.missouri.edu a fecha de mar 2025 precio antiguo |
| Service provider rate per spray drone flown — University of Kentucky Extension AEN-171 | $150–$200 | / hour | US | publications.ca.uky.edu a fecha de oct 2026 |
| Qué | Rango | Unidad | Región | Comprobante |
|---|---|---|---|---|
| Drone fumigation in Mexico, application only (chemical extra) | MX$300–MX$800 | / hectare | MX | eavision.com.mx a fecha de oct 2026 |
| Outsourced drone spraying in Brazil (large flat grain areas at low end) | R$60–R$150 | / hectare | BR | planonambiental.com.br a fecha de oct 2026 |
| Drone spraying service in Indonesia, excl. chemicals | Rp 150,000–Rp 400,000 | / hectare | ID | remotepilot.co.id a fecha de oct 2026 |
| Drone spraying, lowland rate (30 ha minimum) | 1,000 PHP | / hectare | PH | newhopecorp.com a fecha de oct 2026 |
| Drone spray service (limited area only) | 1,200 PKR | / acre | PK | agritronics.pk a fecha de oct 2026 |
| Drone crop spraying service (ADOZA) | R 200 | / hectare | ZA | adoza.net a fecha de oct 2026 |
| TNAU spraying drones for hire through the Tamil Nadu Agricultural Engineering Department, Rs 800 per acre (rice, maize, cotton, groundnut, pulses, sugarcane, tapioca); page undated, retrieved 2026-10-26 | ₹800 | / acre | IN-TN | aed.tn.gov.in a fecha de 26 oct 2026 |
| Bihar Plant Protection Department drone spraying, actual cost Rs 419 per acre; farmers pay about Rs 210 after the 50% state subsidy (Lakhisarai, Dainik Jagran 2026-10-23) | ₹419 | / acre | IN-BR | jagran.com a fecha de 23 oct 2026 |
🇺🇸 US Atiende US
Da servicio en Estados Unidos
US agricultural drone company focused on heavy-lift spray drones.
🇺🇸 US Atiende US
Da servicio en Estados Unidos
US maker of agricultural spray drones.
🇨🇦 CA Atiende CA, US
Da servicio en Estados Unidos
Canadian AI precision spraying drones.
🇨🇳 CN Atiende global, CN, US +2
Da servicio en Estados Unidos
Chinese agricultural drone and robot maker.
🇺🇸 US Atiende US-Southeast
Da servicio en Southeast (Estados Unidos)
North Carolina DJI Agras spray drone dealer with sales, training and support.
$19,999–$31,500 / unit a fecha de oct 2026
Dicen trabajar en todo el mundo o en remoto. Revisa los gastos de viaje y los permisos locales.
🇲🇾 MY Atiende global
Trabaja en todo el mundo
Malaysia-based global drone solutions group for energy, telecom and agriculture.
🇯🇵 JP Atiende global, JP, ID +3
Trabaja en todo el mundo
Japanese drone services group offering surveying, inspection and agriculture worldwide.
🇨🇳 CN Atiende global
Trabaja en todo el mundo
DJI's agricultural spray and spreading drones.
🇨🇳 CN Atiende global
Trabaja en todo el mundo
Chinese maker of agricultural crop-protection (spraying/spreading) drones with stereo-vision obstacle avoidance; sells worldwide through distributors.
🇨🇭 CH Atiende global
Trabaja en todo el mundo
Swiss ultra-precise plant-by-plant sprayer.