Aerobotics
🇿🇦 ZA Intervient : ZA, US, AU
Intervient en/au Afrique du Sud
South African AI and drone crop analytics for orchards.
- Prestation
- Page de devis publique
- 2 travaux
- 25 oct. 2026
🇿🇦 Afrique du Sud
Robots pour la pulvérisation, la tonte, la taille et le transport dans les vergers et les vignobles.
La couverture est assurée au niveau des pays à moins qu'un prestataire ne publie des régions ou des villes spécifiques. Le siège social d'une entreprise n'est pas une zone de service.
No price benchmark specific to Afrique du Sud yet. Benchmarks from other regions (prices differ by country):
| Quoi | Fourchette | Unité | Région | Justificatif |
|---|---|---|---|---|
| Drone spraying of steep-slope vines (gradient 20%+, eligible products only) (C-DRONE France guide, excl. VAT) | €150–€300 | / hectare per pass | FR | c-drone.fr au 30 sept. 2026 |
| Preliminary mapping of a vineyard block for drone spraying (gradients, obstacles, flight plan, reusable all season) (C-DRONE France guide, excl. VAT) | €150–€400 | / block | FR | c-drone.fr au 30 sept. 2026 |
| Drone placement of pheromone mating-disruption dispensers in an orchard (walnut, apple), drone service only, dispensers billed separately (C-DRONE France guide, 'around', excl. VAT) | €115 | / hectare | FR | c-drone.fr au 22 sept. 2026 |
| FELDFALKE steep-slope vineyard crop protection spraying by drone, €300 per hectare per treatment net, plus fixed call-out/setup cost; customer supplies chemicals (Lake Constance, Baden-Württemberg, Bavaria, Switzerland; Stand 01.10.2026) | €300 | / hectare | DE | feldfalke.com au 1 oct. 2026 |
| Forradalmi Művek (Hungary) drone spraying of vineyards and orchards: HUF 20,000–30,000 per hectare, always quoted individually; survey, call-out and VAT excluded (retrieved 2026-10-26) | 20,000 HUF–30,000 HUF | / hectare | HU | dron.forradalmimuvek.hu au 26 oct. 2026 |
| DRONPRO (Czech Republic) drone spraying of vineyards and orchards: indicative CZK 1,200–2,500 per hectare excl. VAT (retrieved 2026-10-26) | 1,200 CZK–2,500 CZK | / hectare | CZ | dronpro.cz au 26 oct. 2026 |
Converted with the dated FX snapshot (2026-10-26) at /api/fx; the original currency is authoritative.
🇿🇦 ZA Intervient : ZA, US, AU
Intervient en/au Afrique du Sud
South African AI and drone crop analytics for orchards.
Disent travailler dans le monde entier ou à distance. Vérifiez les frais de déplacement et les autorisations locales.
🇳🇿 NZ Intervient : NZ, global
Intervient dans le monde entier
New Zealand agri-tech robotics company.
🇨🇳 CN Intervient : global, CN, US +2
Intervient dans le monde entier
Chinese agricultural drone and robot maker.