Aerobotics
🇿🇦 ZA يخدم ZA, US, AU
يخدم جنوب أفريقيا
South African AI and drone crop analytics for orchards.
- خدمة
- صفحة عامة لطلب عرض السعر
- 2 مهام
- 25 أكتوبر 2026
🇿🇦 جنوب أفريقيا
روبوتات للرش، والصيد، والرش، والهروب في البساتين والفناء.
فالغطاء على المستوى القطري ما لم ينشر مقدِّم الخدمات مناطق أو مدن محددة. مقر الشركة ليس منطقة خدمة
No price benchmark specific to جنوب أفريقيا yet. Benchmarks from other regions (prices differ by country):
| البند | النطاق | الوحدة | المنطقة | الإيصال |
|---|---|---|---|---|
| Drone spraying of steep-slope vines (gradient 20%+, eligible products only) (C-DRONE France guide, excl. VAT) | €150–€300 | / hectare per pass | FR | c-drone.fr بتاريخ 30 سبتمبر 2026 |
| Preliminary mapping of a vineyard block for drone spraying (gradients, obstacles, flight plan, reusable all season) (C-DRONE France guide, excl. VAT) | €150–€400 | / block | FR | c-drone.fr بتاريخ 30 سبتمبر 2026 |
| Drone placement of pheromone mating-disruption dispensers in an orchard (walnut, apple), drone service only, dispensers billed separately (C-DRONE France guide, 'around', excl. VAT) | €115 | / hectare | FR | c-drone.fr بتاريخ 22 سبتمبر 2026 |
| FELDFALKE steep-slope vineyard crop protection spraying by drone, €300 per hectare per treatment net, plus fixed call-out/setup cost; customer supplies chemicals (Lake Constance, Baden-Württemberg, Bavaria, Switzerland; Stand 01.10.2026) | €300 | / hectare | DE | feldfalke.com بتاريخ 1 أكتوبر 2026 |
| Forradalmi Művek (Hungary) drone spraying of vineyards and orchards: HUF 20,000–30,000 per hectare, always quoted individually; survey, call-out and VAT excluded (retrieved 2026-10-26) | 20,000 HUF–30,000 HUF | / hectare | HU | dron.forradalmimuvek.hu بتاريخ 26 أكتوبر 2026 |
| DRONPRO (Czech Republic) drone spraying of vineyards and orchards: indicative CZK 1,200–2,500 per hectare excl. VAT (retrieved 2026-10-26) | 1,200 CZK–2,500 CZK | / hectare | CZ | dronpro.cz بتاريخ 26 أكتوبر 2026 |
Converted with the dated FX snapshot (2026-10-26) at /api/fx; the original currency is authoritative.
🇿🇦 ZA يخدم ZA, US, AU
يخدم جنوب أفريقيا
South African AI and drone crop analytics for orchards.
يقولون إنهم يعملون حول العالم أو عن بُعد. تحقق من تكاليف السفر والتصاريح المحلية.
🇳🇿 NZ يخدم NZ, global
يعمل في جميع أنحاء العالم
New Zealand agri-tech robotics company.
🇨🇳 CN يخدم global, CN, US +2
يعمل في جميع أنحاء العالم
Chinese agricultural drone and robot maker.