Lely
🇳🇱 NL Atiende global
Da servicio en Irlanda
Dutch maker of Astronaut milking robots, Juno feed pushers and Discovery barn cleaners.
- Compra
- 1 precio con fuente
- Página pública de presupuestos
- 3 trabajos
- 26 oct 2026
🇮🇪 Irlanda
Robots empujando alimento y raspando estiércol en graneros de productos lácteos y aves de corral.
La cobertura es a nivel nacional a menos que un proveedor publique regiones o ciudades específicas. La sede de una empresa no es un área de servicio.
Benchmarks whose region matches Irlanda:
| Qué | Rango | Unidad | Región | Comprobante |
|---|---|---|---|---|
| Lely Discovery manure robot (pushes slurry to the nearest slat): EUR 13,500 plus VAT, Irish dairy farm (Irish Farmers Journal, 2019-06-05) | from €13,500 | / unit | IE | farmersjournal.ie a fecha de 5 jun 2019 precio antiguo |
| Lely Discovery Collector manure-vacuum robot: EUR 25,000 plus VAT, Irish dairy farm (Irish Farmers Journal, 2019-06-05) | from €25,000 | / unit | IE | farmersjournal.ie a fecha de 5 jun 2019 precio antiguo |
| Qué | Rango | Unidad | Región | Comprobante |
|---|---|---|---|---|
| JOZ Moov 2.0 autonomous feed-pusher robot, BayWa online shop (Germany): EUR 20,765.50 without the lift option, EUR 21,668.71 with lift ('mit Aushebung'), per unit incl. 19% VAT; installation not stated | €20,766–€21,669 | / unit | DE | baywa.de a fecha de 4 nov 2026 |
| Sveaverken RoboPusher Nimbo robotic feed pusher, new (2026 build), Austrian dealer listing (STIBLEICHINGER GmbH on Landwirt.com): EUR 18,000 excl. VAT (EUR 21,600 incl. 20% VAT) | from €18,000 | / unit | AT | landwirt.com a fecha de 4 nov 2026 |
| Sveaverken Nimbo robotic feed pusher, French list price when imported by Distrifarm: EUR 13,900 excl. VAT (Matériel Agricole, 2024-11-14) | from €13,900 | / unit | FR | materielagricole.info a fecha de 14 nov 2024 precio antiguo |
| New robotic feed pushers in France, market range: EUR 10,000 to 25,000 excl. VAT depending on autonomy, navigation and sensors; mid-range (most sales) EUR 12,000 to 17,500 (Le Comptoir des éleveurs, 2026-06-01; secondary overview) | €10,000–€25,000 | / unit | FR | comptoir-des-eleveurs.com a fecha de 1 jun 2026 |
| Feed-pushing robot, Austrian farm press range: EUR 15,000 to 25,000 depending on maker, type and installation (LANDWIRT, 2025-06-28) | €15,000–€25,000 | / unit | AT | landwirt-media.com a fecha de 28 jun 2025 |
| Rovibec Ranger self-guided feed pusher: about USD 21,000, plus about USD 150 a year in maintenance (dealer quoted by Lancaster Farming, 2025-01-15) | from $21,000 | / unit | US | lancasterfarming.com a fecha de 15 ene 2025 precio antiguo |
🇳🇱 NL Atiende global
Da servicio en Irlanda
Dutch maker of Astronaut milking robots, Juno feed pushers and Discovery barn cleaners.
Dicen trabajar en todo el mundo o en remoto. Revisa los gastos de viaje y los permisos locales.
🇸🇪 SE Atiende global
Trabaja en todo el mundo
Swedish dairy equipment maker with VMS milking robots.
🇸🇪 SE Atiende global
Trabaja en todo el mundo
Katrineholm (Sweden) agritech company, with an office in Shenzhen (China), making the RoboPusher Nimbo, Nimbo X (3D LiDAR navigation) and Nimbo X…