Fotokite
🇨🇭 CH 服務:global
全球服務
Swiss tethered drone system for firefighters.
- 購買
- RaaS
- 公開詢價頁面
- 2 項工作
- 2026年10月25日
🇱🇺 盧森堡
用於工業火災和危險場景的遙控消防機器人和無人機.
覆蓋面是國家一級的,除非提供者公佈具體的區域或城市。公司總部不是服務區.
Benchmarks whose region matches 盧森堡:
| 內容 | 價格區間 | 單位 | 地區 | 憑證 |
|---|---|---|---|---|
| CGDIS, Corps Grand-Ducal d'Incendie et de Secours (Luxembourg national fire and rescue service), EU contract award notice TED 254634-2024: supply of one (1) remote-controlled firefighting robot, awarded to Magirus GmbH (Ulm), contract concluded 2024-04-03; the notice gives the value as the re-estima | €590,166 | / unit (framework agreement value) | LU | ted.europa.eu 截至 2024年4月3日 舊價格 |
| 內容 | 價格區間 | 單位 | 地區 | 憑證 |
|---|---|---|---|---|
| Shark Robotics Colossus firefighting UGV, listed purchase price (RobotLAB, US reseller) | $210,000 | / unit | US | robotlab.com 截至 2026年10月25日 |
| Columbus Consolidated Government (GA) council, City Manager's agenda item 12, approved 2025-10-14: apply for and accept a Georgia Homeland Security grant of USD 408,137.30 for one Thermite RS3 remote-controlled firefighting robot (Howe & Howe) for Columbus Fire & EMS, with a required local match of | $408,137 | / unit (grant amount) | US-GA | columbus-ga.municodemeetings.com 截至 2025年10月14日 |
| Collins Fire Department (MS) Thermite RS3 remote-controlled diesel firefighting robot (Howe & Howe), bought with a USD 260,000 grant from the Mississippi Department of Public Safety and Office of Homeland Security, announced 2024-12-10 (WDAM report; grant amount, not an itemised invoice) | $260,000 | / unit (grant amount) | US-MS | wdam.com 截至 2024年12月10日 舊價格 |
| Berliner Feuerwehr (Berlin, Germany), EU contract award notice TED 121818-2025, lot 1: two remote-controlled UGV firefighting robots with different modular attachments from LUF Deutschland GmbH, contract concluded 2025-02-21 (lot 2, two transport trailers from Trebbiner FahrzeugFabrik, EUR 33,344, i | €198,840 | / 2 robots | DE-BE | ted.europa.eu 截至 2025年2月21日 舊價格 |
| Oberbergischer Kreis (North Rhine-Westphalia, Germany) county fire service, EU contract award notice TED 75548-2026: one firefighting robot (Löschroboter) with firefighting equipment and a transport trailer of up to 3.5 t, awarded to LUF Deutschland GmbH, contract concluded 2026-01-29 (excl. VAT) | €300,405 | / unit (incl. trailer) | DE-NW | ted.europa.eu 截至 2026年1月29日 |
| Kreis Paderborn (North Rhine-Westphalia, Germany), EU contract award notice TED 518887-2026: one tracked firefighting robot (Löschroboter) with booster pump and modular attachments for tunnel, underground-car-park and industrial fires, awarded to LUF Deutschland GmbH, contract concluded 2026-07-24 ( | €244,418 | / unit | DE-NW | ted.europa.eu 截至 2026年7月24日 |
| City of Bielefeld (Germany) fire service with Bielefeld University, EU contract award notice TED 553336-2025: one remote-controlled tracked firefighting support vehicle with high-performance fan, extinguishing system and attachments, awarded to LUF Deutschland GmbH, contract concluded 2025-08-19 (ex | €259,351 | / unit | DE-NW | ted.europa.eu 截至 2025年8月19日 |
| Landkreis Peine (Lower Saxony, Germany) district fire service, EU contract award notice TED 750379-2026: one firefighting support vehicle (Löschunterstützungsfahrzeug, LUF), awarded to LUF Deutschland GmbH, contract concluded 2026-10-28 (excl. VAT; the district's estimate was EUR 238,164) | €239,294 | / unit | DE-NI | ted.europa.eu 截至 2026年10月28日 |
自稱全球或遠端服務。請核實差旅費用和當地許可。
🇨🇭 CH 服務:global
全球服務
Swiss tethered drone system for firefighters.
🇭🇷 HR 服務:global
全球服務
Croatian maker of remote demining machines.
🇦🇹 AT 服務:global
全球服務
Austrian maker (Thüringen, Vorarlberg) of remote-controlled tracked firefighting support vehicles (Löschroboter) such as the LUF 60, LUF 120 and LUF…
🇩🇪 DE 服務:global
全球服務
German fire-apparatus maker (Ulm; says it is active in 150 countries) whose range includes the AirCore TAF35 remote-controlled tracked firefighting…
🇫🇷 FR 服務:global
全球服務
French maker of Colossus firefighting robots.