Pudu Robotics
🇨🇳 CN Serves global
Chinese maker of serving, delivery and cleaning robots (BellaBot, CC1).
- Purchase
- Rental
- 1 sourced price
- Public quote page
- 6 jobs
- Oct 25, 2026
Retail, Food & Hospitality
Robots carrying food and bussing tables in restaurants.
People ask for this as: “serving robot”, “restaurant robot waiter”, “BellaBot”
Rules of thumb, not a sales pitch. Take the Ladder Test →
Published ranges, each with a receipt. Not quotes: your price depends on scope, location and date. older price = 18+ months.
| What | Range | Unit | Region | Receipt |
|---|---|---|---|---|
| UK waiter/serving robot rental on 24-month term incl. maintenance (ex VAT) | £490–£590 | / month | GB | hutechrobotics.co.uk as of Oct 2026 |
| Pudu BellaBot RaaS lease (RobotLAB) | $409 | / month | US | robotlab.com as of Oct 2026 |
| Buy: Pudu BellaBot serving robot (RobotLAB) | $14,500 | / unit | US | robotlab.com as of Oct 2026 |
| What | Range | Unit | Region | Receipt |
|---|---|---|---|---|
| BellaBot serving robot via RobotLAB: buy from $14,500 or RaaS $409/mo via Pudu Robotics | $409–$14,500 | purchase or per month | — | robotlab.com as of Oct 2026 |
| Delivery (waiter) robot rental, 24-month term, maintenance included (ex VAT) via Hutech Robotics | £510 | / month | — | hutechrobotics.co.uk as of Oct 2026 |
| Dish collection robot rental, 24-month term (ex VAT) via Hutech Robotics | £590 | / month | — | hutechrobotics.co.uk as of Oct 2026 |
| Marketing robot rental, 24-month term (ex VAT) via Hutech Robotics | £490 | / month | — | hutechrobotics.co.uk as of Oct 2026 |
| Gausium cleaning robots via RaaS (36-month terms) via RobotLAB | $829–$2,669 | / month | — | robotlab.com as of Oct 2026 |
| Gausium cleaning robots purchase price via RobotLAB | $29,600–$95,880 | / unit | — | robotlab.com as of Oct 2026 |
| UVD Model C UV disinfection robot via RobotLAB | $86,900 | / unit | — | robotlab.com as of Oct 2026 |
| Pudu BellaBot: buy from $14,500 or RaaS $409/mo via RobotLAB | $409–$14,500 | purchase or per month | — | robotlab.com as of Oct 2026 |
| SoftBank Whiz vacuum robot: $25,000 or RaaS $699/mo via RobotLAB | $699–$25,000 | purchase or per month | — | robotlab.com as of Oct 2026 |
Only one observation per series so far: we started recording every price on 2026-10-25 and re-check every source on a schedule. A trend appears when a re-checked source shows a different price (we never overwrite old observations).
| Series | Latest | Observations | Observed | Trend | Receipt |
|---|---|---|---|---|---|
| UK waiter/serving robot rental on 24-month term incl. maintenance (ex VAT) | £490–£590 / month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | hutechrobotics.co.uk |
| Pudu BellaBot RaaS lease (RobotLAB) | $409 / month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
| Buy: Pudu BellaBot serving robot (RobotLAB) | $14,500 / unit | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
| BellaBot serving robot via RobotLAB: buy from $14,500 or RaaS $409/mo via Pudu Robotics | $409–$14,500 purchase or per month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
| Delivery (waiter) robot rental, 24-month term, maintenance included (ex VAT) via Hutech Robotics | £510 / month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | hutechrobotics.co.uk |
| Dish collection robot rental, 24-month term (ex VAT) via Hutech Robotics | £590 / month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | hutechrobotics.co.uk |
| Marketing robot rental, 24-month term (ex VAT) via Hutech Robotics | £490 / month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | hutechrobotics.co.uk |
| Gausium cleaning robots via RaaS (36-month terms) via RobotLAB | $829–$2,669 / month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
| Gausium cleaning robots purchase price via RobotLAB | $29,600–$95,880 / unit | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
| UVD Model C UV disinfection robot via RobotLAB | $86,900 / unit | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
| Pudu BellaBot: buy from $14,500 or RaaS $409/mo via RobotLAB | $409–$14,500 purchase or per month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
| SoftBank Whiz vacuum robot: $25,000 or RaaS $699/mo via RobotLAB | $699–$25,000 purchase or per month | 1 | Oct 25, 2026 ✓ re-checked Oct 25, 2026 | — | robotlab.com |
Sources re-checked: 12 of 12 series confirmed on the live source (last check Oct 25, 2026). Log: price_rechecks.jsonl
Append-only: we never overwrite a recorded price. JSON: /api/prices/history?use_case=restaurant-serving-robot
Put these in your request and you'll get a real price instead of "it depends":
General information, not legal advice. Rules change; ask the operator which permits they hold and verify them.
Filters by headquarters or published service area.
🇨🇳 CN Serves global
Chinese maker of serving, delivery and cleaning robots (BellaBot, CC1).
🇨🇳 CN Serves global
Chinese maker of restaurant serving and hotel delivery robots.
🇺🇸 US Serves global
US maker of Servi restaurant robots.
🇺🇸 US Serves US
US service robot company (Matradee, ADAM).
🇰🇷 KR Serves KR, global
Korean industrial and service robot maker.
🇨🇳 CN Serves global
Chinese service robot maker.
🇬🇧 GB Serves GB
Manchester-based rental provider of waiter, dish-collection and marketing robots for UK hospitality.
🇺🇸 US Serves US
US robot reseller and integrator for cleaning, service and education robots.
Insights · 7 min read
Ten things in a robot subscription contract that should make you pause, why they matter, real published terms to compare against, and the plain-English clause…
One form. We match you with providers who cover your country and forward it. Free.
Request quotes for restaurant serving robots