Fotokite
🇨🇭 CH Serves global
Works worldwide
Swiss tethered drone system for firefighters.
- Purchase
- RaaS
- Public quote page
- 2 jobs
- Oct 25, 2026
🇵🇱 Poland
Remote-controlled firefighting robots and drones for industrial fires and hazardous scenes.
Coverage is country-level unless a provider publishes specific regions or cities. A company's headquarters is not a service area.
Benchmarks whose region matches Poland:
| What | Range | Unit | Region | Receipt |
|---|---|---|---|---|
| Polish State Fire Service (joint purchase led by the Mazowieckie regional HQ in Warsaw for the national HQ and 8 regional HQs), EU contract award notice TED 497174-2025: 10 robots for fighting large-area and waste-dump fires, awarded to Kadimex Sp. z o.o. (Warsaw; subcontractor Agnatec SAS), contrac | 13.6M PLN | / 10 robots | PL | ted.europa.eu as of Jul 18, 2025 |
| State Fire Service NCO School in Bydgoszcz (Poland), EU contract award notice TED 13644-2026: one new firefighting robot able to operate in an explosion-hazard (ATEX) zone, awarded to Armatec Group Sp. z o.o. (Wiązowna), contract concluded 2025-12-29 | 1.9M PLN | / unit | PL-KP | ted.europa.eu as of Dec 29, 2025 |
| What | Range | Unit | Region | Receipt |
|---|---|---|---|---|
| Shark Robotics Colossus firefighting UGV, listed purchase price (RobotLAB, US reseller) | $210,000 | / unit | US | robotlab.com as of Oct 25, 2026 |
| Columbus Consolidated Government (GA) council, City Manager's agenda item 12, approved 2025-10-14: apply for and accept a Georgia Homeland Security grant of USD 408,137.30 for one Thermite RS3 remote-controlled firefighting robot (Howe & Howe) for Columbus Fire & EMS, with a required local match of | $408,137 | / unit (grant amount) | US-GA | columbus-ga.municodemeetings.com as of Oct 14, 2025 |
| Collins Fire Department (MS) Thermite RS3 remote-controlled diesel firefighting robot (Howe & Howe), bought with a USD 260,000 grant from the Mississippi Department of Public Safety and Office of Homeland Security, announced 2024-12-10 (WDAM report; grant amount, not an itemised invoice) | $260,000 | / unit (grant amount) | US-MS | wdam.com as of Dec 10, 2024 older price |
| Berliner Feuerwehr (Berlin, Germany), EU contract award notice TED 121818-2025, lot 1: two remote-controlled UGV firefighting robots with different modular attachments from LUF Deutschland GmbH, contract concluded 2025-02-21 (lot 2, two transport trailers from Trebbiner FahrzeugFabrik, EUR 33,344, i | €198,840 | / 2 robots | DE-BE | ted.europa.eu as of Feb 21, 2025 older price |
| Oberbergischer Kreis (North Rhine-Westphalia, Germany) county fire service, EU contract award notice TED 75548-2026: one firefighting robot (Löschroboter) with firefighting equipment and a transport trailer of up to 3.5 t, awarded to LUF Deutschland GmbH, contract concluded 2026-01-29 (excl. VAT) | €300,405 | / unit (incl. trailer) | DE-NW | ted.europa.eu as of Jan 29, 2026 |
| Kreis Paderborn (North Rhine-Westphalia, Germany), EU contract award notice TED 518887-2026: one tracked firefighting robot (Löschroboter) with booster pump and modular attachments for tunnel, underground-car-park and industrial fires, awarded to LUF Deutschland GmbH, contract concluded 2026-07-24 ( | €244,418 | / unit | DE-NW | ted.europa.eu as of Jul 24, 2026 |
| City of Bielefeld (Germany) fire service with Bielefeld University, EU contract award notice TED 553336-2025: one remote-controlled tracked firefighting support vehicle with high-performance fan, extinguishing system and attachments, awarded to LUF Deutschland GmbH, contract concluded 2025-08-19 (ex | €259,351 | / unit | DE-NW | ted.europa.eu as of Aug 19, 2025 |
| Landkreis Peine (Lower Saxony, Germany) district fire service, EU contract award notice TED 750379-2026: one firefighting support vehicle (Löschunterstützungsfahrzeug, LUF), awarded to LUF Deutschland GmbH, contract concluded 2026-10-28 (excl. VAT; the district's estimate was EUR 238,164) | €239,294 | / unit | DE-NI | ted.europa.eu as of Oct 28, 2026 |
Say they work worldwide or remotely. Check travel costs and local permits.
🇨🇭 CH Serves global
Works worldwide
Swiss tethered drone system for firefighters.
🇭🇷 HR Serves global
Works worldwide
Croatian maker of remote demining machines.
🇦🇹 AT Serves global
Works worldwide
Austrian maker (Thüringen, Vorarlberg) of remote-controlled tracked firefighting support vehicles (Löschroboter) such as the LUF 60, LUF 120 and LUF…
🇩🇪 DE Serves global
Works worldwide
German fire-apparatus maker (Ulm; says it is active in 150 countries) whose range includes the AirCore TAF35 remote-controlled tracked firefighting…
🇫🇷 FR Serves global
Works worldwide
French maker of Colossus firefighting robots.