Argos GPS
🇧🇷 BR Atende BR
Atende Brasil
Based in Brazil. Its robotics page says it brought Keenon robots to Brazil in 2025 (serving robots and the S100 cargo robot).
- Compra
- Serviço
- 2 trabalhos
- 26 de out. de 2026
🇧🇷 Brasil
Robôs móveis carregando carrinhos e materiais entre estações de trabalho.
Cobertura é nível nacional a menos que um provedor publique regiões ou cidades específicas. A sede de uma empresa não é uma área de serviço.
No price benchmark specific to Brasil yet. Benchmarks from other regions (prices differ by country):
| O quê | Faixa | Unidade | Região | Comprovante |
|---|---|---|---|---|
| Pudu T300 300 kg-payload industrial AMR, outright purchase (RobotLAB; lease and RaaS also offered) | $20,990 | / unit | US | robotlab.com em 25 de out. de 2026 |
| Keenon S300 300 kg heavy-load delivery AMR with 5-year warranty, reseller price (Robots International, Las Vegas) | $18,500 | / unit | US | robotsinternational.com em 25 de out. de 2026 |
| Pudu T150 light-payload industrial delivery robot, RaaS via MaxAVT (Canadian Pudu RaaS reseller), standard 36-month agreement incl. deployment, training, maintenance, OTA updates and remote monitoring | C$1,550 | / month | CA | maxavt.com em 27 de out. de 2026 |
| Pudu T300 industrial delivery robot (300 kg payload), RaaS via MaxAVT (Canadian Pudu RaaS reseller), standard 36-month agreement incl. deployment, training, maintenance, OTA updates and remote monitoring | C$1,850 | / month | CA | maxavt.com em 27 de out. de 2026 |
| Pudu T600 / T600 Underride heavy-payload industrial delivery robot (600 kg), RaaS via MaxAVT (Canadian Pudu RaaS reseller), standard 36-month agreement incl. deployment, training, maintenance, OTA updates and remote monitoring (both versions listed at the same price) | C$2,250 | / month | CA | maxavt.com em 27 de out. de 2026 |
| Agility Robotics Digit v5 humanoid (tote moving in warehouses), Robots-as-a-Service: about USD 8,500 per robot per month (about USD 102,000 a year) incl. robot access, software and maintenance, plus a USD 25,000 deployment fee. Illustrative pricing from Agility's S-4 merger filing, not a contract pr | $8,500 | / month | US | therobotreport.com em 7 de set. de 2026 |
| Agility Robotics Digit v5 humanoid, direct purchase: about USD 200,000 upfront, plus a USD 20,000 deployment fee and about USD 36,000 a year for software and maintenance. Illustrative pricing from Agility's S-4 merger filing, not a contract price (The Robot Report, 2026-09-07) | $200,000 | / unit | US | therobotreport.com em 7 de set. de 2026 |
Converted with the dated FX snapshot (2026-10-27) at /api/fx; the original currency is authoritative.
🇧🇷 BR Atende BR
Atende Brasil
Based in Brazil. Its robotics page says it brought Keenon robots to Brazil in 2025 (serving robots and the S100 cargo robot).
Dizem trabalhar no mundo todo ou remotamente. Confira custos de viagem e licenças locais.
🇨🇳 CN Atende global
Atua no mundo todo
Chinese AMR maker.
🇺🇸 US Atende global
Atua no mundo todo
US maker of collaborative warehouse picking AMRs offered as robots-as-a-service.
🇯🇵 JP Atende JP, global
Atua no mundo todo
Japanese pick-assist AMR and ASRS company.
🇮🇳 IN Atende global
Atua no mundo todo
Indian warehouse automation company (Reliance).
🇦🇹 AT Atende global
Atua no mundo todo
Austrian intelligent AMR maker.
🇯🇵 JP Atende JP, global
Atua no mundo todo
Japanese maker of Thouzer follow-me carts.
🇨🇳 CN Atende global
Atua no mundo todo
Chinese machine vision and mobile robot maker.
🇩🇰 DK Atende global
Atua no mundo todo
Danish AMR maker (Teradyne).
🇨🇦 CA Atende global
Atua no mundo todo
Canadian AMR maker, part of Rockwell Automation.