Kärcher
🇩🇪 DE 対応地域: global
German cleaning equipment maker with KIRA autonomous cleaning robots.
- 購入
- レンタル
- 公開の見積もりページ
- 作業 2 件
- 2026年10月25日
清掃・施設管理
オフィス、ホテル、空港のロボット真空。
こんな方にお申し付けください。: “商用ロボット真空”, “オフィス真空ロボット”
経験則です。売り込みではありません。 はしごテストをやってみる →
公開されている価格帯で、すべてに出典があります。見積もりではありません。実際の価格は範囲・場所・日程によって変わります。 古い価格 = 18か月以上前
ほかの通貨・単位の出典が 2 件あります。下の表をご覧ください。
| 内容 | 価格帯 | 単位 | 地域 | 出典 |
|---|---|---|---|---|
| SoftBank Whiz commercial vacuum robot RaaS (RobotLAB) | $699 | / month | US | robotlab.com 2026年10月時点 |
| Buy: SoftBank Whiz commercial vacuum robot (RobotLAB) | $25,000 | / unit | US | robotlab.com 2026年10月時点 |
| SoftBank Whiz rental in Japan by contract term (1/3/5 yr; incl. warranty option, ex tax) | ¥29,800–¥104,800 | / month | JP | softbank.jp 2019年5月時点 古い価格 |
| Kärcher KIRA CV 50 autonomous commercial vacuum, dealer price (in stock) — Vacuum Specialists | $10,348 | / unit | US | vacuumspecialists.com 2026年10月25日時点 |
| Pudu CC1 4-in-1 commercial cleaning robot (sweep, scrub, vacuum, mop), purchase via reseller RobotLAB | $22,000 | / unit | US | robotlab.com 2026年10月25日時点 |
| 内容 | 価格帯 | 単位 | 地域 | 出典 |
|---|---|---|---|---|
| Gausium robots via reseller RobotLAB: RaaS $829-$2,669/mo (36 mo) or purchase $29,600-$95,880 提供元 Gausium | $829–$2,669 | / month | — | robotlab.com 2026年10月時点 |
| Whiz commercial vacuum robot via RobotLAB: $25,000 or RaaS $699/mo | $699–$25,000 | purchase or per month | — | robotlab.com 2026年10月時点 |
観測はまだ1回だけです。価格はすべて永久に記録し、出典を再確認して価格が変わったときに傾向が表示されます。
| 系列 | 最新 | 観測数 | 記録日 | 傾向 | 出典 |
|---|---|---|---|---|---|
| SoftBank Whiz commercial vacuum robot RaaS (RobotLAB) | $699 / month | 1 | 2026年10月25日 ✓ 再確認済み 2026年10月25日 | — | robotlab.com |
| Buy: SoftBank Whiz commercial vacuum robot (RobotLAB) | $25,000 / unit | 1 | 2026年10月25日 ✓ 再確認済み 2026年10月25日 | — | robotlab.com |
| SoftBank Whiz rental in Japan by contract term (1/3/5 yr; incl. warranty option, ex tax) | ¥29,800–¥104,800 / month | 1 | 2026年10月25日 ✓ 再確認済み 2026年10月25日 | — | softbank.jp |
| Gausium robots via reseller RobotLAB: RaaS $829-$2,669/mo (36 mo) or purchase… 提供元 Gausium | $829–$2,669 / month | 1 | 2026年10月25日 ✓ 再確認済み 2026年10月25日 | — | robotlab.com |
| Whiz commercial vacuum robot via RobotLAB: $25,000 or RaaS $699/mo 提供元 SoftBank Robotics | $699–$25,000 purchase or per month | 1 | 2026年10月25日 ✓ 再確認済み 2026年10月25日 | — | robotlab.com |
| Kärcher KIRA CV 50 autonomous commercial vacuum, dealer price (in stock) — Vacuum… | $10,348 / unit | 1 | 2026年10月25日 | — | vacuumspecialists.com |
| Pudu CC1 4-in-1 commercial cleaning robot (sweep, scrub, vacuum, mop), purchase via… | $22,000 / unit | 1 | 2026年10月25日 | — | robotlab.com |
出典の再確認: 5 系列中 5 系列を元のページで確認(最終確認 2026年10月25日)。 Log: price_rechecks.jsonl
追記のみ: 記録した価格は上書きしません。 JSON: /api/prices/history?use_case=commercial-vacuuming
Put these in your request and you'll get a real price instead of "it depends":
法律の誤訳を避けるために、英語(ソース)で表示します。
一般的な情報であり、法的助言ではありません。規則は変わります。事業者が持っている許可を確認し、ご自身でも確かめてください。
本社所在地または公開されている対応地域で絞り込みます。
🇩🇪 DE 対応地域: global
German cleaning equipment maker with KIRA autonomous cleaning robots.
🇨🇳 CN 対応地域: global
Chinese maker of commercial cleaning robots (Phantas, Scrubber 50/75).
🇯🇵 JP 対応地域: global
Japanese robotics company behind Pepper, NAO and Whiz cleaning robots.
🇸🇬 SG 対応地域: global
Singaporean commercial cleaning robot maker with rent-a-robot model.
フォームはひとつだけ。お住まいの国に対応する事業者を探して依頼をお届けします。無料です。
無料で見積もりを依頼