Lely
🇳🇱 NL 対応地域: global
イギリスで対応
Dutch maker of Astronaut milking robots, Juno feed pushers and Discovery barn cleaners.
- 購入
- 出典つき価格 1 件
- 公開の見積もりページ
- 作業 3 件
- 2026年10月26日
🇺🇰 イギリス
自動フィードミキサーと牛用のフィードロボット。
提供者が特定の地域や都市を公開しない限り、カバレッジは国レベルの国です。会社の本社はサービスエリアではありません。
No price benchmark specific to イギリス yet. Benchmarks from other regions (prices differ by country):
| 内容 | 価格帯 | 単位 | 地域 | 出典 |
|---|---|---|---|---|
| Lely Vector automatic feeding system and installation (control system, grabber and feeder), 350-head beef finishing unit near Ripon, installed October 2023: GBP 140,000 (Farmers Weekly, 2024-08-09) | from £140,000 | / system | GB | fwi.co.uk 2024年8月9日時点 古い価格 |
| Same Lely Vector project, total including the feed kitchen and electrical supply (GBP 50,000: feed bins, syrup tank, galebreakers, phase converter, concrete, electrician): GBP 190,000; farm's own payback estimate 4.82 years (Farmers Weekly, 2024-08-09) | from £190,000 | / project | GB | fwi.co.uk 2024年8月9日時点 古い価格 |
| Lely Vector automated feeding system on a 300-cow suckler unit (Northamptonshire), bought November 2021: total GBP 200,000 including all building work and installation (Farmers Weekly, 2023-01-19) | from £200,000 | / project | GB | fwi.co.uk 2023年1月19日時点 古い価格 |
| Lely Vector automatic feeding: 'your £180k investment' (Lely Center Longtown, UK dealer article, 2025-04-14; the dealer claims payback in as little as 3 years) | from £180,000 | / system | GB | lely.com 2025年4月14日時点 古い価格 |
| Automatic feeding systems for cattle, German farm press: semi-automatic systems from about EUR 175,000; fully automatic systems can exceed EUR 300,000 (top agrar, 2025-01-30) | from €175,000 | / system | DE | topagrar.com 2025年1月30日時点 古い価格 |
🇳🇱 NL 対応地域: global
イギリスで対応
Dutch maker of Astronaut milking robots, Juno feed pushers and Discovery barn cleaners.