JOZ
🇳🇱 NL 対応地域: NL, DE, FR +7
イギリスで対応
Westwoud (Netherlands) maker of barn automation for dairy farms: the Moov autonomous feed-pusher robot (Moov 2.0 / 2PRO), manure robots, manure…
- 購入
- 公開の見積もりページ
- 作業 1 件
- 2026年11月4日
🇺🇰 イギリス
酪農や家禽の納屋で飼料やスクレーピングのマニュアをプッシュするロボット。
提供者が特定の地域や都市を公開しない限り、カバレッジは国レベルの国です。会社の本社はサービスエリアではありません。
No price benchmark specific to イギリス yet. Benchmarks from other regions (prices differ by country):
| 内容 | 価格帯 | 単位 | 地域 | 出典 |
|---|---|---|---|---|
| JOZ Moov 2.0 autonomous feed-pusher robot, BayWa online shop (Germany): EUR 20,765.50 without the lift option, EUR 21,668.71 with lift ('mit Aushebung'), per unit incl. 19% VAT; installation not stated | €20,766–€21,669 | / unit | DE | baywa.de 2026年11月4日時点 |
| Sveaverken RoboPusher Nimbo robotic feed pusher, new (2026 build), Austrian dealer listing (STIBLEICHINGER GmbH on Landwirt.com): EUR 18,000 excl. VAT (EUR 21,600 incl. 20% VAT) | from €18,000 | / unit | AT | landwirt.com 2026年11月4日時点 |
| Sveaverken Nimbo robotic feed pusher, French list price when imported by Distrifarm: EUR 13,900 excl. VAT (Matériel Agricole, 2024-11-14) | from €13,900 | / unit | FR | materielagricole.info 2024年11月14日時点 古い価格 |
| New robotic feed pushers in France, market range: EUR 10,000 to 25,000 excl. VAT depending on autonomy, navigation and sensors; mid-range (most sales) EUR 12,000 to 17,500 (Le Comptoir des éleveurs, 2026-06-01; secondary overview) | €10,000–€25,000 | / unit | FR | comptoir-des-eleveurs.com 2026年6月1日時点 |
| Feed-pushing robot, Austrian farm press range: EUR 15,000 to 25,000 depending on maker, type and installation (LANDWIRT, 2025-06-28) | €15,000–€25,000 | / unit | AT | landwirt-media.com 2025年6月28日時点 |
| Rovibec Ranger self-guided feed pusher: about USD 21,000, plus about USD 150 a year in maintenance (dealer quoted by Lancaster Farming, 2025-01-15) | from $21,000 | / unit | US | lancasterfarming.com 2025年1月15日時点 古い価格 |
| Lely Discovery manure robot (pushes slurry to the nearest slat): EUR 13,500 plus VAT, Irish dairy farm (Irish Farmers Journal, 2019-06-05) | from €13,500 | / unit | IE | farmersjournal.ie 2019年6月5日時点 古い価格 |
| Lely Discovery Collector manure-vacuum robot: EUR 25,000 plus VAT, Irish dairy farm (Irish Farmers Journal, 2019-06-05) | from €25,000 | / unit | IE | farmersjournal.ie 2019年6月5日時点 古い価格 |
🇳🇱 NL 対応地域: NL, DE, FR +7
イギリスで対応
Westwoud (Netherlands) maker of barn automation for dairy farms: the Moov autonomous feed-pusher robot (Moov 2.0 / 2PRO), manure robots, manure…
🇳🇱 NL 対応地域: global
イギリスで対応
Dutch maker of Astronaut milking robots, Juno feed pushers and Discovery barn cleaners.
世界中またはリモートで対応するとしています。出張費や現地の許可を確認してください。
🇸🇪 SE 対応地域: global
全世界で対応
Swedish dairy equipment maker with VMS milking robots.
🇸🇪 SE 対応地域: global
全世界で対応
Katrineholm (Sweden) agritech company, with an office in Shenzhen (China), making the RoboPusher Nimbo, Nimbo X (3D LiDAR navigation) and Nimbo X…