Agility Robotics
🇺🇸 US Melayani US
Melayani Amerika Serikat
US maker of Digit humanoid for logistics.
- RaaS
- 2 pekerjaan
- 25 Okt 2026
🇺🇸 Amerika Serikat
Robot bergerak membawa gerobak dan bahan-bahan antara workstation.
Liput adalah tingkat negara kecuali penyedia menerbitkan daerah tertentu atau kota. Sebuah kantor pusat perusahaan bukan area layanan.
Benchmarks whose region matches Amerika Serikat:
| Apa | Kisaran | Satuan | Wilayah | Bukti |
|---|---|---|---|---|
| Pudu T300 300 kg-payload industrial AMR, outright purchase (RobotLAB; lease and RaaS also offered) | $20,990 | / unit | US | robotlab.com per 25 Okt 2026 |
| Keenon S300 300 kg heavy-load delivery AMR with 5-year warranty, reseller price (Robots International, Las Vegas) | $18,500 | / unit | US | robotsinternational.com per 25 Okt 2026 |
| Agility Robotics Digit v5 humanoid (tote moving in warehouses), Robots-as-a-Service: about USD 8,500 per robot per month (about USD 102,000 a year) incl. robot access, software and maintenance, plus a USD 25,000 deployment fee. Illustrative pricing from Agility's S-4 merger filing, not a contract pr | $8,500 | / month | US | therobotreport.com per 7 Sep 2026 |
| Agility Robotics Digit v5 humanoid, direct purchase: about USD 200,000 upfront, plus a USD 20,000 deployment fee and about USD 36,000 a year for software and maintenance. Illustrative pricing from Agility's S-4 merger filing, not a contract price (The Robot Report, 2026-09-07) | $200,000 | / unit | US | therobotreport.com per 7 Sep 2026 |
| Apa | Kisaran | Satuan | Wilayah | Bukti |
|---|---|---|---|---|
| Pudu T150 light-payload industrial delivery robot, RaaS via MaxAVT (Canadian Pudu RaaS reseller), standard 36-month agreement incl. deployment, training, maintenance, OTA updates and remote monitoring | C$1,550 | / month | CA | maxavt.com per 27 Okt 2026 |
| Pudu T300 industrial delivery robot (300 kg payload), RaaS via MaxAVT (Canadian Pudu RaaS reseller), standard 36-month agreement incl. deployment, training, maintenance, OTA updates and remote monitoring | C$1,850 | / month | CA | maxavt.com per 27 Okt 2026 |
| Pudu T600 / T600 Underride heavy-payload industrial delivery robot (600 kg), RaaS via MaxAVT (Canadian Pudu RaaS reseller), standard 36-month agreement incl. deployment, training, maintenance, OTA updates and remote monitoring (both versions listed at the same price) | C$2,250 | / month | CA | maxavt.com per 27 Okt 2026 |
🇺🇸 US Melayani US
Melayani Amerika Serikat
US maker of Digit humanoid for logistics.
🇮🇳 IN Melayani IN, US
Melayani Amerika Serikat
Indian industrial AMR maker (Sherpa).
🇺🇸 US Melayani US, JP
Melayani Amerika Serikat
US delivery robots for campuses and industrial sites.
🇺🇸 US Melayani US
Melayani Amerika Serikat
US autonomous pallet trucks and tuggers.
Berkantor pusat di sini tetapi tidak mempublikasikan wilayah layanan. Tanyakan apakah mereka bekerja di daerah Anda.
🇺🇸 US Melayani global
Berbasis di Amerika Serikat
US maker of collaborative warehouse picking AMRs offered as robots-as-a-service.
Mengaku bekerja di seluruh dunia atau jarak jauh. Periksa biaya perjalanan dan izin setempat.
🇨🇳 CN Melayani global
Bekerja di seluruh dunia
Chinese AMR maker.
🇯🇵 JP Melayani JP, global
Bekerja di seluruh dunia
Japanese pick-assist AMR and ASRS company.
🇮🇳 IN Melayani global
Bekerja di seluruh dunia
Indian warehouse automation company (Reliance).
🇦🇹 AT Melayani global
Bekerja di seluruh dunia
Austrian intelligent AMR maker.
🇯🇵 JP Melayani JP, global
Bekerja di seluruh dunia
Japanese maker of Thouzer follow-me carts.
🇨🇳 CN Melayani global
Bekerja di seluruh dunia
Chinese machine vision and mobile robot maker.
🇩🇰 DK Melayani global
Bekerja di seluruh dunia
Danish AMR maker (Teradyne).
🇨🇦 CA Melayani global
Bekerja di seluruh dunia
Canadian AMR maker, part of Rockwell Automation.