BRINC Drones
🇺🇸 US सेवा क्षेत्र: US, global
दुनिया भर में काम करता है
US public safety drone maker for 911 response.
- ख़रीद
- सार्वजनिक कोटेशन पेज
- 3 काम
- 25 अक्टू॰ 2026
🇪🇸 स्पेन
पुलिस के पुनर्विचार के लिए थ्रोएबल और सामरिक रोबोट।
कवरेज देश स्तर है जब तक एक प्रदाता विशिष्ट क्षेत्रों या शहरों को प्रकाशित नहीं करता है। कंपनी का मुख्यालय एक सेवा क्षेत्र नहीं है।
Benchmarks whose region matches स्पेन:
| क्या | रेंज | इकाई | क्षेत्र | रसीद |
|---|---|---|---|---|
| Departament d'Interior, Generalitat de Catalunya, for the Mossos d'Esquadra special intervention group (GEI), EU contract award notice TED 382829-2024, lot 2: one unified indoor reconnaissance system (a ground robot and a drone with a single shared controller and four small rugged monitors), awarded | €27,485 | / system (ground robot + drone) | ES-CT | ted.europa.eu 20 जून 2024 तक पुरानी क़ीमत |
| क्या | रेंज | इकाई | क्षेत्र | रसीद |
|---|---|---|---|---|
| City of Victoria (TX) agenda memo: BRINC drone-as-first-responder program via Motorola Solutions (2 Responder station drones + 1 Lemur 2 indoor tactical drone, software, support); first year free, then this amount per year for years 2–4 | $149,997 | / year | US | victoriatx.civicweb.net 21 जुल॰ 2026 तक |
| City of Victoria (TX) agenda memo: same BRINC/Motorola drone program, 4-year agreement, not-to-exceed total (launchpad installation estimated separately at about $10,000) | $449,991 | / 4-year contract | US | victoriatx.civicweb.net 21 जुल॰ 2026 तक |
| Phoenix Police Department Special Assignments Unit (Arizona): one Transcend Robotics Vantage tactical robot (F3) with controller, cases, batteries, chargers and a high-gain antenna booster, for barricaded-subject calls; sole source, not to exceed USD 18,794. Ordinance S-47669, adopted by Phoenix Cit | $18,794 | / robot | US-AZ | phoenix.legistar.com 16 जून 2021 तक पुरानी क़ीमत |
| City of Pittsburgh Department of Public Safety (Pennsylvania): two Recon Robotics Throwbot 2 throwable robots, not to exceed USD 26,608 (≈ USD 13,304 each, our arithmetic). Council resolution 2021-1521, passed finally 2021-06-08 | $26,608 | / contract | US-PA | pittsburgh.legistar.com 8 जून 2021 तक पुरानी क़ीमत |
| Austin Police Department Special Operations (Texas): one Boston Dynamics Spot quadruped public-safety robot with accessories and training, via the Sourcewell cooperative contract with Safeware Inc., one-year term, not to exceed USD 304,619 (USD 250,000 Homeland Security grant + USD 54,619 APD budget | $304,619 | / contract | US-TX | austintexas.legistar.com 24 जुल॰ 2025 तक |
कहते हैं कि दुनिया भर में या दूर से काम करते हैं। यात्रा ख़र्च और स्थानीय परमिट जाँचें।
🇺🇸 US सेवा क्षेत्र: US, global
दुनिया भर में काम करता है
US public safety drone maker for 911 response.
🇨🇦 CA सेवा क्षेत्र: global
दुनिया भर में काम करता है
Canadian maker of Caliber EOD robots.
🇺🇸 US सेवा क्षेत्र: global
दुनिया भर में काम करता है
US maker of throwable reconnaissance robots.
🇮🇱 IL सेवा क्षेत्र: global
दुनिया भर में काम करता है
Israeli maker of tactical and EOD robots.
🇺🇸 US सेवा क्षेत्र: US, global
दुनिया भर में काम करता है
US maker of inspection, crawlspace and tactical robots.
🇮🇱 IL सेवा क्षेत्र: global
दुनिया भर में काम करता है
Israeli human-guided tactical drone maker.