Gausium
🇨🇳 CN Intervient : global
Intervient dans le monde entier
Chinese maker of commercial cleaning robots (Phantas, Scrubber 50/75).
- Achat
- RaaS
- 1 prix sourcé
- Page de devis publique
- 4 travaux
- 25 oct. 2026
🇺🇸 États-Unis
Aspirateurs robotiques pour bureaux, hôtels et aéroports.
La couverture est assurée au niveau des pays à moins qu'un prestataire ne publie des régions ou des villes spécifiques. Le siège social d'une entreprise n'est pas une zone de service.
Benchmarks whose region matches États-Unis:
| Quoi | Fourchette | Unité | Région | Justificatif |
|---|---|---|---|---|
| SoftBank Whiz commercial vacuum robot RaaS (RobotLAB) | $699 | / month | US | robotlab.com au oct. 2026 |
| Buy: SoftBank Whiz commercial vacuum robot (RobotLAB) | $25,000 | / unit | US | robotlab.com au oct. 2026 |
| Kärcher KIRA CV 50 autonomous commercial vacuum, dealer price (in stock) — Vacuum Specialists | $10,348 | / unit | US | vacuumspecialists.com au 25 oct. 2026 |
| Pudu CC1 4-in-1 commercial cleaning robot (sweep, scrub, vacuum, mop), purchase via reseller RobotLAB | $22,000 | / unit | US | robotlab.com au 25 oct. 2026 |
| LionsBot R3 Vac 3D-lidar vacuum robot, purchase price listed by reseller RobotLAB | $13,000 | / unit | US | robotlab.com au 27 oct. 2026 |
| LionsBot R3 Vac vacuum robot, RaaS price listed by reseller RobotLAB (36-month term per RobotLAB's product cards) | $369 | / month | US | robotlab.com au 27 oct. 2026 |
| Pudu MT1 Vac robotic sweeper and vacuum (carpet and hard floors), purchase price listed by reseller RobotLAB | $20,000 | / unit | US | robotlab.com au 27 oct. 2026 |
| Pudu MT1 Vac robotic sweeper and vacuum, RaaS price listed by reseller RobotLAB (36-month term per RobotLAB's product cards) | $559 | / month | US | robotlab.com au 27 oct. 2026 |
| Gausium Vacuum 40 3-in-1 vacuum/sweep/dust-mop robot, purchase price listed by reseller RobotLAB | $42,000 | / unit | US | robotlab.com au 27 oct. 2026 |
| Gausium Vacuum 40 robot, RaaS price listed by reseller RobotLAB (36-month term per RobotLAB's product cards) | $1,169 | / month | US | robotlab.com au 27 oct. 2026 |
| Quoi | Fourchette | Unité | Région | Justificatif |
|---|---|---|---|---|
| SoftBank Whiz rental in Japan by contract term (1/3/5 yr; incl. warranty option, ex tax) | ¥29,800–¥104,800 | / month | JP | softbank.jp au mai 2019 prix ancien |
| Pudu MT1 Vac robotic sweeper and vacuum, RaaS via MaxAVT (Canadian Pudu RaaS reseller), standard 36-month agreement incl. deployment, training, maintenance, OTA updates and remote monitoring | C$1,750 | / month | CA | maxavt.com au 27 oct. 2026 |
Disent travailler dans le monde entier ou à distance. Vérifiez les frais de déplacement et les autorisations locales.
🇨🇳 CN Intervient : global
Intervient dans le monde entier
Chinese maker of commercial cleaning robots (Phantas, Scrubber 50/75).
🇩🇪 DE Intervient : global
Intervient dans le monde entier
German cleaning equipment maker with KIRA autonomous cleaning robots.
🇸🇬 SG Intervient : global
Intervient dans le monde entier
Singaporean commercial cleaning robot maker with rent-a-robot model.
🇯🇵 JP Intervient : global
Intervient dans le monde entier
Japanese robotics company behind Pepper, NAO and Whiz cleaning robots.