Calculateur gratuit · 1 minute
Coût de la pulvérisation par drone
Combien coûte le traitement de votre parcelle par drone ? Indiquez la surface et le nombre de passages, choisissez un pays, et nous multiplions par des tarifs publiés à l'hectare et à l'acre. Chaque tarif renvoie à sa source et à sa date.
Votre parcelle
40 hectares, 1 passage(s)
2,800 RON–4,800 RON
À 70 RON–120 RON / ha
Roumanie · Romania, drone spraying of wheat, rapeseed and sunflower by contractors: RON 70–120 per hectare (average ~RON 100/ha; under 50 ha RON 120–150, over 1,000 ha RON 65–70), figures from the TerraDron operator directory as reported by AGRIMEDIA (published 2026-10-25). Romania's plant-health authority sai · agrimedia.ro au 2026-10-25
Il n'y a pour l'instant qu'un seul tarif publié pour Roumanie.
Avant de vous y fier
- Demandez si le déplacement, la cartographie de la parcelle, l'eau ou des frais d'intervention sont en sus, et quelle dose (litres par hectare) le tarif suppose.
Le calcul
Tarif: 70 RON–120 RON per hectare = 70 RON–120 RON / ha Coût: 70 RON–120 RON × 40 ha × 1 = 2,800 RON–4,800 RON
Arithmétique sur des tarifs publiés et vos données. Ni un devis, ni une estimation de Whirrwork, ni une prévision.
Étapes suivantes
Modifier votre parcelle
Chaque tarif publié, appliqué à votre parcelle
| Où | Tarif publié | Votre parcelle | Source |
|---|---|---|---|
| Roumanie Romania, drone spraying of wheat, rapeseed and sunflower by contractors: RON 70–120 per hectare (average ~RON 100/ha; under 50 ha RON 120–150, over 1,000 ha RON 65–70), figures from the TerraDron operator directory as reported by AGRIMEDIA (published 2026-10-25). Romania's plant-health authority sai | 70 RON–120 RON per hectare | 2,800 RON–4,800 RON | agrimedia.ro au 2026-10-25 |
| Argentine FACMA (Argentine agricultural contractors' federation) indicative rate for drone application, ARS 23,412.36 per hectare excl. VAT, from 1 Oct 2026 (USD ref. ARS 1,492.50); orientative, not a quote (reported by Argenpapa) | 23,412 ARS per hectare | 936,494 ARS | argenpapa.com.ar au 2026-10-01 |
| Australie AU-QLD Drone spraying/spreading rate card by application rate: $19/ha (1 kg) to $200/ha (140 L or 100 kg); 30 L/ha spraying = $44/ha (prices effective 1 Mar 2024) Drone Commander plus de 12 mois | A$19–A$200 per hectare | A$760–A$8,000 | dronecommander.com.au au 2024-03-01 |
| Australie AU-VIC Drone spraying, broadacre low-rate application (customer supplies chemical); rate rises with L/ha Field Wings produits en susprix « à partir de » | ≥ A$30 per hectare | ≥ A$1,200 | field-wings.com au 2026-10-25 |
| Brésil Outsourced drone spraying in Brazil (large flat grain areas at low end) Planon Ambiental | R$60–R$150 per hectare | R$2,400–R$6,000 | planonambiental.com.br au 2026-10 |
| Brésil Drone application floor price within 100 km of Franca/SP NexAg (Nex Drones) prix « à partir de » | ≥ R$85 per hectare | ≥ R$3,400 | loja.nexdrones.com.br au 2026-10 |
| Chine CN-JS Sheyang County (Jiangsu) public award for drone pesticide spraying, 4 lots won at CNY 2.3–3.35 per mu with up to 4 L water per mu (1 ha = 15 mu); chemicals not included produits en sus | CN¥2.30–CN¥3.35 per mu | CN¥1,380–CN¥2,010 | sheyang.gov.cn au 2026-05-15 |
| Chine CN-SD Tancheng County (Shandong) wheat 'one spray, three protections' drone spraying service, 2 service lots awarded at CNY 4.7–4.82 per mu; chemicals bought in a separate lot (1 ha = 15 mu) | CN¥4.70–CN¥4.82 per mu | CN¥2,820–CN¥2,892 | ccgp.gov.cn au 2026-04-14 |
| Tchéquie DRONPRO (Czech Republic) drone spraying of field crops with DJI Agras T100: indicative CZK 600–1,200 per hectare excl. VAT; or CZK 18,000 per half day (up to 20 ha), CZK 25,000 per day (up to 60 ha) incl. pilot and permits (undated page, retrieved 2026-10-26) | 600 CZK–1,200 CZK per hectare | 24,000 CZK–48,000 CZK | dronpro.cz au 2026-10-26 |
| Tchéquie DRONPRO (Czech Republic) drone spraying of vineyards and orchards: indicative CZK 1,200–2,500 per hectare excl. VAT (retrieved 2026-10-26) vignes en forte pente | 1,200 CZK–2,500 CZK per hectare | 48,000 CZK–100,000 CZK | dronpro.cz au 2026-10-26 |
| Allemagne FELDFALKE steep-slope vineyard crop protection spraying by drone, €300 per hectare per treatment net, plus fixed call-out/setup cost; customer supplies chemicals (Lake Constance, Baden-Württemberg, Bavaria, Switzerland; Stand 01.10.2026) vignes en forte penteproduits en sus | €300 per hectare | €12,000 | feldfalke.com au 2026-10-01 |
| France Drone spraying of steep-slope vines (gradient 20%+, eligible products only) (C-DRONE France guide, excl. VAT) vignes en forte pente | €150–€300 per hectare per pass | €6,000–€12,000 | c-drone.fr au 2026-09-30 |
| Hongrie Forradalmi Művek (Hungary) drone spraying of field crops, over 10 ha: from HUF 8,000 per hectare; survey (HUF 2,500/ha once a season), call-out and VAT excluded (retrieved 2026-10-26) prix « à partir de » | ≥ 8,000 HUF per hectare | ≥ 320,000 HUF | dron.forradalmimuvek.hu au 2026-10-26 |
| Hongrie Futó Kft / dronszolg.hu (Hungary, nationwide) general full-area field-crop drone spraying for areas over 20 ha: HUF 8,000 per hectare excl. VAT (example: 30 ha at 20 L/ha = HUF 240,000); call-out HUF 240/km one way (undated page, retrieved 2026-10-26) | 8,000 HUF per hectare | 320,000 HUF | dronszolg.hu au 2026-10-26 |
| Hongrie Forradalmi Művek (Hungary) drone spraying of field crops, 5–10 ha jobs: HUF 11,500 per hectare; survey, call-out and VAT excluded (retrieved 2026-10-26) | 11,500 HUF per hectare | 460,000 HUF | dron.forradalmimuvek.hu au 2026-10-26 |
| Hongrie Forradalmi Művek (Balatonfőkajár, Hungary) drone spraying of field crops, 0–5 ha jobs: HUF 13,000 per hectare; survey, call-out fee and VAT excluded (undated page, retrieved 2026-10-26) | 13,000 HUF per hectare | 520,000 HUF | dron.forradalmimuvek.hu au 2026-10-26 |
| Hongrie Forradalmi Művek (Hungary) drone spraying of vineyards and orchards: HUF 20,000–30,000 per hectare, always quoted individually; survey, call-out and VAT excluded (retrieved 2026-10-26) vignes en forte pente | 20,000 HUF–30,000 HUF per hectare | 800,000 HUF–1.2M HUF | dron.forradalmimuvek.hu au 2026-10-26 |
| Indonésie Drone spraying service in Indonesia, excl. chemicals produits en sus | Rp 150,000–Rp 400,000 per hectare | Rp 6M–Rp 16M | remotepilot.co.id au 2026-10 |
| Inde IN-BR Bihar Plant Protection Department drone spraying, actual cost Rs 419 per acre; farmers pay about Rs 210 after the 50% state subsidy (Lakhisarai, Dainik Jagran 2026-10-23) | ₹419 per acre | ₹41,415 | jagran.com au 2026-10-23 |
| Inde IN-TN TNAU spraying drones for hire through the Tamil Nadu Agricultural Engineering Department, Rs 800 per acre (rice, maize, cotton, groundnut, pulses, sugarcane, tapioca); page undated, retrieved 2026-10-26 | ₹800 per acre | ₹79,074 | aed.tn.gov.in au 2026-10-26 |
| Japon JP-05 JA Ogata (Akita) drone application of mid/late-season rice herbicide, ¥880 per 10 a incl. tax, chemicals not included; ¥1,100 per 10 a when spraying chemicals not on JA's list (1 ha = 10 × 10 a) produits en sus | ¥880–¥1,100 per 10 a | ¥352,000–¥440,000 | ja-ogata.or.jp au 2026-05-20 |
| Kenya Kenyan drone spraying service rate, KSh 1,000 per acre (service provider Alex Mugane at a Co-op Bank youth forum, Kenyans.co.ke) | 1,000 KES per acre | 98,842 KES | kenyans.co.ke au 2026-07-24 |
| Mexique Drone fumigation from AgrosDrone prix « à partir de » | ≥ MX$290 per hectare | ≥ MX$11,600 | agrosdrone.com au 2026-10 |
| Mexique Drone fumigation in Mexico, application only (chemical extra) produits en sus | MX$300–MX$800 per hectare | MX$12,000–MX$32,000 | eavision.com.mx au 2026-10 |
| Mexique Drone agrochemical application Omega Drone | MX$390–MX$590 per hectare | MX$15,600–MX$23,600 | omegadrone.com.mx au 2026-10 |
| Nigeria Nest Agribusiness drone spraying, ₦28,000 per hectare (Kano, Niger, Kaduna, Nasarawa, Ekiti); volume discounts for cooperatives; page undated, retrieved 2026-10-26 | 28,000 NGN per hectare | 1.1M NGN | nestagri.framer.website au 2026-10-26 |
| Philippines Drone spraying, lowland rate (30 ha minimum) New Hope Corporation surface minimale | 1,000 PHP per hectare | 40,000 PHP | newhopecorp.com au 2026-10 |
| Pakistan Drone spray service (limited area only) Agritronics | 1,200 PKR per acre | 118,611 PKR | agritronics.pk au 2026-10 |
| Pologne DrAgro (Zachodniopomorskie, Poland) drone spraying of cereals, rapeseed, maize and plantations: from PLN 150 per hectare net, plus 8% VAT; discount possible on larger areas (undated page, retrieved 2026-10-26) prix « à partir de » | ≥ 150 PLN per hectare | ≥ 6,000 PLN | dragro.pl au 2026-10-26 |
| Pologne DronNaPole (Poland, nationwide) drone spraying / application with DJI Agras: from PLN 170 per hectare for jobs of 10 ha or more, net; product supplied by the farmer; travel included within 50 km (retrieved 2026-10-26) prix « à partir de » | ≥ 170 PLN per hectare | ≥ 6,800 PLN | dronnapole.pl au 2026-10-26 |
| États-Unis US-IA Custom drone spraying survey average, Iowa 2026 (range $8-$16; chemicals not included) produits en sus | $8–$16 per acre | $791–$1,581 | farmratebook.com au 2026-10 |
| États-Unis US-OH Custom drone spraying survey average, Ohio 2026 ($14.98 avg; range $8-$20) | $8–$20 per acre | $791–$1,977 | farmratebook.com au 2026-10 |
| États-Unis US-NE Custom drone spraying survey average, Nebraska 2026 ($15.17 avg; range $13-$20) | $13–$20 per acre | $1,285–$1,977 | farmratebook.com au 2026-10 |
| États-Unis US average custom drone spray rate, 2025 (down from $21 in 2024) — American Spray Drone Coalition survey | $13 per acre | $1,285 | americanspraydronecoalition.com au 2026-01 |
| États-Unis Typical custom hire rate for drone spray application (vs ~$12.50/acre crop duster) — University of Missouri Extension plus de 12 mois | $16 per acre | $1,581 | extension.missouri.edu au 2025-03 |
| Viêt Nam Mekong Delta drone spraying service, down from about VND 180,000 to roughly VND 120,000 per hectare as more teams compete (AgriDrone JSC sales director, Viet Nam News) | 120,000 VND per hectare | 4.8M VND | vietnamnews.vn au 2026-05-07 |
| Viêt Nam Nhà Bè Agri reference price for drone spraying of food crops, VND 430,000/ha (5–10 ha) down to VND 370,000/ha (over 50 ha), excl. VAT and chemical mixing; page undated, retrieved 2026-10-26 | 370,000 VND–430,000 VND per hectare | 14.8M VND–17.2M VND | nhabeagri.com au 2026-10-26 |
| Viêt Nam Northern Vietnam (Red River Delta) drone spraying service, about VND 400,000 per hectare on smaller, fragmented plots (Ninh Binh drone club head, Viet Nam News) | 400,000 VND per hectare | 16M VND | vietnamnews.vn au 2026-05-07 |
| Afrique du Sud Drone crop spraying service (ADOZA) ADOZA | R 200 per hectare | R 8,000 | adoza.net au 2026-10 |
Facturé à l'heure
Non converti : ce que couvre une heure dépend du nombre d'hectares traités par le drone pendant cette heure, qui varie selon la parcelle, la dose et le drone.
- $150–$200 per hour · Service provider rate per spray drone flown — University of Kentucky Extension AEN-171 · publications.ca.uky.edu au 2026-10
Comment ça marche
Coût = tarif × surface × passages. Un tarif à l'acre appliqué à des hectares est multiplié par 2,4710538 (1 hectare = 2,4710538 acres), et inversement. Une fourchette reste une fourchette : le bas utilise le tarif bas, le haut le tarif haut. Nous ne convertissons jamais les devises : une fourchette combinée n'utilise que des tarifs dans la même devise. Les tarifs chinois par mu utilisent 1 hectare = 15 mu, et les tarifs japonais par 10 ares 1 hectare = 10 × 10 a.
39 tarifs issus de 32 sources publiées dans 21 pays : enquêtes agricoles, services de vulgarisation universitaires et pages de prix des prestataires eux-mêmes. Chaque ligne affiche son lien et sa date.
Drone vs pulvérisateur vs avion : prix d'enquête côte à côte · Guide : combien coûte la pulvérisation par drone à l'acre · Prestataires de pulvérisation par drone et tous les prix
Les agents et les scripts obtiennent le même calcul en JSON : GET /api/v1/drone-spraying-cost?area=100&unit=acre&country=US