Hemav (LAYERS)
🇪🇸 ES Atiende EU, LatAm
Da servicio en México
Spanish drone data company for agriculture and energy.
- Servicio
- 2 trabajos
- 25 oct 2026
🇲🇽 México
Los drones térmicos detectan módulos y cadenas defectuosos.
La cobertura es a nivel nacional a menos que un proveedor publique regiones o ciudades específicas. La sede de una empresa no es un área de servicio.
No price benchmark specific to México yet. Benchmarks from other regions (prices differ by country):
| Qué | Rango | Unidad | Región | Comprobante |
|---|---|---|---|---|
| Drone thermography of ground-mounted solar farm (France) | €150–€400 | / mwp | FR | c-drone.fr a fecha de oct 2026 |
| Drone PV thermal inspection by plant size (<1 MWc to >10 MWc) | €800–€12,000 | / inspection | FR | altinest.fr a fecha de oct 2026 |
| Drone visible + infrared survey of a PV plant: ¥66,000 under 50 kW, ¥99,000 for 50–200 kW, ¥130,000 for 200–500 kW (indicative; SKY EYE) | ¥66,000–¥130,000 | / plant | JP | drone-skyeye.com a fecha de 25 oct 2026 |
| Drone infrared inspection of a solar plant up to 1 MW, report included, excl. tax (+¥50,000 per MW above 5 MW) — Cross Court | ¥120,000 | / plant (≤1 mw) | JP | x-court.com a fecha de 25 oct 2026 |
| PV drone inspection with AI analysis: ¥150,000 for 1 MW, ¥300,000 for 5 MW, ¥450,000 for 10 MW (indicative; travel extra) — 3DTECH | ¥150,000–¥450,000 | / plant (1–10 mw) | JP | 3dtech.co.jp a fecha de 25 oct 2026 |
| Drone thermal inspection of a solar plant under 1 MWp, excl. 21% VAT, travel €0 in the online estimate (indicative) — Dronins | €1,200 | / plant (<1 mwp) | ES | dronins.es a fecha de 25 oct 2026 |
| Thermographic drone inspection (5.5 cm/px GSD) of a PV system up to 1 MWp: €750, or €1,750 inside civil controlled airspace (NL & BE 2026 price list) — Droning4Solar | €750–€1,750 | / plant (≤1 mwp) | NL | droning4solar.be a fecha de 25 oct 2026 |
Converted with the dated FX snapshot (2026-10-27) at /api/fx; the original currency is authoritative.
🇪🇸 ES Atiende EU, LatAm
Da servicio en México
Spanish drone data company for agriculture and energy.
Dicen trabajar en todo el mundo o en remoto. Revisa los gastos de viaje y los permisos locales.
🇲🇾 MY Atiende global
Trabaja en todo el mundo
Malaysia-based global drone solutions group for energy, telecom and agriculture.
🇮🇱 IL Atiende global
Trabaja en todo el mundo
Israeli autonomous drone-in-a-box company for industrial sites.
🇧🇪 BE Atiende global
Trabaja en todo el mundo
Belgian solar asset inspection platform.
🇫🇷 FR Atiende global
Trabaja en todo el mundo
French AI drone inspection software for wind and solar.
🇺🇸 US Atiende global
Trabaja en todo el mundo
Global aerial inspection company using a network of drone pilots for solar, wind, telecom and insurance.