S&T AIR
🇺🇸 US Bedient US-VA
Bedient Virginia (Vereinigte Staaten)
Northern/Central Virginia drone volumetrics and stockpile measurement for quarries, landfills and yards.
- Dienstleistung
- 1 belegter Preis
- 2 Jobs
- 25. Okt. 2026
🇺🇸 Vereinigte Staaten
Volumentrik auf Drohnenbasis für Zuschlagstoffe, Kohle, Mulch und andere Lagerbestände.
Die Abdeckung erfolgt auf Länderebene, es sei denn, ein Anbieter veröffentlicht bestimmte Regionen oder Städte. Der Hauptsitz eines Unternehmens ist kein Servicebereich.
Benchmarks whose region matches Vereinigte Staaten:
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| Drone stockpile volumetric survey per visit (Northern Virginia) | $900–$2,500 | / visit | US-VA | sandtair.com Stand Okt. 2026 |
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| Drone stockpile measurement, straightforward single-pile site, from (Isle of Wight & Hampshire) — Media4You | from £199 | / visit | GB | media4you.co.uk Stand 25. Okt. 2026 |
| Stockpile & volume measurement by drone, starting price (prices stated correct as of 1 April 2026, VAT where applicable) — Airvantage Drones | from £395 | / job | GB | airvantagedrones.com Stand 25. Okt. 2026 |
| Stockpile survey: CAD $1,150 capture + $650 AI audit & reporting, from — Cropcopters Industrial | from C$1,800 | / stockpile | CA | cropcopters.com Stand 25. Okt. 2026 |
🇺🇸 US Bedient US-VA
Bedient Virginia (Vereinigte Staaten)
Northern/Central Virginia drone volumetrics and stockpile measurement for quarries, landfills and yards.
Geben an, weltweit oder aus der Ferne zu arbeiten. Prüfen Sie Reisekosten und lokale Genehmigungen.
🇦🇺 AU Bedient global
Weltweit tätig
Australian drone survey platform for earthworks and mining.