Naïo Technologies
🇫🇷 FR Bedient EU, US
Bedient Frankreich
French maker of autonomous weeding and vineyard robots.
- Kauf
- Öffentliche Angebotsseite
- 2 Jobs
- 25. Okt. 2026
🇫🇷 Frankreich
Roboter zum Besprühen, Mähen, Beschneiden und Einholen in Obst- und Weinbergen.
Die Abdeckung erfolgt auf Länderebene, es sei denn, ein Anbieter veröffentlicht bestimmte Regionen oder Städte. Der Hauptsitz eines Unternehmens ist kein Servicebereich.
Benchmarks whose region matches Frankreich:
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| Drone spraying of steep-slope vines (gradient 20%+, eligible products only) (C-DRONE France guide, excl. VAT) | €150–€300 | / hectare per pass | FR | c-drone.fr Stand 30. Sept. 2026 |
| Preliminary mapping of a vineyard block for drone spraying (gradients, obstacles, flight plan, reusable all season) (C-DRONE France guide, excl. VAT) | €150–€400 | / block | FR | c-drone.fr Stand 30. Sept. 2026 |
| Drone placement of pheromone mating-disruption dispensers in an orchard (walnut, apple), drone service only, dispensers billed separately (C-DRONE France guide, 'around', excl. VAT) | €115 | / hectare | FR | c-drone.fr Stand 22. Sept. 2026 |
| Was | Spanne | Einheit | Region | Beleg |
|---|---|---|---|---|
| FELDFALKE steep-slope vineyard crop protection spraying by drone, €300 per hectare per treatment net, plus fixed call-out/setup cost; customer supplies chemicals (Lake Constance, Baden-Württemberg, Bavaria, Switzerland; Stand 01.10.2026) | €300 | / hectare | DE | feldfalke.com Stand 1. Okt. 2026 |
🇫🇷 FR Bedient EU, US
Bedient Frankreich
French maker of autonomous weeding and vineyard robots.
Geben an, weltweit oder aus der Ferne zu arbeiten. Prüfen Sie Reisekosten und lokale Genehmigungen.
🇳🇿 NZ Bedient NZ, global
Weltweit tätig
New Zealand agri-tech robotics company.
🇨🇳 CN Bedient global, CN, US +2
Weltweit tätig
Chinese agricultural drone and robot maker.