Free calculator · 1 minute
Drone light show cost
How many drones do you want in the sky? We multiply that by published per-drone prices and line your show up against real, published shows of a similar size. Every price links to its source and date.
Your show
200 drones in Indonesia
Only 2 published price(s) apply here. Treat this as a rough guide for Indonesia and get two or three quotes.
At published per-drone prices
Rp 638.3M–Rp 749.3M
Rp 3.2M–Rp 3.7M per drone × 200 drones
Indonesia · All-inclusive packages, 100–500 drones (permits, crew, design included) — Drone Show Bali rate card · droneshowbali.com as of 2026-10
Closest published show by size
$58,400
307 drones, APAC. That works out at $190 per drone.
Your show is about 1.5× smaller. We don't scale it: per-drone prices change with show size.
Average show cost (~307 drones, ~$195/drone) per SPH Engineering market analysis · cyberdrone.com as of 2026-10
Published shows by size
Before you trust this
- Ask whether design and custom animation, music licensing, permits and aviation approvals, travel, insurance and a weather back-up date are included.
The maths
Per-drone price: Rp 3.2M–Rp 3.7M per drone × 200 = Rp 638.3M–Rp 749.3M Closest show, per drone: $58,400 ÷ 307 = $190 per drone
Arithmetic on published prices and your inputs. Not a quote, not a Whirrwork estimate, not a forecast.
Next steps
Change your show
Every published drone show price, next to your show
| Where | Published price | Show size in the source | Your show | Source |
|---|---|---|---|---|
| Indonesia All-inclusive packages, 100–500 drones (permits, crew, design included) — Drone Show Bali rate card | Rp 3.2M–Rp 3.7M per drone | 100–500 drones | Rp 638.3M–Rp 749.3M | droneshowbali.com as of 2026-10 |
| APAC Average show cost (~307 drones, ~$195/drone) per SPH Engineering market analysis market average | $58,400 per show | 307 drones $190 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| United Arab Emirates DRONICO (Dubai) published guide price for outdoor drone shows in the UAE: about US$100–200 (AED 370–730) per drone excl. 5% VAT, lower per drone for larger shows; drone transport, customs, crew riders, flight permits, launch-site rental and pyro quoted separately (undated page, retrieved 2026-10-26) plus tax | AED 370–AED 730 per drone | size not stated | AED 74,000–AED 146,000 | dronico.aero as of 2026-10-26 |
| Brazil Macaé (RJ, Brazil) municipal price-registration award (Pregão 90106/2025 SRP) to TAKE Serviços, Comércio, Instalações e Projetos Ltda: R$1,160 per drone for LED aerial shows of 300–600 drones per event, up to 10 shows a year, 2,520 drone-units registered (estimate was R$1,185.98; result 2026-02-10) public bidoutside its show size | R$1,160 per drone | 300–600 drones | R$232,000 | pncp.gov.br as of 2026-02-10 |
| China Xunyi County (Shaanxi) government award: 4 shows of ≥15 min, 5,000 drone-flights in total, all-in (airspace filings, design, RTK, transport, insurance), CNY 560,000; Whirrwork divided the award by the 5,000 drone-flights (result notice 2026-06-18) public bid | CN¥112 per drone | size not stated | CN¥22,400 | chinamae.com as of 2026-06-18 |
| United States Operator-published all-in range, fully choreographed show — Creative Skies | $80–$200 per drone | size not stated | $16,000–$40,000 | creativeskies.com as of 2026 |
| United States Municipal bid, 200–400 drone show, all-in (design, music, permits, crew, travel) — City of Mountain House RFP public bid | $185–$195 per drone | 200–400 drones | $37,000–$39,000 | pub-mountainhouse.escribemeetings.com as of 2026-03 |
| United States Industry guide range incl. large US operators (cites Sky Elements' public $350–$500/drone) industry guide | $200–$500 per drone | size not stated | $40,000–$100,000 | dronegearhq.com as of 2026 |
| United States Same bid, July 4th peak-date pricing (200+ drones) peak datepublic bid | $550–$850 per drone | 200+ drones | $110,000–$170,000 | pub-mountainhouse.escribemeetings.com as of 2026-03 |
| United Arab Emirates Igual Gulf Fireworks (Dubai/Abu Dhabi) 2026 price guide: small drone show of 50–100 drones, AED 35,000–65,000 (page dated 2026, retrieved 2026-10-26) | AED 35,000–AED 65,000 per show | no drone count stated | no drone count stated | igualfireworks.com as of 2026-10-26 |
| United Arab Emirates Igual Gulf Fireworks 2026 price guide: medium drone show of 100–250 drones, AED 70,000–140,000 (retrieved 2026-10-26) | AED 70,000–AED 140,000 per show | no drone count stated | no drone count stated | igualfireworks.com as of 2026-10-26 |
| United Arab Emirates Igual Gulf Fireworks 2026 price guide: large premium show of 300+ drones with full choreography, AED 150,000–350,000+; pyro drone shows usually 20–40% more (retrieved 2026-10-26) | AED 150,000–AED 350,000 per show | no drone count stated | no drone count stated | igualfireworks.com as of 2026-10-26 |
| United Arab Emirates Soul Artists (Dubai talent agency) listing: 100-drone show, 15 min, custom content with 2 revisions, crew 2 nights, rehearsals, insurance up to US$2.5M (undated listing, retrieved 2026-10-26) | AED 176,400 per show | 100 drones · 15 min AED 1,764 per drone | not scaled to your size | soulartists.net as of 2026-10-26 |
| Australia Smallest package: 50 drones, 8-minute pre-programmed show near a major CBD (plus GST) Drone Sky Shows plus taxstarting price | ≥ A$15,000 per show | 50 drones · 8 min ≥ A$300 per drone | not scaled to your size | droneskyshows.com.au as of 2026-10 |
| Australia Small ~100-drone show in Australia | A$25,000–A$50,000 per show | 100 drones A$250–A$500 per drone | not scaled to your size | flyingglass.com.au as of 2026-10 |
| Australia Typical Australian drone show range by scale | A$30,000–A$750,000 per show | no drone count stated | no drone count stated | flyingglass.com.au as of 2026-10 |
| Brazil Carmo do Rio Claro (MG, Brazil) direct award to Magic Drone Show de Luzes Ltda: one drone light show opening the Christmas lights on 2025-12-07, R$62,000 (drone count not stated in the award; result 2025-12-04) public bid | R$62,000 per show | no drone count stated | no drone count stated | pncp.gov.br as of 2025-12-04 |
| China Dalian University of Technology award: one 1,000-drone show (≤15 min, 12–15 images, site survey, design, programming, transport, aerial filming), CNY 90,000 incl. tax; budget was CNY 110,000 (result notice 2026-09-17) public bid | CN¥90,000 per show | 1,000 drones · 15 min CN¥90 per drone | not scaled to your size | gongchengzhaobiao.cn as of 2026-09-17 |
| China Average show cost (~660 drones, ~$175/drone) per SPH Engineering market analysis market average | $114,560 per show | 660 drones $174 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| Germany Dromotion (Baden-Baden) Essential package: 50 show drones, 10 min, 1 custom formation, aviation permit and travel within Baden-Württemberg included; fixed price, businesses plus VAT (undated page, retrieved 2026-10-26) plus tax | €4,000 per show | 50 drones · 10 min €80 per drone | not scaled to your size | dromotion.de as of 2026-10-26 |
| Germany FlyingStars GmbH (Essen) SPARK package: 100 drones, ~10 min, pre-defined formations + ~4 custom elements, permits, crew, insurance; net, plus travel (+€900 net per 10 extra drones; undated page, retrieved 2026-10-26) plus taxstarting price | ≥ €7,900 per show | 100 drones · 10 min ≥ €79 per drone | not scaled to your size | flyingstars.art as of 2026-10-26 |
| Germany Dromotion Grand package: 100 show drones, 15 min, 8 custom formations, music-synced, permit and travel across mainland Germany included; fixed price, businesses plus VAT (retrieved 2026-10-26) plus tax | €9,900 per show | 100 drones · 15 min €99 per drone | not scaled to your size | dromotion.de as of 2026-10-26 |
| Germany FlyingStars GmbH HORIZON package: 200 drones, ~13 min, custom 2D animations; net, plus travel (+€4,900 net per 50 extra drones; retrieved 2026-10-26) plus taxstarting price | ≥ €15,900 per show | 200 drones · 13 min ≥ €79.5 per drone | not scaled to your size | flyingstars.art as of 2026-10-26 |
| Germany FlyingStars GmbH ODYSSEY package: 300+ drones, ~15+ min, 3D animations, project manager; net, plus travel (+€9,900 net per 100 extra drones; retrieved 2026-10-26) plus taxstarting price | ≥ €34,900 per show | 300 drones · 15 min ≥ €116 per drone | not scaled to your size | flyingstars.art as of 2026-10-26 |
| France C-DRONE France price guide: observed 2026 budget for a 50-drone show (simple shapes, 8–10 min), standard design and crew included, excl. VAT (updated 2026-10-13) industry guideplus tax | €8,000–€12,000 per show | 50 drones €160–€240 per drone | not scaled to your size | c-drone.fr as of 2026-10-13 |
| France C-DRONE France price guide: 100-drone show (crest, short text, 10–12 min), excl. VAT (updated 2026-10-13) industry guideplus tax | €12,000–€16,000 per show | 100 drones €120–€160 per drone | not scaled to your size | c-drone.fr as of 2026-10-13 |
| France C-DRONE France price guide: 150-drone show, 'around' €18,000, excl. VAT (updated 2026-10-13) industry guideplus tax | €18,000 per show | 150 drones €120 per drone | not scaled to your size | c-drone.fr as of 2026-10-13 |
| France C-DRONE France price guide: 200–300-drone premium show, excl. VAT (updated 2026-10-13) industry guideplus tax | €25,000–€45,000 per show | no drone count stated | no drone count stated | c-drone.fr as of 2026-10-13 |
| France C-DRONE France price guide: 500+ drone metropolitan show, 'from €60,000 and well beyond', excl. VAT (updated 2026-10-13) industry guideplus taxstarting price | ≥ €60,000 per show | 500 drones ≥ €120 per drone | not scaled to your size | c-drone.fr as of 2026-10-13 |
| United Kingdom Elevate Effects (UK) Silver wedding package: 20 drones, 5-min pre-designed show with initials; from, plus VAT (undated page, retrieved 2026-10-26) plus taxstarting price | ≥ £1,500 per show | 20 drones · 5 min ≥ £75 per drone | not scaled to your size | elevateeffects.com as of 2026-10-26 |
| United Kingdom Elevate Effects Gold wedding package: 50 drones, 6-min pre-designed show; from, plus VAT (retrieved 2026-10-26) plus taxstarting price | ≥ £3,000 per show | 50 drones · 6 min ≥ £60 per drone | not scaled to your size | elevateeffects.com as of 2026-10-26 |
| United Kingdom Afterglow Drone Shows (Devon/Cornwall, flies UK-wide) pre-designed wedding show: 50 drones, ~12 min, initials in the finale; plus VAT (undated post, retrieved 2026-10-26) plus tax | £5,000 per show | 50 drones · 12 min £100 per drone | not scaled to your size | afterglow.show as of 2026-10-26 |
| United Kingdom Elevate Effects Platinum wedding package: 100 drones, 8-min pre-designed show; from, plus VAT (retrieved 2026-10-26) plus taxstarting price | ≥ £5,000 per show | 100 drones · 8 min ≥ £50 per drone | not scaled to your size | elevateeffects.com as of 2026-10-26 |
| United Kingdom Drone show pricing starts from around Inflight Drone Shows indoorstarting price | ≥ £5,000 per show | no drone count stated | no drone count stated | inflight.show as of 2026-10 |
| United Kingdom Afterglow Drone Shows (South West England) price guide, July 2026: stock 50-drone show, 9 minutes, from £5,500 + VAT plus taxstarting price | ≥ £5,500 per show | 50 drones · 9 min ≥ £110 per drone | not scaled to your size | afterglow.show as of 2026-07-21 |
| United Kingdom FlightShows (UK) Bronze wedding package: 30-drone stock show, all-inclusive (travel within mainland UK, music, sound system, authorisations, venue coordination) (page modified 2026-10-21) | £6,500 per show | 30 drones £217 per drone | not scaled to your size | flightshows.com as of 2026-10-21 |
| United Kingdom FlightShows Silver wedding package: 50-drone stock show, all-inclusive within mainland UK; initials & date +£500 (page modified 2026-10-21) | £7,500 per show | 50 drones £150 per drone | not scaled to your size | flightshows.com as of 2026-10-21 |
| United Kingdom Afterglow Drone Shows pre-designed show: 100 drones; plus VAT (retrieved 2026-10-26) plus tax | £7,500 per show | 100 drones £75 per drone | not scaled to your size | afterglow.show as of 2026-10-26 |
| United Kingdom Afterglow Drone Shows part-designed show: 100 drones, 3 animations swapped for custom ones; plus VAT (retrieved 2026-10-26) plus tax | £9,500 per show | 100 drones £95 per drone | not scaled to your size | afterglow.show as of 2026-10-26 |
| United Kingdom FlightShows Gold wedding package: 100-drone stock show, all-inclusive within mainland UK; initials & date +£500 (page modified 2026-10-21) | £9,750 per show | 100 drones £97.5 per drone | not scaled to your size | flightshows.com as of 2026-10-21 |
| United Kingdom Afterglow Drone Shows price guide, July 2026: part-custom 100-drone show (custom logos, names or messages), from £12,500 + VAT plus taxstarting price | ≥ £12,500 per show | 100 drones ≥ £125 per drone | not scaled to your size | afterglow.show as of 2026-07-21 |
| United Kingdom Afterglow Drone Shows price guide, July 2026: full custom 200-drone show, from £20,000 + VAT plus taxstarting price | ≥ £20,000 per show | 200 drones ≥ £100 per drone | not scaled to your size | afterglow.show as of 2026-07-21 |
| United Kingdom Average show cost (~257 drones, ~$309/drone) per SPH Engineering market analysis market average | $90,600 per show | 257 drones $353 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| India Average show cost (~396 drones, ~$330/drone) per SPH Engineering market analysis market average | $91,700 per show | 396 drones $232 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| India Airoveda (Airoveda Automation Pvt Ltd) published starting fleet price, 100-drone outdoor show incl. storyboard, feasibility review and on-site crew; taxes, travel and permissions confirmed in the written proposal (undated page, retrieved 2026-10-26) plus taxstarting price | ≥ ₹800,000 per show | 100 drones ≥ ₹8,000 per drone | not scaled to your size | airoveda.com as of 2026-10-26 |
| India Airoveda (Airoveda Automation Pvt Ltd) published starting fleet price, 200-drone outdoor show incl. storyboard, feasibility review and on-site crew; taxes, travel and permissions confirmed in the written proposal (undated page, retrieved 2026-10-26) plus taxstarting price | ≥ ₹1M per show | 200 drones ≥ ₹5,000 per drone | not scaled to your size | airoveda.com as of 2026-10-26 |
| India Airoveda (Airoveda Automation Pvt Ltd) published starting fleet price, 300-drone outdoor show incl. storyboard, feasibility review and on-site crew; taxes, travel and permissions confirmed in the written proposal (undated page, retrieved 2026-10-26) plus taxstarting price | ≥ ₹1.3M per show | 300 drones ≥ ₹4,333 per drone | not scaled to your size | airoveda.com as of 2026-10-26 |
| India Airoveda (Airoveda Automation Pvt Ltd) published starting fleet price, 400-drone outdoor show incl. storyboard, feasibility review and on-site crew; taxes, travel and permissions confirmed in the written proposal (undated page, retrieved 2026-10-26) plus taxstarting price | ≥ ₹1.5M per show | 400 drones ≥ ₹3,750 per drone | not scaled to your size | airoveda.com as of 2026-10-26 |
| India Airoveda (Airoveda Automation Pvt Ltd) published starting fleet price, 500-drone outdoor show incl. storyboard, feasibility review and on-site crew; taxes, travel and permissions confirmed in the written proposal (undated page, retrieved 2026-10-26) plus taxstarting price | ≥ ₹1.8M per show | 500 drones ≥ ₹3,600 per drone | not scaled to your size | airoveda.com as of 2026-10-26 |
| India Airoveda (Airoveda Automation Pvt Ltd) published starting fleet price, 1,000-drone outdoor show incl. storyboard, feasibility review and on-site crew; taxes, travel and permissions confirmed in the written proposal (undated page, retrieved 2026-10-26) plus taxstarting price | ≥ ₹3.2M per show | 1,000 drones ≥ ₹3,200 per drone | not scaled to your size | airoveda.com as of 2026-10-26 |
| Japan Budget example on the homepage: 100-drone show 'in the ¥2 million range' (200万円台) incl. planning, storyboard, original animation, on-site operation and safety management PR Drone Show (Kyowa Sangyo) starting price | ≥ ¥2M per show | 100 drones ≥ ¥20,000 per drone | not scaled to your size | kyowa-japandroneshow.com as of 2026-10-25 |
| Singapore Indoor drone light show (small fleet) 65Drones indoor | S$3,000–S$5,800 per show | no drone count stated | no drone count stated | 65drones.com as of 2026-10 |
| LatAm Average show cost (~115 drones, ~$218/drone) per SPH Engineering market analysis market average | $25,550 per show | 115 drones $222 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| Global Typical starting price for a custom drone show (Cyberdrone) Cyberdrone minimum sizestarting price | ≥ $30,000 per show | 100 drones ≥ $300 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| EU Average show cost (~182 drones, ~$227/drone) per SPH Engineering market analysis market average | $42,034 per show | 182 drones $231 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| North America Average show cost (~218 drones, ~$233/drone) per SPH Engineering market analysis market average | $52,500 per show | 218 drones $241 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
| Middle East & North Africa Average show cost (~401 drones, ~$316/drone) per SPH Engineering market analysis market average | $112,300 per show | 401 drones $280 per drone | not scaled to your size | cyberdrone.com as of 2026-10 |
How this works
Per-drone prices: cost = price per drone × your drone count. A range stays a range: the low end uses the low price and the high end the high price.
Whole-show prices are never stretched to your size, because part of the cost (design, permits, crew, travel) does not grow with the number of drones. We show the published shows closest to your size, and what each works out at per drone. Peak-date prices are used only when you tick 'Peak date'. Currencies are never converted.
57 prices (8 per drone) from 25 published sources in 12 countries plus regional market averages: public bids, operators' own price pages and industry guides. Each row shows its link and date.
Guide: what a drone light show actually costs · Drone show operators and all prices
Agents and scripts get the same maths as JSON: GET /api/v1/drone-show-cost?drones=200&country=US