681 providers
Whirrwork Research report 3 · First edition (October 2026)
Where the robot providers are: coverage by country
Whirrwork's 681 providers are headquartered in 62 countries and cover 65. The top headquarters country is the United States (36.6%).
Published · Data release 2026-10 · Sample: 681 providers; 166 countries with at least one provider.
Key findings
- Providers are headquartered in 62 countries; United States (249), China (59), United Kingdom (36) lead.
- 65 countries have at least one provider headquartered there or naming it as a service area.
- 334 providers say they work worldwide; they are not counted against every country.
Citable figures from this report
65 countries
Whirrwork's providers are headquartered in, or publicly list service in, 65 countries.
37% percent of providers
37% of the robot providers Whirrwork lists are headquartered in the United States (249 of 681).
Methodology
Sources. Public web pages only: provider websites and published rate cards, public tenders, extension-service and regulator publications. Every price row links to the page that states it, with the date that page gives (as_of).
Units. A job (use case) is one kind of robot work a buyer can hire or buy, such as drone crop spraying. A price point is one sourced price row: a published price or range, in its original currency and unit.
Exclusions. No estimates, no prices from private quotes, and no demand data. Currency is never converted in these figures.
Sample. 681 providers; 166 countries with at least one provider. Data as of Oct 25, 2026, frozen in release 2026-10.
Caveats
- Search so far has been strongest in English-language sources, which inflates English-speaking countries.
- Headquarters is not a service area: a provider based in one country may only work in another.
Demand data (what people search for and request) is still too small to publish responsibly. We will add it when the sample supports it.
Data table
166 rows · Download CSV/JSON
| Country | Providers headquartered | Providers serving | Serving part of country |
|---|---|---|---|
| United States | 249 | 189 | 21 |
| Germany | 25 | 41 | 0 |
| France | 18 | 41 | 0 |
| Poland | 4 | 41 | 0 |
| Spain | 7 | 40 | 0 |
| Finland | 6 | 40 | 0 |
| Ireland | 4 | 40 | 0 |
| Netherlands | 16 | 39 | 0 |
| Austria | 4 | 39 | 0 |
| Belgium | 3 | 39 | 0 |
| Estonia | 2 | 39 | 0 |
| Greece | 1 | 39 | 0 |
| Denmark | 11 | 38 | 0 |
| Sweden | 10 | 38 | 0 |
| Italy | 5 | 38 | 0 |
| Latvia | 3 | 38 | 0 |
| Croatia | 2 | 38 | 0 |
| Luxembourg | 2 | 38 | 0 |
| Hungary | 1 | 38 | 0 |
| Slovakia | 1 | 38 | 0 |
| Bulgaria | 0 | 38 | 0 |
| Cyprus | 0 | 38 | 0 |
| Czechia | 0 | 38 | 0 |
| Lithuania | 0 | 38 | 0 |
| Malta | 0 | 38 | 0 |
| Portugal | 0 | 38 | 0 |
| Romania | 0 | 38 | 0 |
| Slovenia | 0 | 38 | 0 |
| India | 25 | 29 | 0 |
| Japan | 21 | 21 | 0 |
| United Kingdom | 36 | 19 | 0 |
| Australia | 14 | 16 | 0 |
| United Arab Emirates | 5 | 15 | 0 |
| China | 59 | 14 | 0 |
| Saudi Arabia | 4 | 12 | 0 |
| Canada | 22 | 11 | 1 |
| South Korea | 7 | 11 | 0 |
| South Africa | 4 | 10 | 0 |
| Nigeria | 3 | 10 | 0 |
| Egypt | 2 | 10 | 0 |
| Ghana | 2 | 10 | 0 |
| Tanzania | 1 | 10 | 0 |
| Singapore | 7 | 9 | 0 |
| Philippines | 3 | 9 | 0 |
| Pakistan | 3 | 9 | 0 |
| Kenya | 2 | 9 | 0 |
| Malaysia | 1 | 9 | 0 |
| Israel | 15 | 8 | 0 |
| Mexico | 5 | 8 | 0 |
| Colombia | 4 | 8 | 0 |
| Indonesia | 2 | 8 | 0 |
| Morocco | 1 | 8 | 0 |
| Malawi | 1 | 8 | 0 |
| Rwanda | 1 | 8 | 0 |
| Türkiye | 1 | 8 | 0 |
| Côte d’Ivoire | 0 | 8 | 0 |
| Zambia | 0 | 8 | 0 |
| Brazil | 5 | 7 | 1 |
| Chile | 2 | 7 | 0 |
| Bangladesh | 1 | 7 | 0 |
| Vietnam | 1 | 7 | 0 |
| Angola | 0 | 7 | 0 |
| Burkina Faso | 0 | 7 | 0 |
| Bahrain | 0 | 7 | 0 |
| Burundi | 0 | 7 | 0 |
| Benin | 0 | 7 | 0 |
| Botswana | 0 | 7 | 0 |
| Congo - Kinshasa | 0 | 7 | 0 |
| Central African Republic | 0 | 7 | 0 |
| Congo - Brazzaville | 0 | 7 | 0 |
| Cameroon | 0 | 7 | 0 |
| Cape Verde | 0 | 7 | 0 |
| Djibouti | 0 | 7 | 0 |
| Algeria | 0 | 7 | 0 |
| Eritrea | 0 | 7 | 0 |
| Ethiopia | 0 | 7 | 0 |
| Gabon | 0 | 7 | 0 |
| Gambia | 0 | 7 | 0 |
| Guinea | 0 | 7 | 0 |
| Equatorial Guinea | 0 | 7 | 0 |
| Guinea-Bissau | 0 | 7 | 0 |
| Iraq | 0 | 7 | 0 |
| Iran | 0 | 7 | 0 |
| Jordan | 0 | 7 | 0 |
| Comoros | 0 | 7 | 0 |
| Kuwait | 0 | 7 | 0 |
| Lebanon | 0 | 7 | 0 |
| Liberia | 0 | 7 | 0 |
| Lesotho | 0 | 7 | 0 |
| Libya | 0 | 7 | 0 |
| Madagascar | 0 | 7 | 0 |
| Mali | 0 | 7 | 0 |
| Mauritania | 0 | 7 | 0 |
| Mauritius | 0 | 7 | 0 |
| Mozambique | 0 | 7 | 0 |
| Namibia | 0 | 7 | 0 |
| Niger | 0 | 7 | 0 |
| Oman | 0 | 7 | 0 |
| Palestinian Territories | 0 | 7 | 0 |
| Qatar | 0 | 7 | 0 |
| Seychelles | 0 | 7 | 0 |
| Sudan | 0 | 7 | 0 |
| Sierra Leone | 0 | 7 | 0 |
| Senegal | 0 | 7 | 0 |
| Somalia | 0 | 7 | 0 |
| South Sudan | 0 | 7 | 0 |
| São Tomé & Príncipe | 0 | 7 | 0 |
| Syria | 0 | 7 | 0 |
| Eswatini | 0 | 7 | 0 |
| Chad | 0 | 7 | 0 |
| Togo | 0 | 7 | 0 |
| Tunisia | 0 | 7 | 0 |
| Uganda | 0 | 7 | 0 |
| Yemen | 0 | 7 | 0 |
| Zimbabwe | 0 | 7 | 0 |
| Taiwan | 2 | 6 | 0 |
| Hong Kong SAR China | 1 | 6 | 0 |
| Afghanistan | 0 | 6 | 0 |
| Armenia | 0 | 6 | 0 |
| Azerbaijan | 0 | 6 | 0 |
First 120 of 166 rows shown; the full table is in the dataset release.
Cite this
APA
Whirrwork. (2026, October 25). Where the robot providers are: coverage by country [Report]. Whirrwork Research. Retrieved October 25, 2026, from https://whirrwork.com/research/reports/robot-provider-coverage-by-country-2026-10/Chicago
Whirrwork. “Where the robot providers are: coverage by country.” Whirrwork Research. Published October 25, 2026. Accessed October 25, 2026. https://whirrwork.com/research/reports/robot-provider-coverage-by-country-2026-10/.MLA
“Where the robot providers are: coverage by country.” Whirrwork Research, Whirrwork, 25 Oct. 2026, whirrwork.com/research/reports/robot-provider-coverage-by-country-2026-10/. Accessed 25 Oct. 2026.BibTeX
@techreport{whirrwork_robot_provider_coverage_by_country_2026_10,
author = {{Whirrwork}},
title = {{Where the robot providers are: coverage by country}},
howpublished = {Whirrwork Research},
year = {2026},
month = oct,
url = {https://whirrwork.com/research/reports/robot-provider-coverage-by-country-2026-10/},
urldate = {2026-10-25},
note = {Whirrwork Research report, First edition (October 2026). Data release 2026-10. Licensed CC BY 4.0}
}Licence and attribution
Text, statistics pages, charts and dataset releases are licensed under Creative Commons Attribution 4.0 (CC BY 4.0). Quoted passages remain the property of their publishers, and third-party figures should also be credited to their original source.
Attribution wording: Source: Whirrwork (https://whirrwork.com), CC BY 4.0 · CC BY 4.0